AOL - MBA Competency Goals and Reports
Goals: Masters of Business Administration (MBA) Learning (revised by GPC, Oct. 31, 2014)
- Critical Thinking Skills: Students will learn conceptual skills, critical thinking, and problem-solving.
- Interpersonal & Team Skills: Students will develop interpersonal skills to work in a dynamic and diverse team environment.
- Ethics: Students will develop awareness and knowledge of ethical decision-making.
- Business Functions Skills: Students will demonstrate integrative knowledge of business functional areas to solve business problems.
- Quantitative & Technical Skills: Students will learn quantitative and technical skills enabling them to analyze and interpret business information effectively.
- Domestic & Global Environment: Students will develop their knowledge of today's domestic and global business environment (e.g. legal, regulatory, political, cultural and economic).
Report: Assessment Plan Matrix
Learning Goal Number | Learning Goal Title | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
---|---|---|---|---|---|---|
1 | Critical Thinking | • MKTG 661 (S) - Sam Lee/Hieu | • MKTG 661 (S) | |||
2 | Business Ethics | • HRM 652 (F) - Mary Ellen | • HRM 652 (F) | |||
3 | Ethics | • ACCT 610 (S) - Ping | • ACCT 610 (S) | |||
4 | Business Functions Skills | • GBA 699 (S) - Suri (Experiential) | • GBA 699 (S) | |||
5 | Quantitative & Technical Skills | • FIN 600 (F) - Pia | • FIN 600 (F) | |||
6 | Domestic & Global Environment | • GBA 690 (W) - Ingrid | • GBA 690 (W) |
Learning Goal Number | Learning Goal Title | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
---|---|---|---|---|---|---|
1 | Critical Thinking | • MKTG 661 (SS-20) - Hieu | ||||
2 | Interpersonal & Team Skills | • HRM 652 (F) - Wendell | ||||
3 | Ethics | • ACCT 610 (W) - Ping | ||||
4 | Business Functions Skills | • GBA 699 (SS-21) - Rod (Experiential) | ||||
5 | Quantitative & Technical Skills | • FIN 600 (SS-20) - Chanwit | ||||
6 | Domestic & Global Environment | • GBA 690 (SS-21) - Rod and Ingrid |
Learning Goal Number | Learning Goal Title | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
---|---|---|---|---|---|---|
1 | Critical Thinking | • MKTG 661 (S) - Hieu | ||||
2 | Interpersonal & Team Skills | • HRM 652 (S) - [Blank] | ||||
3 | Ethics | • ACCT 610 (F) | ||||
4 | Business Functions Skills | • GBA 699 (S) - Richard (Experiential) | ||||
5 | Quantitative & Technical Skills | • FIN 600 (SS-20) - Peter Ammermann | ||||
6 | Domestic & Global Environment | • [Blank] |
Learning Goal Number | Learning Goal Title | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
---|---|---|---|---|---|---|
1 | Critical Thinking | • MKTG 661 (F) - Sam Lee | ||||
2 | Interpersonal & Team Skills | • HRM 652 (S) - [Blank] | ||||
3 | Ethics | • ACCT 610 (S) - Ping | ||||
4 | Business Functions Skills | • GBA 699 (S) - Richard (Experiential) | ||||
5 | Quantitative & Technical Skills | • FIN 600 (SS-20) - Peter | ||||
6 | Domestic & Global Environment | • [Blank] |
Reports of Assessment by Program
Years 2019-2020 Coming Soon
- Accelerated MBA Schedule and Reports (2019-2020)
- Saturday MBA Schedule and Reports (2019-2020)
- Evening MBA Schedule and Reports (2019-2020)
- Online MBA Schedule and Reports (2019-2020)