Classroom Types by Room #
Buildings
- Expand the menus below to discover the classroom type (Active Learning, Smart, Traditional, or Hyflex) for each room.
- Click on the linked table headers to learn more about the features of each classroom type.
- Buildings indicated with an asterisk * contain HyFlex classrooms.
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
AS-235 | x | x | VGA, HDMI | x | ||
AS-240 | x | VGA, USB-C, HDMI | x | |||
AS-241 | x | x | VGA, USB-C, HDMI | x | ||
AS-242 | x | x | VGA, USB-C, HDMI | x | ||
AS-243 | x | x | VGA, USB-C, HDMI | x | ||
AS-244 | x | x | x | VGA, USB-C, HDMI | x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
COB-110 | x | x | VGA, HDMI, USB-C | x | ||
COB-111 | x | x | VGA, HDMI, USB-C | x | ||
COB-112 | x | x | VGA, HDMI, USB-C | x | ||
COB-113 | x | x | VGA, HDMI, USB-C | x | ||
COB-114 | x | x | VGA, HDMI, USB-C | x | ||
COB-122 | x | x | VGA, HDMI, USB-C | x | ||
COB-123 | x | x | VGA, HDMI, USB-C | x | ||
COB-124 | x | x | VGA, HDMI, USB-C | x | ||
COB-125 | x | x | VGA, HDMI, USB-C | x | ||
COB-139 | x | x | VGA, HDMI, USB-C | x | ||
COB-139A | x | x | VGA, HDMI, USB-C | x | ||
COB-140 | x | x | VGA, HDMI, USB-C | x | ||
COB-140A | x | x | VGA, HDMI, USB-C | x | ||
COB-214 | x | x | VGA, HDMI, USB-C | x | ||
COB-216 | x | x | VGA, HDMI, USB-C | x | ||
COB-217 | x | x | VGA, HDMI, USB-C | x | ||
COB-218 | x | x | VGA, HDMI, USB-C | x | ||
COB-227 | x | x | VGA, HDMI, USB-C | x | ||
COB-228 | x | x | VGA, HDMI, USB-C | x | ||
COB-229 | x | x | VGA, HDMI, USB-C | x | ||
COB-235 | x | x | VGA, HDMI, USB-C | x | ||
COB-236 | x | x | VGA, HDMI, USB-C | x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
DSGN-112 | x | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
ECS-105 | x | x | VGA, HDMI, mini-Display Port | ||
ECS-202 | x | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
EED1-040 | x | x | VGA, HDMI | |||
EED1-041 | x | x | VGA, HDMI | |||
EED2-158 | x | x | VGA, USB-C, HDMI | x | ||
EED2-160B | x | x | VGA | |||
EED2-174 | x | x | x | |||
EED2-175 | x | x | VGA, USB-C, HDMI | x | ||
EED2-216 | x | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
EN2-103 | x | VGA | |||
EN2-105 | x | VGA | |||
EN2-107 | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
ET-009 | x | VGA | |||
ET-105 | x | VGA | |||
ET-107 | x | x | VGA | ||
ET-229 | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
FA1-202 | x | VGA | |||
FA1-206 | x | VGA | |||
FA4-307 | x | VGA | |||
FA4-311 | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
FCS-106 | x | x | VGA, HDMI | ||
FCS-008 | x | VGA | |||
FCS-126 | x | VGA | |||
FCS-136 | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
HC-100 | x | x | VGA, USB-C, HDMI | x | ||
HC-102 | x | x | VGA, USB-C, HDMI | x | ||
HC-106 | x | x | VGA, USB-C, HDMI | x | ||
HC-120 | x | x | VGA, USB-C, HDMI | x | ||
HC-121 | x | x | VGA, USB-C, HDMI | x | ||
HC-122 | x | x | VGA, USB-C, HDMI | x | ||
HC-130 | x | x | VGA, USB-C, HDMI | x | ||
HC-131 | x | x | VGA, USB-C, HDMI | x | ||
HC-132 | x | x | VGA, USB-C, HDMI | x | ||
HC-133 | x | x | VGA, USB-C, HDMI | x | ||
HC-134 | x | x | VGA, USB-C, HDMI | x | ||
HC-135 | x | x | VGA, USB-C, HDMI | x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
HHS1-100 | x | x | x | VGA, USB-C, HDMI | |
HHS1-101 | x | x | x | VGA, USB-C, HDMI | |
HHS1-104 | x | x | x | VGA, USB-C, HDMI | |
HHS1-105 | x | x | x | VGA, USB-C, HDMI | |
HHS1-200 | x | x | x | VGA, USB-C, HDMI | |
HHS1-201 | x | x | x | VGA, USB-C, HDMI | |
HHS1-204 | x | x | x | VGA, USB-C, HDMI | |
HHS1-205 | x | x | x | VGA, USB-C, HDMI |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
HSCI-100 | x | x | VGA, HDMI, Mini-Display Port | x | ||
HSCI-101 | x | x | VGA, HDMI, Mini-Display Port | x | ||
HSCI-102 | x | x | VGA, HDMI, USB-C | x | ||
HSCI-103 | x | x | VGA | |||
HSCI-105 | x | x | VGA | |||
HSCI-107 | x | x | VGA, HDMI, USB-C | x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
HSD-111 | x | VGA | |||
HSD-113 | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
KIN-058 | x | VGA | |||
KIN-059 | x | VGA | |||
KIN-063 | x | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
LA1-202 | x | x | VGA | |||
LA1-204 | x | x | VGA | |||
LA1-214 | x | x | VGA | |||
LA1-300 | x | x | VGA, HDMI, USB-C | x | ||
LA1-301 | x | x | VGA, HDMI, USB-C | x | ||
LA1-302 | x | x | VGA, HDMI, USB-C | x | ||
LA1-303 | x | x | VGA, HDMI, USB-C | x | ||
LA1-304 | x | x | VGA, HDMI, USB-C | x | ||
LA1-305 | x | x | VGA, HDMI, USB-C | x | ||
LA1-306 | x | x | VGA, HDMI, USB-C | x | ||
LA1-307 | x | x | VGA, HDMI, USB-C | x | ||
LA1-308 | x | x | VGA, HDMI, USB-C | x | ||
LA1-309 | x | x | VGA, HDMI, USB-C | x | ||
LA1-310 | x | x | VGA, HDMI, USB-C | x | ||
LA1-312 | x | x | VGA, HDMI, USB-C | x | ||
LA1-314 | x | x | VGA, HDMI, USB-C |
x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
LA2-100 | x | x | VGA, USB-C, HDMI | x | ||
LA2-101A | x | x | VGA, USB-C, HDMI | x | ||
LA2-101B | x | x | VGA, USB-C, HDMI | x | ||
LA2-104 | x | x | VGA, USB-C, HDMI | x | ||
LA2-105 | x | x | VGA, USB-C, HDMI | x | ||
LA2-106 | x | x | VGA, USB-C, HDMI | x | ||
LA2-107 | x | x | VGA, USB-C, HDMI | x | ||
LA2-108 | x | x | VGA, USB-C, HDMI | x | ||
LA2-120 | x | x | VGA, USB-C, HDMI | x | ||
LA2-200 | x | x | x | VGA, USB-C, HDMI | x | |
LA2-202 | x | x | VGA, USB-C, HDMI | x | ||
LA2-203 | x | x | VGA, USB-C, HDMI | x | ||
LA2-204 | x | x | VGA, USB-C, HDMI | x | ||
LA2-205 | x | x | VGA, USB-C, HDMI | x | ||
LA2-206 | x | x | VGA, USB-C, HDMI | x | ||
LA2-207 | x | x | VGA, USB-C, HDMI | x | ||
LA2-208 | x | x | VGA, USB-C, HDMI | x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
LA3-106 | x | x | x | VGA, USB-C, HDMI | x | |
LA3-108 | x | x | VGA, USB-C, HDMI | x | ||
LA3-109 | x | x | VGA, USB-C, HDMI | x | ||
LA3-120 | x | x | VGA, USB-C, HDMI | x | ||
LA3-203 | x | x | VGA, USB-C, HDMI | x | ||
LA3-204 | x | x | x | VGA, USB-C, HDMI | x | |
LA3-206 | x | x | VGA, USB-C, HDMI | x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
LA4-100 | x | x | VGA, USB-C, HDMI | x | ||
LA4-105 | x | x | VGA, USB-C, HDMI | x | ||
LA4-120 | x | x | VGA, USB-C, HDMI | x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
LA5-147 | x | x | VGA, HDMI, USB-C | |||
LA5-148 | x | x | VGA, HDMI, USB-C | |||
LA5-149 | x | x | VGA, HDMI, USB-C | |||
LA5-150 | x | x | VGA, HDMI, USB-C | |||
LA5-151 | x | x | VGA, HDMI, USB-C | |||
LA5-152 | x | x | VGA, HDMI, USB-C | |||
LA5-153 | x | x | VGA, HDMI, USB-C | |||
LA5-154 | x | x | VGA, HDMI, USB-C | |||
LA5-165 | x | x | VGA, HDMI, USB-C | |||
LA5-167 | x | x | VGA, HDMI, USB-C | |||
LA5-169 | x | x | VGA, HDMI, USB-C | |||
LA5-171 | x | x | VGA, HDMI, USB-C | |||
LA5-243 | x | x | VGA, HDMI, USB-C | x | ||
LA5-244 | x | x | VGA, HDMI, USB-C | x | ||
LA5-245 | x | x | VGA, HDMI, USB-C | x | ||
LA5-246 | x | x | VGA, HDMI, USB-C | x | ||
LA5-247 | x | x | VGA, HDMI, USB-C | x | ||
LA5-248 | x | x | VGA, HDMI, USB-C | x | ||
LA5-250 | x | x | VGA, HDMI, USB-C | x | ||
LA5-261 | x | x | VGA, HDMI, USB-C | x | ||
LA5-263 | x | x | VGA, HDMI, USB-C | x | ||
LA5-265 | x | x | VGA, HDMI, USB-C | x | ||
LA5-267 | x | x | VGA, HDMI, USB-C | x | ||
LA5- 271 |
x | x | VGA, HDMI, USB-C | x | ||
LA5-343 | x | x | VGA | |||
LA5-347 | x | x | VGA | |||
LA5-353 | x | x | VGA | |||
LA5-355 | x | x | VGA | |||
LA5-357 | x | x | VGA | |||
LA5-359 | x | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
LAB-114 | x | VGA | |||
LAB-126 | x | VGA | |||
*LAB-128 | x | VGA |
*Includes a TV with DVD player
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
LH-150 | x | x | VGA | ||
LH-151 | x | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
MMC-100 | x | x | VGA, HDMI, mini-Display Port | ||
MMC-200 | x | VGA, USB-C, HDMI |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
PH1-100 | x | VGA, HDMI | |||
PH1-101 | x | VGA, HDMI | |||
PH1-108 | x | VGA | |||
PH1-110 | x | VGA | |||
PH1-112 | x | VGA | |||
PH1-125 | x | VGA | |||
PH1-127 | x | VGA | |||
PH1-129 | x | VGA, HDMI | |||
PH1-135 | x | VGA | |||
PH1-140 | x | x | VGA | ||
PH1-141 | x | x | VGA | ||
PH1-209 | x | VGA | |||
PH1-218 | x | VGA, HDMI | |||
PH1-219 | x | VGA | |||
PH1-220 | x | VGA, HDMI | |||
PH1-223 | x | VGA | |||
PH1-227 | x | VGA | |||
PH1-228 | x | VGA, HDMI | |||
PH1-235 | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Interactive Flat Panel |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|---|
PSY-148 | x | x | VGA, HDMI, USB-C | x | |||
PSY-150 | x | x | VGA, HDMI, USB-C | x | |||
PSY-152 | x | x | VGA, HDMI, USB-C | x | |||
PSY-153 | x | x | VGA, HDMI, USB-C | x | |||
PSY-154 | x | x | VGA, HDMI, USB-C | x | |||
PSY-155 | x | x | VGA, HDMI, USB-C | x | |||
PSY-200 | x | x | VGA, HDMI, USB-C | x | |||
PSY-201 | x | x | VGA, HDMI, USB-C | x | |||
PSY-202 | x | x | VGA, HDMI, USB-C | x | |||
PSY-203 | x | x | VGA, HDMI, USB-C | x | |||
PSY-230 | x | x | VGA, HDMI, USB-C | x | |||
PSY-234 | x | x | VGA, HDMI, USB-C | x | |||
PSY-236 | x | x | VGA, HDMI, USB-C | x | |||
PSY-320 | x | x | x | VGA, HDMI | |||
PSY-324 | x | x | x | VGA, HDMI |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
SSPA-103 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-104 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-105 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-106 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-107 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-108 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-109 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-110 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-111 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-112 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-203 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-204 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-208 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-209 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-210 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-211 | x | x | VGA, HDMI, USB-C | x | ||
SSPA-212 | x | x | VGA, HDMI, USB-C | x |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
TA-033 | x | x | VGA |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
UT-108 | x | x | VGA, HDMI |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
---|---|---|---|---|---|
UTC-101 | x | VGA | |||
UTC-201 | x | x | VGA, USB-C, HDMI | ||
UTC-203 | x | x | VGA, USB-C, HDMI |
Location | Traditional Classroom |
Smart Classroom |
Active Learning Classroom |
University Computer |
Personal Device Connectors |
HyFlex / Lecture Recording System |
---|---|---|---|---|---|---|
VEC-110 | x | x | VGA, HDMI, USB-C | x | ||
VEC-112 | x | x | VGA, HDMI, USB-C | x | ||
VEC-113 | x | x | VGA, HDMI, USB-C | x | ||
VEC-115 | x | x | VGA, HDMI, USB-C | x | ||
VEC-202 | x | x | VGA, HDMI, USB-C | x | ||
VEC-227 | x | x | VGA, HDMI, USB-C | x | ||
VEC-322 | x | x | VGA, HDMI, USB-C | x | ||
VEC-401 | x | x | VGA, HDMI, USB-C | x | ||
VEC-419 | x | x | VGA, HDMI, USB-C | x | ||
VEC-516A | x | x | VGA, HDMI, USB-C | x | ||
VEC-518 | x | x | VGA, HDMI, USB-C | x |