Campus Resources
*For any questions, broken links, or incorrect listings, please contact the Technology Help Desk at (562) 985-4959
A
| Campus Resource | Location | Phone Number |
|---|---|---|
| Academic Records | BH-101 | (562) 985-5471 |
| Academic Senate | AS-112 | (562) 985-4149 |
| Academic Technology Services | Horn Center | (562) 985-8677 |
| Admissions | BH-101 | (562) 985-5471 |
| African Student Association Center | FO4-274 | (562) 985-1797 |
| Alumni Office | BH-387 | (562) 985-5252 |
| Amazon@TheBeach | Parking Lot E10 | |
| American Indian Student Study Center | USU-310 | (562) 985-1879 |
| Arts (Public Performances and Exhibitions) | (562) 985-7000 | |
| Asian Pacific Student Resource Center | FO4-276 | (562) 985-1812 |
| Associated Students, Inc. | USU-311 | (562) 985-5241 |
| Athletic Events and Tickets | Pyramid Box Office | (562) 985-4949 |
B
| Campus Resource | Location | Phone Number |
|---|---|---|
| Beach Shops | Bookstore | (562) 985-5093 |
| Black Student Cultural Center | FO4-274 | (562) 985-1797 |
| Bob Murphy Access Center (BMAC) | SSSC-110 | (562) 985-5401 |
C
D
| Campus Resource | Location | Phone Number |
|---|---|---|
| Disabled Student Services | SSSC-110 | (562) 985-5401 |
E
| Campus Resource | Location | Phone Number |
|---|---|---|
| Earl Burns Miller Japanese Garden | California State University, Long Beach 1250 Bellflower Blvd. ET Room-215 Long Beach, CA 90815 | (562) 985-8420 |
| Educational Equity Services | SSC-280 | (562) 985-2185 |
| Educational Opportunity Center | EOC-230 | (562) 985-5412 |
| Educational Opportunity Program | SSSC-260 | (562) 985-5637 |
| Enrollment Services | BH-201 | (562) 985-5471 |
| Extension Services | FND-104 | (562) 985-5561 |
F
| Campus Resource | Location | Phone Number |
|---|---|---|
| Fees | BH-201 | (562) 985-5471 |
| Financial Aid | BH-201 | (562) 985-5471 (Option 4) |
| Foundation Office | FND-332 | (562) 985-5537 |
| Fraternities/Sororities | BH-377 | (562) 985-5587 |
G
| Campus Resource | Location | Phone Number |
|---|---|---|
| Graduation Regulations and Filing | BH-201 | (562) 985-5471 |
H
| Campus Resource | Location | Phone Number |
|---|---|---|
| Health Resource Center | SHS-268 | (562) 985-4771 |
| Honors Program | LIB-507 | (562) 985-1774 |
| Housing (Off-Campus) | Housing Office | (562) 985-4187 |
| Housing (On-Campus) | Housing Office | (562) 985-4187 |
I
| Campus Resource | Location | Phone Number |
|---|---|---|
| Immunization Information | BH-377 | (562) 985-5587 |
| International Student Services | FND-185B | (562) 985-2919 |
| Internship Program | BH-250 | (562) 984-4151 |
| Intramural Sports & Wellness | PE-20 | (562) 985-0775 |
| Isabel Patterson Child Development Center | 5700 Atherton St. Long Beach, CA 90815 | (562) 985-5333 |
J
| Campus Resource | Location | Phone Number |
|---|---|---|
| Japanese Garden | California State University, Long Beach 1250 Bellflower Blvd. ET Room-215 Long Beach, CA 90815 | (562) 985-8420 |
| Jensen Student Access to Science and Mathematics Center (SAS) | HSCI-164 | (562) 985-4682 |
K
| Campus Resource | Location | Phone Number |
|---|---|---|
| KKJZ-FM 88 Public Radio | 6300 State University Drive #332 Long Beach, CA 90815 | (562) 478-5540 |
L
| Campus Resource | Location | Phone Number |
|---|---|---|
| Leadership Resource Center | USU-314 | (562) 985-1936 |
| Learning Alliance | LA1-101 | (562) 985-7804 |
| Learning Assistance Center | SSSC-160 | (562) 985-5350 |
| Lesbian/Gay/Bisexual Resource Center | FA4-165 | (562) 985-4585 |
| Library | University Library | (562) 985-8472 |
| Library Archives and Special Collection | University Library, Room 300 | (562) 985-1895 |
M
| Campus Resource | Location | Phone Number |
|---|---|---|
| McNair Scholars Program | SSSC-120C | (562) 985-5587 |
| Medical Insurance | California State University, Long Beach Student Health Services 1250 Bellflower Blvd. Long Beach, CA 90840 | (562) 895-4771 |
| Men's Success Initiative | SSSC-260 | (562) 985-5637 |
| MESA (Mathematics, Engineering, and Science Achievement) Center | EN2-302 | (562) 985-1463 |
| Multicultural Center | FO3-002 | (562) 985-8150 |
O
| Campus Resource | Location | Phone Number |
|---|---|---|
| Ombuds Office | FND-140 | (562) 985-5983 |
| Outreach and School Relations | BH-289 | (562) 985-5358 |
P
| Campus Resource | Location | Phone Number |
|---|---|---|
| Parent & Family Orientation Program | BH-270 | (562) 985-5515 |
| Parking and Transportation Services | PTS | (562) 985-4146 |
| Partners for Success (Faculty Mentoring Students Program) | BH-276 | (562) 985-5287 |
| Pre-Baccalaureate Advising and Support Services | SSSC-230 | (562) 985-7895 |
| President's Scholars Center | LIB-507 | (562) 985-1774 |
| President's Scholars Program | LIB-507 | (562) 985-1774 |
R
| Campus Resource | Location | Phone Number |
|---|---|---|
| Raza Resource Center | F04-262 | (562) 985-1683 |
| Recreational Sports / Club Sports | KIN-20A | (562) 985-2570 |
| Registration | BH-201 | (562) 985-5471 |
S
| Campus Resource | Location | Phone Number |
|---|---|---|
| Scholarship Center | USU-108 | (562) 985-5471 |
| Single Sign-On (SSO) | Horn Center | (562) 985-4959 |
| SLD Student Academic Travel | USU-215 | (562) 985-5213 |
| SOAR | BH-270 | (562) 985-5515 |
| Strategies for Academic Success Program | SSSC-140 | (562) 985-4837 |
| Student Health Services (SHS) | SHS | (562) 985-4771 |
| Student Health Services Appointment Desk | SHS | (562) 985-1638 |
| Student Life and Development | USU-215 | (562) 985-4181 |
| Student Support Services Program | SSSC-280 | (562) 985-2185 |
| Study Abroad | FND-185B | (562) 985-2919 |
| Summer Bridge Program | SSSC-260 | (562) 985-5637 |
| Summer Camps (Youth) |
T
| Campus Resource | Location | Phone Number |
|---|---|---|
| Technology Help Desk | Horn Center | (562) 985-4959 |
| Testing and Evaluation Services | LA5-173 | (562) 985-4007 |
| Transcripts | BH-201 | (562) 985-5471 |
| Tuition and Fees | BH-201 | (562) 985-5471 |
U
| Campus Resource | Location | Phone Number |
|---|---|---|
| University Art Museum | Kleefeld Contemporary Art Museum | (562) 985-5761 |
| University Center for Undergraduate Advising (formerly Academic Advising Center). | SSSC-140 | (562) 985-4837 |
| University Outreach & School Relations | BH-289 | (562) 985-5358 |
| University Relations and Development | BH-387 | (562) 985-5197 |
V
| Campus Resource | Location | Phone Number |
|---|---|---|
| Veteran's Services | BH-270 | (562) 985-5115 |
| Veterans University | ET-200 | (562) 985-4194 |