Spidell Technology Center and Horn Center Labs
Two open access computer labs are available for current CSULB students, faculty, and staff: the Spidell Technology Center, located in the Library on the 1st Floor and the Horn Center, located on lower campus at the Steve and Nini Horn Center. Limited guest access to computers is available in the Library Spidell technology Center only.
View the Horn Center open hours
Contact Information:
Spidell Technology Center: 562.985.7820
Horn Center: 562.985.2303
Sign-Up
The Spidell Technology Center and the Horn Center utilize an automated computer reservation system (Sign-Up) that assigns computers to users as workstations become available. Authorized users must log on at a Sign-Up station before using a computer. Guest users in the Spidell Technology Center must first register at the Circulation Desk before using the Sign-Up system. Authorized CSULB users have a four hour time restriction when others are waiting; guest users are allowed a single login per day, with a maximum use time of 90 consecutive minutes. Priority for computers will be given to authorized CSULB students. Sign-Up Express computers have a 15 minute time restriction, and are available to authorized CSULB users on a walk-up basis.
Spidell Technology Center | Horn Center | |
---|---|---|
PCs | 187 | 189 |
Macs | 10 | 52 |
Scanners | 2 | 8 |
USB Flash Ports | all | all |
DVD+R/RW optical drives | PC's only | PC's only |
3 ½" Media Card Readers | PC's only | PC's only |
Headphone Connectors | all* | all* |
Video Editing Stations (Macs) | none | 2 |
Adaptive PCs | all (Jaws & Zoomtext)** | all (Jaws & Zoomtext)** |
Public Access (Guest) PCs | 4** | none |
Sign-Up Express PCs | 10*** | 16 |
* Users must bring their own headphones. Spidell and Horn Centers do not supply/loan/sell headphones.
** Additionally, 1 wheelchair accessible PC on electronic, height adjustable table.
*** Additional Sign-Up Express workstations are available in the University Library as indicated below:
Additional Library Computers | Sign-Up Express (15 Minutes) | OneSearch Catalog |
---|---|---|
Lower Level | 3 Sign-Up Express | 2 OneSearch only |
1st Floor - Spidell Tech Center | 8 Sign-Up Express | 2 OneSearch only |
1st Floor, Lobby | 2 Sign-Up Express; 4 Guest | 2 OneSearch only |
2nd Floor, Stacks Entrance | 2 Sign-Up Express | 1 OneSearch only |
Children's Collection, Room 200 | 1 OneSearch only | |
3rd Floor, Stacks entrance | 2 Sign-Up Express | 2 OneSearch only |
4th Floor, Stacks entrance | 3 Sign-Up Express | 1 OneSearch only |
5th Floor | 4 Sign-Up Express |
Operating Systems:
- PCs: Windows 7 (SP1)
- Macs: OS X Yosemite (10.10.x)
Software
Software Title | PCs | Macs | Select Computers Only |
---|---|---|---|
Adobe Acrobat Pro DC | yes | yes | |
Adobe After Effects CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Animate CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Audition CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Bridge CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Character Animator CC | yes | yes | |
Adobe Dreamweaver CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Fireworks CS6 | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Flash Player for IE 22 | yes | ||
Adobe Flash Player for Mozilla Firefox 22 | yes | yes | |
Adobe Fuse CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Illustator CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe InCopy CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe InDesign CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Lightroom CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Media Encoder CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Muse CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Photoshop CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Prelude CC | yes* | yes | CC is available on all Macs, and high performance PCs. |
Adobe Premiere Pro CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Adobe Reader DC | 0 | 0 | Public Access PCs (Library Spidell Technology Center only) |
Adobe Scout CC | yes* | yes | CC is available on all Macs, and high performance PCs. |
Adobe SpeedGrade CC | yes* | yes | *CC is available on all Macs, and high performance PCs. |
Ai Squared Zoom Text 10 | yes | ||
ALEKS Plugin 3 | yes | yes | |
Apple GarageBand 10 | yes | ||
Apple iMovie 10 | yes | ||
Apple iTunes 12 | yes | yes | |
Apple QuickTime Player | yes v.10 | ||
Apple Safari 8 | yes | ||
Apple TextEdit 1 | yes | ||
ArcGIS ArcInfo Workstation 10 | yes | ||
ArcGIS Desktop 10 | yes | ||
BareBones TextWrangler 5 | yes | ||
Fetch Softworks Fetch 5 | yes | ||
Freedom Scientific Jaws 17 | yes | ||
Google Chrome 52 | yes | yes | |
Helios Textpad 7 | yes | ||
IBM SPSS Amos 24 | yes | ||
IBM SPSS Statistics 24 | yes | yes | |
InterneTIFF for IE 11 | yes | ||
IrfanView 4 | yes | ||
Kurzweil 3000 15 | yes | yes | |
WinSCP 5 | yes | ||
Microsoft Access 2016 | yes | ||
Microsoft Excel 2016 | yes | yes | |
Microsoft Office Excel Viewer 2007 | yes | Select Public Access PCs (Library Spidell Technology Center only) | |
Microsoft Internet Explorer 11 | yes | ||
Microsoft OneNote 2016 | yes | yes | |
Microsoft Powerpoint 2016 | yes | yes | |
Microsoft Office PowerPoint Viewer 2010 | Select Public Access PCs (Library Spidell Technology Center only) | ||
Microsoft Publisher 2016 | yes | ||
Microsoft Silverlight 5 | yes | yes | |
Microsoft Word 2016 | yes | yes | |
Microsoft Word Viewer 2003 | Select Public Access PCs (Library Spidell Technology Center only) | ||
Minitab 17 | yes | ||
Mozilla Firefox ESR 45 | yes | yes | |
Oracle Java Runtime Environment 8 | yes | yes | |
SmithMicro Stuffit Expander 2011 | yes | ||
Symantec Endpoint Protection 12 | yes | yes | |
Telestream Flip Player 3 | yes | ||
Telestream Flip4Mac 3 | yes |
All electronic access facilitated by University Library is subject to the Acceptable Use of CSULB Electronic Communications Systems and Services policy.