Campus Resources
A
Campus Resource | Location | Phone Number |
---|---|---|
Academic Computing Services | Horn Center | (562) 985-8677 |
Academic Records | BH-101 | (562) 985-5471 |
Academic Senate | AS-112 | (562) 985-4149 |
Admissions | BH-101 | (562) 985-5471 |
African Student Association Center | FO4-274 | (562) 985-5471 |
Alumni Office | USU-111 | |
Amazon@TheBeach | University Bookstore | |
American Indian Student Study Center | USU-206 | (562) 985-8528 |
Arts (Public Performances and Exhibitions) | (562) 985-7000 | |
Asian Pacific Student Resource Center | FO4-277 | |
Associated Students, Inc. | USU-220 | (562) 985-4994 |
Athletic Events and Tickets | Pyramid Box Office | (562) 985-4949 |
B
Campus Resource | Location | Phone Number |
---|---|---|
BeachBoard E-Learning Environment | ||
Black Student Cultural Center | FO4-274 | (562) 985-5223 |
C
Campus Resource | Location | Phone Number |
---|---|---|
CalState TEACH | ||
Career Development Center | BH-250 | (562) 985-4151 |
Carpenter Performing Arts Center | CPAC | (562) 985-7000 |
Campus Tours | BH-289 | (562) 985-5358 |
Cashier's Office | BH-155 | (562) 985-5471 (option 3) |
Center for Community Engagement | AS-127 | (562) 985-7131 |
Center for International Education | BH-201 | (562) 985-4106 |
Center for Latino Community Health, Evaluation, and Leadership Training | FND 125 | (562) 985-5312 |
Center for Student-Athlete Services | PE1-67 | (562) 985-4777 |
Clubs and Organizations | USU-206 | (562) 985-4181 |
Club Sports & Recreation | ||
College Assistance Migrant Program | LA3-202 | (562) 985-2006 |
Commencement Ceremonies | AS-113 | (562) 985-2351 |
Computer Labs(Horn Center) | Horn Center | (562) 985-2303 |
Computer Labs(University Library - Spidell Technology Center) | University Library | (562)985 7820 |
Computing Resources | ||
Counseling and Psychological Services | BH-226 | (562) 9854001 |
D
Campus Resource | Location | Phone Number |
---|---|---|
Disabled Student Services | BH-270 | (562) 985-5401 |
E
Campus Resource | Location | Phone Number |
---|---|---|
Earl Burns Miller Japanese Garden | Japanese Garden | (562) 985-8885 |
Educational Equity Services | LA1-119 | (562) 985-5637 |
Educational Opportunity Center | (562) 570-3710 | |
Educational Opportunity Program | LA1-119 | (562) 985-5637 |
Extension Services | FND-104 | (562) 985-5561 |
Enrollment Services | BH-101 | (562) 985-5471 |
F
Campus Resource | Location | Phone Number |
---|---|---|
Fees | BH-101 | |
Financial Aid | BH-101 | (562) 985-8403 |
Forty-Niner Shops | BKS | (562) 985-5093 |
Foundation Office | FND-332 | (562) 985-5537 |
Fraternities/Sororities | USU-206 | (562) 985-7501 |
G
Campus Resource | Location | Phone Number |
---|---|---|
Graduation Regulations and Filing | BH-101 | (562) 985-5471 |
H
Campus Resource | Location | Phone Number |
---|---|---|
Health Resource Center | SHS-268 | (562) 985-4609 |
Honors Program | LIB-213 | (562) 985-4706 |
I
Campus Resource | Location | Phone Number |
---|---|---|
Immunization Information | SHS | (562) 985-4771 |
Interfaith Center | USU-103 | (562) 985-4369 |
International Student Services | BH-201 | (562) 985-4106 |
Internet Account, CSULB | Horn Center | (562) 985-3500 |
Internship Program | BH-250 | (562) 984-4151 |
Intramural Sports & Wellness | PE-20 | (562) 985-4668 |
Isabel Patterson Child Development Center | 5700 Atherton St. | (562) 985-5333 |
J
Campus Resource | Location | Phone Number |
---|---|---|
Japanese Garden | Japanese Garden | (562) 985-8885 |
Jensen Student Access to Science and Mathematics Center (SAS) | FO5-109 | (562) 985-4682 |
K
Campus Resource | Location | Phone Number |
---|---|---|
KKJZ-FM 88 Public Radio | FO-1 | (562) 985-5566 |
L
Campus Resource | Location | Phone Number |
---|---|---|
Leadership Resource Center | USU-313 | (562) 985-1936 |
Learning Alliance | LA4-202 | (562) 985-7804 |
Learning Assistance Center | Horn Center, Room 104 | (562) 985-5350 |
Lesbian/Gay/Bisexual Resource Center | FA4-165 | (562) 985-4585 |
Library | LIB | (562) 985-8472 |
Library Archives and Special Collection | LIB | (562) 985-4087 |
M
Campus Resource | Location | Phone Number |
---|---|---|
McNair Scholars Program | LA1-119 | (562) 985-5637 |
Medical Insurance | USU-220 | (562) 985-8311 |
Men's Success Inititative | (562) 985-4181 | |
MESA (Mathematics, Engineering, and Science Achievement) Center | EN2-300 | (562) 985-8014 |
Multicultural Center | FO3-003 | (562) 985-8150 |
O
Campus Resource | Location | Phone Number |
---|---|---|
Ombuds Office | USU-301 | (562)985-5983 |
Off-Campus Housing | HRL | (562) 985-4187 |
On-Campus Housing | HRL | (562) 985-4187 |
Outreach and School Relations | BH-289 | (562) 985-5358 |
P
Campus Resource | Location | Phone Number |
---|---|---|
Parent & Family Orientation Program | AS-124 | (562) 985-5458 |
Parking and Transportation Services | (562) 985-4146 | |
Partners for Success (Faculty Mentoring Students Program) | USU-209 | (562) 985-1951 |
Pre-Baccalaureate Advising and Support Services | LA5-361 | (562) 985-7895 |
President's Scholars Center | LIB-301 | (562) 985-1951 |
President's Scholars Program | BH-289 | (562) 985-5358 |
R
Campus Resource | Location | Phone Number |
---|---|---|
Raza Resource Center | F04-262 | (562) 985-5223 |
Recreational Sports / Club Sports | ||
Registration | BH-101 | (562) 985-5471 |
S
Campus Resource | Location | Phone Number |
---|---|---|
Scholarship Center | USU-108 | (562) 985-2549 |
Strategies for Academic Success Program | AS-124 | (562) 985-7847 |
Student Health Services (SHS) | SHS | (562) 985-4771 |
Student Health Services Appointment Desk | SHS | (562) 985-1638 |
Student Life and Development | USU-206 | (562) 985-4181 |
SLD Student Academic Travel | USU-215 | (562) 985-5213 |
Student Support Services Program | LA1-119 | (562) 985-5637 |
Student Transition and Retention Services | Foundation Bldg.-160 | (562) 985-5515 |
Study Abroad | BH-201 | (562) 985-4106 |
Summer Bridge Program | LA1-119 | (562) 985-5637 |
Summer Camps (Youth) |
T
Campus Resource | Location | Phone Number |
---|---|---|
Technology Help Desk | Horn Center | (562) 985-4959 |
Testing and Evaluation Services | BH-216 | (562) 985-4007 |
Transcripts | BH-101 | (562) 985-5471 |
Tuition and Fees | (562) 985-5471 |
U
Campus Resource | Location | Phone Number |
---|---|---|
University Art Museum | UAM | (562) 985-5761 |
University Outreach & School Relations | BH-289 | (562) 985-5358 |
University Relations and Development | BH-387 | (562) 985-5197 |
University Center for Undergraduate Advising (formerly Academic Advising Center). | Horn Center, Room 103 | (562) 985-4837 |
V
Campus Resource | Location | Phone Number |
---|---|---|
Veteran's Services | BH-250 | (562) 985-5115 |
Veterans University | ET-200 | (562) 985-4194 |
W
Campus Resource | Location | Phone Number |
---|---|---|
Women's Resource Center | LA1-102 | (562) 985-8687/8576 |
Writer's Resource Lab | LAB-212 | (562) 985-4329 |
For broken links,Contact Us