Articulation Agreements FALL 2025-SPRING 2026
California State University, Long Beach, College of Business Advising Center Community College
| Community College | ACCT 201 | ACCT 202 | BLAW 220 | I S 233 | ECON 100 | ECON 101 | STAT 108/118 | MATH 115 *(122) | MATH 116 |
|---|---|---|---|---|---|---|---|---|---|
Cerritos |
ACCT 101 |
ACCT 102 |
LAW 111, BA 113 |
CIS 101 |
ECON 201M |
ECON 202M | MATH 112,MATH 112S, PSYC 210,ECON 210 |
MATH 116 (170) |
Math 115 |
| Chaffey | ACCTG 1A | ACCTG 1B | BUSL 28A | CIS 1 | ECON 2 | ECON 4 | SCSCI 10, STAT 10 | MATH 60 (65A) | None |
| Citrus | ACCT 101, ACCT 101H | ACCT 102 | BUS 160 | ITIS 130 | ECON 101 | ECON 102 | MATH 165, PSY 103 | MATH 180 (190) | None |
| Coastline | ACCT C101 | ACCT C102 | BUS C110 | CIS C100, CIS C111 | ECON C175 | ECON C170 | MATH C160 | MATH C140 (C180) | MATH C150 |
| Compton | BUS 101 | BUS 102 | LAW 105 | CIS 113 | ECON 101 | ECON 102 | MATH 150 | MATH 165 (190) | MATH 140 |
| Cypress | ACCT 101C | ACCT 102C | BUS 240 C | CIS 111C | ECON 100C, ECON 100HC | ECON 105C, ECON 105HC | MATH 120C, MATH 120PC | MATH 130C (150AC) | MATH 115 C, MATH 115PC |
| East Los Angeles | ACCTG 001 | ACCTG 002 | LAW 001 | CIS 101 | ECON 002 | ECON 001 | MATH 227, MATH 227S | MATH 236 (261) | MATH 235 |
| El Camino | BUS 150 | BUS 151 | LAW 4, LAW 5 | CIS 13 | ECON 101 | ECON 102 | MATH 150 | MATH 165 (190) | MATH 140 |
| Fullerton | ACCT 101AF, ACCT 102HF | ACCT 101BF | BUS 240 F, BUS 240HF, BUS 245 F | CIS 100F, CIS 111F | ECON 102F | ECON 101F | MATH 120F, MATH 120HF, MATH 121F, PSY 161F, PSY 161HF, SOSC 120 F | MATH 130F, MATH 131F (150AF) |
None |
Glendale |
ACCTG 101 |
ACCTG 102 |
BUSAD 120 |
CS/IS 101 |
ECON 102, ECON 102H |
ECON 101 | ECON 127, MATH 136, MATH 136+, MATH 136H,MATH 137 |
MATH 112, MATH 112+ (103, 103H |
MATH 133 |
Golden West |
ACCT G101 |
ACCT G102 |
BUSG 108 |
CS G130 |
ECON G175 |
ECON G170 | MATH G160, PSYC G140, SOC G125, ECON G160, MATH G160S |
MATH G140, MATH G140S (G180) |
None |
| Grossmont | BUS 120 | BUS 121 | BUS 125 | CSIS 110 | ECON 120 | ECON 121 | MATH 160 | MATH 178 (180) | None |
Irvine Valley |
ACCT 1A, ACCT 1AH |
ACCT 1B, ACC |
MGT 12A, MGT 12AH |
CS 1 |
ECON 2, ECON 2H |
ECON 1, ECON 1H | ECON 10, ECON 10H, HLTH 10, MATH 10, MGT10, MGT 10H, PSYC 10, PSYC |
MATH 11 (3A, 3AH) |
None |
L. A. City |
ACCTG 001 |
ACCTG 002 |
LAW 001 |
CIS 101, CS 101 |
ECON 002 |
ECON 001 | MATH 227, MATH 227S, MATH 229, SOC 125, BUS 015, |
MATH 236 (261) |
None |
L. A. Harbor |
ACCTG 001 |
ACCTG 002 |
BUS 005 |
CIS 101, CAOT 082 |
ECON 002 |
ECON 001 | MATH 227, MATH 227S, STAT 001, STAT 001S, BUS 015, MATH 229 |
MATH 236 (265) |
None |
| L. A. Mission | ACCTG 001 | ACCTG 002 | BUS 005, LAW 001 | CIS 124 | ECON 002 | ECON 001 | MATH 227 | MATH 238 (265) | MATH 235 |
L. A. Pierce |
ACCTG 001 |
ACCTG 002 |
BUS 005 |
CAOT 082, CIS 101 |
ECON 002 |
ECON 001 | MATH 227, MATH 228B, MATH 229, SOC 125, STAT 101, |
MATH 238 (261) |
MATH 230 |
| L. A. Southwest | ACCTG 001 | ACCTG 002 | BUS 005 | CIS 101 | ECON 002 | ECON 001 | MATH 227, MATH 227S | MATH 236 (265) | MATH 235 |
| L. A. Trade Tech | ACCTG 001 | ACCTG 002 | BUS 005 | CIS 104, CIS 101 | ECON 002 | ECON 001 | MATH 227, MATH 227S | MATH 236 (265) | MATH 235 |
| L. A. Valley | ACCTG 001 | ACCTG 002 | BUS 005, LAW 001 | CAOT 082, CIS 101, 104 | ECON 002 | ECON 001 | MATH 227, STAT 101 | MATH 238 (261, 265) | None |
| Long Beach City | ACCTG 1A | ACCTG 1B | LAW 18, LAW 19 | COSA 30, COSA 50 | ECON 1, ECON 1H | ECON 2, ECON 2H | STAT 1, STAT 1H , STAT 1S | MATH 47 (60, 60H) | MATH 37 |
Mira Costa |
ACCT 201, ACCT 201H |
ACCT 202 |
BUS 140, BUS 140 H |
CSIT 120 |
ECON 101 |
ECON 102 | BTEC 180, BTEC 180H, MATH 103, MATH 103H, MATH 103S, PSYC 104, |
MATH 115 (150) |
None |
| Moorpark | ACCT M110 | ACCT M120 | BUS M33 | N/A | ECON M202, ECON M202H | ECON M201 | MATH M15, MATH M15H | MATH M16A (M25A/H) | None |
| Mount San Antonio | BUSA 7 | BUSA 8 | BUSL 18 | CISB 15, CISB 11 | BUSC 1A, BUSC 1AH | BUSC 1B, BUSC 1BH | Math 110, MATH 110H, PSYC 10 | MATH 140 (180) | MATH 120 |
| Orange Coast | ACCT A101 | ACCT A102 | BUS A110, BUS A110H | CIS A111 | ECON A175 | ECON A170 | MATH A160, PSYC A160 | MATH A140 (A180/H, A182H) | MATH A155 |
| Oxnard College | ACCT R101/ R101H | ACCT R102 | BUS R111 | CIS R100 | ECON R202, ECON R202H | ECON R201, ECON R201H | MATH R105, MATH R105H | MATH R106 (R120) | None |
Palomar |
ACCT 201 |
ACCT 202 |
BUS 117 |
CSIT 105 |
ECON 101 |
ECON 102 | BUS 204, MATH 120, MATH 120E, SOC 180 |
MATH 130, MATH 130E (140) |
None |
Pasadena City |
ACCT 001A |
ACCT 001B |
BUS 012A |
BIT 025, CIS 010 |
ECON 001A |
ECON 001B | STAT 015, STAT 018, STAT 050, STAT 050H, |
BUS 014B (MATH 5A) |
None |
| Rio Hondo | ACCT 101, ACCT 101H | ACCT 102 | BUSL 110 | CIT 101 | ECON 101, ECON 101H | ECON 102, ECON 102H | MATH 130 | MATH 170 (190) | None |
| Saddleback | ACCT 1A | ACCT 1B | BUS 13, BUS 13H | CIM 1 | ECON 2 | ECON 4 | MATH 10, PSYC 44, BUS 10 | MATH 11 (3A, 3AH) | None |
| San Diego City | ACCT 116A | ACCT 116B | BUSE 140 | CISC 181 | ECON 120 | ECON 121 | MATH 119, PSYC 258 | MATH 116+ MATH 121 (150) | None |
| San Diego Mesa | ACCT 116A | ACCT 116B | BUSE 140 | CISC 181 | ECON 120 | ECON 121 | MATH 119, PSYC 258 | MATH 116+ MATH 121 (150) | None |
| San Diego Miramar | ACCT 116A | ACCT 116B | BUSE 140 | CISC 181 | ECON 120 | ECON 121 | MATH 119, PSYC 258 | MATH 116+ MATH 121 (150) | None |
| Santa Ana College | ACCT 101 | ACCT 102 | BUS 101, BUS 105, LAW 105 | CMPR 100, BUS 150 | ECON 120 | ECON 121 | MATH 219, MATH 219H, MATH 219S, PSYC 210 | MATH 150 (180, 180H) |
None |
| Santa Monica | ACCTG 1 | ACCTG 2 | BUS 5 | CIS 4, CIS 30 | ECON 2 | ECON 1 | MATH 54 | MATH 28 (7) | MATH 21 |
| Santiago Canyon | ACCT 101 | ACCT 102 | BUS 105 | CMPR 100 | ECON 102 | ECON 101 | MATH 219, MATH 219H, MATH 219S | MATH 150 (180, 180H) | None |
| Ventura | ACCT V01A | ACCT V01B | BUS V33 | BUS V17 | ECON V01A | ECON V01B | MATH V43, MATH V44, PSY V04, | MATH V46 (V21A) | None |
West Los Angeles | ACCTG 001, ACCTG 021+ ACCTG 022 | ACCTG 002 | LAW 001 |
CIS 101 |
ECON 002 |
ECON 001 | MATH 227 |
MATH 236 (261) |
None |
None = No Articulation Comma(,) = or Plus(+) = and *Math 122 or equivalent ( ) will meet the Math 115 /MATH 116 requirement
***NOTE: From assist.org, as of 6.23.25