College of Professional and Continuing Education (CPaCE) - Cost of Attendance
The CSULB College of Professional and Continuing Education (CPaCE) is committed to helping students and families plan for the cost of a college education. The Cost of Attendance (COA) provides an estimate of the total expenses a student may incur during an academic year, including tuition and fees, housing, food, transportation, and personal costs.
These estimates are based on typical student expenses, but your actual costs will vary depending on your program, residency status, and personal choices. The COA is used to determine financial aid eligibility and can help you build a realistic financial plan.
Please note that the State University Grant and fee waivers (including CalVet Fee Waivers and CSU Employee Fee Waivers) are not available to students enrolled through CPaCE.
International students may explore resources via the Center for International Education (CIE).
Select your program below to view its detailed Cost of Attendance:
Students pursuing their first Bachelor degree through this program may be eligible for the following types of financial aid:
- Federal Pell Grant
- Cal Grant (Fee Paying Award or Stipend)
- Middle Class Scholarship
- Federal Direct Loans
- Private Education Loans
Veterans may use their GI Bill benefits for these programs as well.
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $5,112 | $5,112 | $5,112 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $25,224 | $30,826 | $38,840 |
Students pursuing their first Bachelor degree through this program may be eligible for the following types of financial aid:
- Federal Pell Grant
- Cal Grant (Fee Paying Award or Stipend)
- Middle Class Scholarship
- Federal Direct Loans
- Private Education Loans
Veterans may use their GI Bill benefits for these programs as well.
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $10,200 | $10,200 | $10,200 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $30,312 | $35,914 | $43,928 |
Students pursuing their first Bachelor degree through this program may be eligible for the following types of financial aid:
- Federal Pell Grant
- Cal Grant (Fee Paying Award or Stipend)
- Middle Class Scholarship
- Federal Direct Loans
- Private Education Loans
Veterans may use their GI Bill benefits for these programs as well.
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $10,200 | $10,200 | $10,200 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $30,312 | $35,914 | $43,928 |
Students pursuing their first Bachelor degree through this program may be eligible for the following types of financial aid:
- Federal Pell Grant
- Cal Grant (Fee Paying Award or Stipend)
- Middle Class Scholarship
- Federal Direct Loans
- Private Education Loans
Veterans may use their GI Bill benefits for these programs as well.
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $10,800 | $10,800 | $10,800 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $30,912 | $36,514 | $44,528 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $13,800 | $13,800 | $13,800 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $33,912 | $39,514 | $47,528 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $9,270 | $9,270 | $9,270 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $29,382 | $34,984 | $42,998 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $6,900 | $6,900 | $6,900 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $27,012 | $32,614 | $40,628 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees (Includes Books and Course Materials) | $22,800 | $22,800 | $22,800 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Supplies, and Equipment | $860 | $860 | $860 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $41,966 | $47,568 | $55,582 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees (Includes Books and Course Materials) | $18,000 | $18,000 | $18,000 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Supplies, and Equipment | $860 | $860 | $860 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $37,166 | $42,768 | $50,782 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $6,000 | $6,000 | $6,000 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $26,112 | $31,714 | $39,728 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $12,150 | $12,150 | $12,150 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $32,262 | $37,864 | $45,878 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $11,250 | $11,250 | $11,250 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $31,362 | $36,964 | $44,978 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $16,800 | $16,800 | $16,800 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $36,912 | $42,514 | $50,528 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $6,600 | $6,600 | $6,600 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $26,712 | $32,314 | $40,328 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees (Includes Books and Course Materials) | $25,200 | $25,200 | $25,200 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Supplies, and Equipment | $860 | $860 | $860 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $44,366 | $49,968 | $57,982 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $12,600 | $12,600 | $12,600 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $32,712 | $38,314 | $46,328 |
Students pursuing a graduate degree through CPaCE may be eligible for the following types of financial aid:
- Federal Direct Loans
- Private Education Loans
| 2026 - 2027 Cost of Attendance | |||
|---|---|---|---|
| Expenses | Commuter | On-Campus Housing | Off-Campus Housing |
| Tuition and Fees | $9,450 | $9,450 | $9,450 |
| Living Expenses (housing) | $4,652 | $12,034 | $16,676 |
| Living Expenses (food) | $7,884 | $6,520 | $7,884 |
| Books, Course Materials, Supplies, and Equipment | $1,806 | $1,806 | $1,806 |
| Transportation | $1,206 | $1,386 | $1,656 |
| Miscellaneous Personal Expenses | $4,564 | $3,968 | $5,706 |
| TOTAL | $29,562 | $35,164 | $43,178 |
Cost of Attendance Components:
- Tuition and Mandatory Fees: Cost paid to CSULB for courses, includes mandatory campus fees.
- Living Expenses (housing and food)*: The typical cost per academic year to live in Long Beach while attending CSULB. Actual costs may vary by individual choices related to location and circumstances (on-campus, off-campus, living at home)
- Commuter Room and Board reflect the lower costs of living at home, and includes $876 per month in food cost + $517 per month in other housing costs.
- On-Campus Room and Board is the average housing contract amount plus the 19-meal plan option adjusted to include the cost of 21 meals.
- Off-Campus Room and Board assumes a roommate and includes $876 per month in food cost + $1,852 per month in other housing costs.
- Books, course materials, supplies, and equipment*: The average cost of books course materials, supplies, and equipment per academic year. This includes the cost of a computer.
- Transportation*: The average transportation cost of traveling to and from CSULB
- Amount does not include car payments, insurance, parking, or vehicle maintenance
Miscellaneous Personal Expenses*: The average amount for personal expenses—from clothing and laundry to going to a movie or buying a pizza—each year
The Cost of Attendance provides an estimate of typical costs students may encounter while enrolled. Actual costs will vary based upon the specific unique circumstances, choices, and living situations of each student. Students and their families are encouraged to use the cost of attendance information provided to budget, compare, and plan out their specific expected expenses.
*Data source: 2024-2025 Student Expenses and Resources Survey (SEARS)
For informational purposes only: In accordance with California Assembly Bill 990 and California Senate Bill 467, California State University, Long Beach provides the typical market costs of the following:
1 Bedroom Apartment: $2,445 per month**
2 Bedroom Apartment: $2,993 per month**
Renting a Room: $1,294 per month**
**Data source: US Dept of Housing and Urban Development (HUD) 2026 Small Area Fair Market Rents for Zip Codes within 5 miles of CSULB Campus