In Summer 2019, the Shark Lab is hosting Shark Shacks at various beaches along Southern California every week to help build an appreciation for sharks by reducing fear and informing the public about sharks and other marine life they may encounter at the beach. We will have information and activities for all ages.
Keep an eye out for our tent near your local beach's pier and please stop by to say hi!
Summer 2019 Schedule
Date | Time | City | Beach | Specific Location | Event |
---|---|---|---|---|---|
6/14/2019 | 10:00am-3:00pm | Long Beach | Belmont Shore Pier | ||
6/22/2019 | 11:30am-1:00pm | Long Beach | Marine Stadium Park | Junior lifeguard picnic | |
6/25/2019 | 10:00am-3:00pm | San Clemente | San Onofre State Beach | ||
6/27/2019 | 10:00am-3:00pm | Camp Pendleton | Del Mar Beach | Junior lifeguard outreach | |
7/1/2019 | 10:00am-3:00pm | Seal Beach | Seal Beach Pier | ||
7/2/2019 | 10:00am-3:00pm | Huntington | Huntington Beach Pier | ||
7/2/2019 | 06:00pm-8:30pm | Long Beach | Granada Beach | Jaws moonlight movie | |
7/8/2019 | 10:00am-3:00pm | Crystal Cove | Crystal Cove State Beach | Historic District near research cottage #22 | |
7/9/2019 | 10:00am-3:00pm | Carlsbad | Carlsbad State Beach | ||
7/11/2019 | 10:00am-3:00pm | Dana Point | Baby Beach | ||
7/15/2019 | 10:00am-3:00pm | Doho/Dana Point | Doheny State Beach | Area 7 along the promenade and close to the Lifeguard Tower | |
7/16/2019 | 10:00am-3:00pm | San Clemente | San Onofre Military Beach | ||
7/19/2019 | 09:00am-3:00pm | Santa Barbara | East Beach | Annual JG FIESTA Competition | |
7/21/2019 | 08:00am-3:00pm | San Clemente | San Clemente Pier | Ocean Festival | |
7/23/2019 | 10:00am-3:00pm | Oxnard | Silverstrand Beach | ||
7/25/2019 | 10:00am-3:00pm | Oxnard | Kiddie Beach Park | ||
7/26/2019 | 10:00am-3:00pm | Oxnard | Hollywood Beach | ||
7/29/2019 | 09:30am-2:00pm | Long Beach | Belmont Beach Camp | ||
7/30/2019 | 09:30am-2:00pm | Long Beach | Bayshore Beach Camp | ||
8/2/2019 | 10:00am-3:00pm | Long Beach | Rosie's Dog Beach | ||
8/4/2019 | 10:00am-3:00pm | Santa Monia | Santa Monica Pier Aquarium | ||
8/5/2019 | 10:00am-3:00pm | Newport | Balboa Pier | ||
8/8/2019 | 10:00am-3:00pm | Coronado | Silver Strand State Beach | ||
8/9/2019 | 10:00am-3:00pm | Long Beach | Claremont Launch | All city beach day | |
8/12/2019 | 10:00am-3:00pm | San Diego |
La Jolla Shores
|
||
8/15/2019 | 10:00am-3:00pm | San Diego | Mission Beach | ||
8/20/2019 | 10:00am-3:00pm | Oxnard | Port Hueneme | ||
9/7/2019 | 10:00am-4:00pm | Dana Point | Ocean Institute | Tall Ships and Ocean Festival | |
9/8/2019 | 10:00am-4:00pm | Dana Point | Ocean Institute | Tall Ships and Ocean Festival |