B.A. in Chemistry, 2025-2026 Catalog
Four Year Degree Worksheet for: B.A. in Chemistry - CSULB Catalog (2025-2026)
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years.
This worksheet is not intended to replace academic advising with your assigned advisor. Students should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
CSULB Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for CSULB Students.
Pre-Chemistry first-time freshmen must complete CHEM 111A and MATH 122 or higher within one year of matriculation and must complete CHEM 111B and CHEM 220A within 2 years of matriculation. Some students may need to take courses during Summer Session to meet these requirements. Students who have not met the requirements by the required semester must either declare another major or meet with an Academic Advisor to determine if the student's performance in the courses merits an additional semester to complete.
Year 1 - Semester 1
| Course # | Course Title (Units) | Prerequisites | Notes |
|---|---|---|---|
| MATH 122 (area 2) | Calculus I (4) | Appropriate Placement, MATH 111 and either MATH 112B or 113 | MSDR |
| CHEM 111A | General Chemistry (5) | Appropriate Placement (see CSULB Catalog for specifics), Pre/Corequisite: MATH 112B or higher; CHEM 95 if needed | MSDR |
| GE (area 1A) | English Composition (3) | MSDR | |
| GE (area 3,4,6) | Other Exploration (3) | ||
| NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
| Course # | Course Title (Units) | Prerequisites | Notes |
|---|---|---|---|
| MATH 123 | Calculus II (4) | MATH 122 | MSDR |
| CHEM 111B | General Chemistry (5) | CHEM 111A; MATH 112B or higher | MSDR |
| GE (area 1C) | Oral Communication (3) | MSDR | |
| GE (area 1B) | Critical Thinking (3) | MSDR |
Year 2 - Semester 3
| Course # | Course Title (Units) | Prerequisites | Notes |
|---|---|---|---|
| CHEM 220A | Organic Chemistry I (3) | CHEM 111B | |
| CHEM 251 | Quantitative Analysis (4) | CHEM 111B | |
| PHYS 151 | Mechanics and Heat (4) | MATH 122, 123, or 224 | |
| GE (area 3,4,6); OR Allied Elective | Other Exploration (3); OR Course for allied interest |
Year 2 - Semester 4
| Course # | Course Title (Units) | Prerequisites | Notes |
|---|---|---|---|
| CHEM 220B | Organic Chemistry II (3) | CHEM 220A, Corequisite: CHEM 320L | |
| CHEM 320L | Organic Chemistry Laboratory (2) | CHEM 220A, Corequisite: CHEM 220B | |
| CHEM 361; OR ENGR 361 | Chemical Communications (3); OR Scientific Research Communications (3) | GE Foundation, Pre/Corequisite: CHEM 220A; OR GE Foundation | |
| PHYS 152 | Electricity and Magnetism (4) | PHYS 151; Pre/Corequisite: MATH 123 | |
| GE (area 3,4,6); OR Allied Elective | Other Exploration (3); OR Course for allied interest |
Year 3 - Semester 5
| Course # | Course Title (Units) | Prerequisites | Notes |
|---|---|---|---|
| CHEM 331 | Inorganic Chemistry (3) | CHEM 111B | Fall only |
| CHEM 420; OR GE (area 3,4,6) | Advanced Organic Chemistry Lab (3); OR Other Exploration (3) | CHEM 320L, 220B, and CHEM 361 or ENGR 361; OR (and take CHEM 498 in last semester) | |
| CHEM 496 (if CHEM 420 not taken) | Undergraduate Directed Research (1 of 3 or 1 + 2 units Chem Elective) | Instructor consent | |
| GE (area 3,4,6); OR Allied Elective | Other Exploration (3); OR Course for allied interest | ||
| GE (area 3,4,6); OR Allied Elective | Other Exploration (3); OR Course for allied interest | ||
| GE (area 3,4,6); OR Allied Elective | Other Exploration (3); OR Course for allied interest |
Year 3 - Semester 6
| Course # | Course Title (Units) | Prerequisites | Notes |
|---|---|---|---|
| CHEM 371B; OR CHEM 379 | Physical Chemistry (3); OR Physical Chemistry for the Biosciences (4) | CHEM 111B, MATH 123, PHYS 152, Pre/Corequisite: MATH 224; OR CHEM 111B, 220A, MATH 123, PHYS 152 | Spring only |
| CHEM 496 | Undergraduate Directed Research (1 of 3 units) | Instructor consent | |
| GE (area 3,4,6); OR Allied Elective | Other Exploration (3); OR Course for allied interest | ||
| GE (area 3,4,6) | Other Exploration (3) | ||
| GE (area 3,4,6) | Other Exploration (3) | ||
| GE Upper Division (area UD3, UD4) | Upper Division (3) |
Year 4 - Semester 7
| Course # | Course Title (Units) | Prerequisites | Notes |
|---|---|---|---|
| CHEM 371A; OR Electives | Physical Chemistry (3); OR UD Chemistry Electives (2) | CHEM 111B, MATH 123, PHYS 152, Pre/corequisite: MATH 224 | |
| CHEM 451 | Instrumental Methods of Analysis (5) | PHYS 152, CHEM 361 or NSCI 361, CHEM 371B or 377B | |
| CHEM 496; OR CHEM Upper Division Elective (if only taking 1 unit of CHEM 496 for degree) | Undergraduate Directed Research (1 of 3 units); OR Elective (2) | Instructor consent; OR Elective course requirements | |
| GE (area 3,4,6) | Other Exploration (3) | ||
| GE Upper Division (area UD3, UD4) | Upper Division (3) |
Year 4 - Semester 8
| Course # | Course Title (Units) | Prerequisites | Notes |
|---|---|---|---|
| CHEM 461 | Chemistry Capstone (1) | Must take in last semester, department consent required | |
| CHEM 496 | Undergraduate Directed Research (1 of 3 units) | Instructor consent | |
| Upper Division Elective | Chemistry (3) | ||
| GE Upper Division (area UD3, UD4) | Upper Division (3) | ||
| Allied Elective | Elective (3) | ||
| Allied Elective | Elective (3) | ||
| Allied Elective | Elective (3) |