Services, Centers & Resources, A-Z
A list of campus center and resources broken up alphabetically. An additional list of services broken up by function is available.
| Campus Resources | Location | Phone Number |
|---|---|---|
| Academic Computing Services | Horn Center | 562.985.8677 |
| Academic Records | BH-101 | 562.985.5471 |
| Academic Senate | AS-112 | 562.985.4149 |
| Admissions | BH-101 | 562.985.5471 |
| African Student Association Center | FO4-274 | 562.985.5471 |
| Alumni Office | USU-111 | |
| Amazon@TheBeach | University Bookstore | |
| American Indian Student Study Center | USU-206 | 562.985.8528 |
| Arts (Public Performances and Exhibitions) | 562.985.7000 | |
| Asian Pacific Student Resource Center | FO4-227 | |
| Associated Students, Inc. | USU-220 | 562.985.4994 |
| Athletic Events and Tickets | Pyramid Box Office | 562.985.4949 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| BeachBoard E-Learning Environment | ||
| Black Student Cultural Center | FO4-274 | 562.985.5223 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| CalState TEACH | ||
| Career Development Center | BH-250 | 562.985.4151 |
| Carpenter Performing Arts Center | CPAC | 562.985.7000 |
| Campus Tours | BH-289 | 562.985.5358 |
| Cashier's Office | BH-155 | 562.985.4167 |
| Center for Community Engagement | AS-127 | 562.985.7131 |
| Center for International Education | BH-201 | 562.985.4106 |
| Center for Latino Community Health, Evaluation, and Leadership Training | FND 125 | 562.985.5312 |
| Center For Student-Athlete Services | PE1-67 | 562.985.4777 |
| Clubs and Organizations | USU-206 | 562.985.4181 |
| Club Sports & Recreation | ||
| College Assistance Migrant Program | LA3-202 | 562.985.2006 |
| Computer Labs | 562.985.2303 | |
| Computing Resources | ||
| Counseling and Psychological Services | BH-226 | 562.985.4001 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Disabled Student Services | BH-270 | 562.985.5401 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Earl Burns Miller Japanese Garden | Japanese Garden | 562.985.8885 |
| Educational Equity Services | LA1-119 | 562.985.5637 |
| Educational Opportunity Center | 562.570.3710 | |
| Educational Opportunity Program | LA1-119 | 562.985.5637 |
| Extension Services | FND-104 | 562.985.5561 |
| Enrollment Services | BH-101 | 562.985.5471 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Fees | BH-101 | |
| Financial Aid | BH-101 | 562.985.8403 |
| Forty-Niner Shops | BKS | 562.985.5093 |
| Foundation Office | FND-332 | 562.985.5537 |
| Fraternities/Sororities | USU-206 | 562.985.7501 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Graduation Regulations and Filing | BH-101 | 562.985.5471 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Health Resource Center | SHS-268 | 562.985.4609 |
| Honors Program | LIB-213 | 562.985.4706 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Immunization Information | SHS | 562.985.4771 |
| Interfaith Center | USU-103 | 562.985.4369 |
| International Student Services | BH-201 | 562.985.4106 |
| Internet Account, CSULB | Horn Center | 562.985.3500 |
| Internship Program | BH-250 | 562.984.4151 |
| Intramural Sports & Wellness | PE-20 | 562.985.4668 |
| Isabel Patterson Child Development Center | 5700 Atherton St. | 562.985.5333 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Japanese Garden | Japanese Garden | 562.985.8885 |
| Jensen Student Access to Science and Mathematics Center (SAS) | FO5-109 | 562.985.4682 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| KKJZ-FM 88.1 Public Radio | CLA | 562.985.5566 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Leadership Resource Center | USU-313 | 562.985.1936 |
| Learning Alliance | LA4-202 | 562.985.7804 |
| Learning Assistance Center | Horn Center, Room 104 | 562.985.5350 |
| Lesbian/Gay/Bisexual Resource Center | FA4-165 | 562.985.4585 |
| Library | LIB | 562.985.8472 |
| Library Archives and Special Collections | LIB | 562.985.4087 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| McNair Scholars Program | LA1-119 | 562.985.5637 |
| Men's Success Inititative | 562.985.4181 | |
| MESA (Mathematics, Engineering, and Science Achievement) Center | EN2-300 | 562.985.8014 |
| Multicultural Center | FO3-003 | 562.985.8150 |
Currently no services under N
| Campus Resource | Location | Phone Number |
|---|---|---|
| Ombuds Office | USU-301 | 562.985.5983 |
| Off-Campus Housing | HRL | 562.985.4187 |
| On-Campus Housing | HRL | 562.985.4187 |
| Outreach and School Relations | BH-289 | 562.985.5358 |
| Campus Resources | Location | Phone Number |
|---|---|---|
| Parents' Orientation Program | AS-124 | 562.985.5458 |
| Parking Office | 562.985.4146 | |
| Partners for Success (Faculty Mentoring Students Program) | USU-209 | 562.985.1951 |
| Pre-Baccalaureate Advising and Support Services | LA5-361 | 562.985.7895 |
| President's Scholars Center | LIB-301 | 562.985.1951 |
| President's Scholars Program | BH-289 | 562.985.5358 |
Currently no services under Q
| Campus Resources | Location | Phone Number |
|---|---|---|
| Raza Resource Center | F04-262 | 562.985.5223 |
| Recreational Sports / Club Sports | ||
| Recycling Center | 562.985.5461 | |
| Registration | BH-101 | 562.985.5471 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Scholarship Center | USU-108 | 562.985.2549 |
| Student Health Services (SHS) | SHS | 562.985.4771 |
| Student Health Services Appointment Desk | SHS | 562.985.1638 |
| Student Life and Development | USU-206 | 562.985.4181 |
| SLD Student Academic Travel | USU-215 | 562.985.5213 |
| Student Support Services Program | LA1-119 | 562.985.5637 |
| Student Transition and Retention Services | FND-160 | 562.985.5515 |
| Study Abroad | BH-201 | 562.985.4106 |
| Summer Bridge Program | LA1-119 | 562.985.5637 |
| Summer Camps (Youth) |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Technology Help Desk | Horn Center | 562.985.4959 |
| Testing and Evaluation Services | BH-216 | 562.985.4007 |
| Transcripts | BH-101 | 562.985.5471 |
| Tuition and Fees | 562.985.5471 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| University Art Museum | UAM | 562.985.5761 |
| University Outreach & School Relations | BH-289 | 562.985.5358 |
| University Relations and Development | BH-387 | 562.985.5197 |
| University Center for Undergraduate Advising (formerly Academic Advising Center) | Horn Center, Room 103 | 562.985.4837 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Veterans Services | BH-250 | 562.985.5115 |
| Campus Resource | Location | Phone Number |
|---|---|---|
| Women's Resource Center | LA1-102 | 562.985.8687/8576 |
| Writer's Resource Lab | LAB-212 | 562.985.4329 |
Currently no services under XYZ