Payroll Schedule
Time cards must be delivered to the Foundation Office by 5 p.m. on the due date. Time Cards submitted after the due date may be processed on the following payroll. For additional information call Payroll Staff at 562.985.8486 or 562.985.8487.
Pay Period Dates | Holiday | Due Date | Pay Date | Hours Paid |
---|---|---|---|---|
12/16/2021 - 12/31/2021 | 12/24/2021 - 12/31/2021 Winter Break | 01/03/2022 | 1/10/2021, Mon | 96 |
01/01/2022 - 01/15/2022 | 01/18/2022 | 01/25/2021, Tue | 80 | |
01/16/2022 - 01/31/2022 | 1/17/2022 Martin Luther King, Jr. Day | 02/01/2022 | 02/10/2022, Thu | 88 |
02/01/2022 - 02/15/2022 | 02/16/2022 | 02/25/2022, Fri | 88 | |
02/16/2022- 02/28/2022 | 03/01/2022 | 03/10/2022, Thu | 72 | |
03/01/2022 - 03/15/2022 | 03/16/2022 | 03/25/2022, Fri | 88 | |
03/16/2022 - 03/31/2022 | 03/31/2022 Cesar Chavez Day | 03/30/2022 | 04/8/2022, Fri | 96 |
04/01/2022 - 04/15/2022 | 04/15/2022 | 04/25/2022, Mon | 88 | |
04/16/2022 - 04/30/2022 | 05/02/2022 | 05/10/2022, Tue | 80 | |
05/01/2022 - 05/15/2022 | 05/16/2022 | 05/25/2022, Wed | 80 | |
05/16/2022 - 05/31/2022 | 05/30/2022 Memorial Day | 06/01/2022 | 06/10/2022, Fri | 96 |
06/01/2022 - 06/15/2022 | 06/16/2022 | 06/24/2022, Fri | 88 | |
06/16/2022 - 06/30/2022 | 06/30/2022 | 07/8/2022, Fri | 88 | |
07/01/2022 - 07/15/2022 | 07/04/2022 Independence Day | 07/15/2022 | 07/25/2022, Mon | 88 |
07/16/2022 - 07/31/2022 | 08/01/2022 | 08/10/2022, Wed | 80 | |
08/01/2022 - 08/15/2022 | 08/16/2022 | 08/25/2022, Thu | 88 | |
08/16/2022 - 08/31/2022 | 08/31/2022 | 09/9/2022, Fri | 96 | |
09/01/2022 - 09/15/2022 | 09/05/2022 Labor Day | 09/15/2022 | 09/23/2022, Fri | 88 |
09/16/2022 - 09/30/2022 | 09/30/2022 | 10/25/2022, Tue | 88 | |
10/01/2022- 10/15/2022 | 10/17/2022 | 10/10/2022, Mon | 80 | |
10/16/2022 - 10/31/2022 | 11/01/2022 | 11/10/2022, Thu | 88 | |
11/01/2022 - 11/15/2022 | 11/11/2022 Veteran's Day | 11/15/2022 | 11/23/2022, Wed | 88 |
11/16/2022 - 11/30/2022 | 11/24/2022 Thanksgiving Day | 11/30/2022 | 12/9/2022, Fri | 88 |
12/01/2022-12/15/2022 | *12/14/2021 | 12/22/2021 , Wed | 88 | |
12/16/2022 - 12/31/2022 | 12/26/2022 - 01/02/2023 Winter Break | 01/03/2023 | 1/10/2023, Tue | 88 |
- Earlier date that usual due to Foundation and/or Bank holiday. *
- Non-exempt hours were calculated based on the assumption that an employee works 8 hours each day during the pay period. Hours will vary depending on work schedule.
ALL BENEFITED EMPLOYEES must use Vacation or OPA for 11/25/22 on their Time Card. The Foundation is closed on 11/25/22, but it is not holiday.
Pay Period Dates | Holiday | Due Date | Pay Date | Hours Paid |
---|---|---|---|---|
12/16/20 - 12/31/20 | 12/25/2020 - 1/1/2021, Winter Break | 01/04/2021 | 1/08/2021, Fri | 96 |
01/01/21- 01/15/21 | *01/15/2021 | 01/25/2021 , Mon | 88 | |
01/16/21- 01/31/21 | 1/18/2021 Martin Luther King, Jr. Day | 02/01/2021 | 02/10/2021 , Mon | 80 |
02/01/21- 02/15/21 | 02/16/2021 | 02/25/2021 , Thu | 88 | |
02/16/21- 02/28/21 | 03/01/2021 | 03/10/2021 , Wed | 72 | |
03/01/21- 03/15/21 | 03/16/2021 | 03/25/2021 , Thu | 88 | |
03/16/21- 03/31/21 | 3/31/2021 Cesar Chavez Day | 04/01/2021 | 04/09/2021 , Fri | 96 |
04/01/21- 04/15/21 | 04/16/2021 | 04/24/2021 , Fri | 88 | |
04/16/21- 04/30/21 | 04/30/2021 | 05/10/2021 , Mon | 88 | |
05/01/21- 05/15/21 | 05/17/2021 | 05/25/2021 , Tue | 80 | |
05/16/21- 05/31/21 | 5/31/2021 Memorial Day | 06/01/2021 | 06/10/2021 , Thu | 88 |
06/01/21- 06/15/21 | 06/16/2021 | 06/25/2021 , Fri | 88 | |
06/16/21- 06/30/21 | 06/30/2021 | 07/09/2021 , Fri | 88 | |
07/01/21- 07/15/21 | 7/5/2021 Independence Day | 07/15/2021 | 07/23/2021 , Fri | 88 |
07/16/21- 07/31/21 | 08/02/2021 | 08/10/2021 , Tue | 88 | |
08/01/21- 08/15/21 | 08/16/2021 | 08/25/2021 , Wed | 80 | |
08/16/21- 08/31/21 | 09/01/2021 | 09/10/2021 , Fri | 96 | |
09/01/21- 09/15/21 | 9/6/2021 Labor Day | 09/16/2021 | 09/24/2021 , Fri | 88 |
09/16/21- 09/30/21 | 09/30/2021 | 10/08/2021 , Fri | 88 | |
10/01/21- 10/15/21 | 10/15/2021 | 10/25/2021 , Mon | 88 | |
10/16/21- 10/31/21 | 11/01/2021 | 11/10/2021 , Wed | 80 | |
11/01/21- 11/15/21 | 11/11/2021 Veteran's Day | 11/16/2021 | 11/24/2021 , Wed | 88 |
11/16/21- 11/30/21 | 11/25/21 Thanksgiving Day | 12/01/2021 | 12/10/2021 , Fri | 88 |
12/01/21-12/15/21 | *12/14/2021 | 12/22/2021 , Wed | 88 | |
12/16/21- 12/31/21 | 12/24/2021 - 12/31/2021 Winter Break | 01/03/2022 | 01/10/2022, Mon | 96 |
The monthly CSULB Exempt Employee Foundation Employment Reporting Form must be delivered via the employee's Administrative Services Manager to the Foundation office by 5 p.m. on the monthly report due date. Reports submitted after the due date may be processed on the following payroll. Checks are ready for pick-up between 9 a.m. and 1 p.m. on payday. Checks not picked up or directed to be held will be mailed at 1 p.m. on payday. For additional information call Payroll at 985-8487 or 985-8486.
This schedule applies only to salaried University employees who submit the CSULB Exempt Employee Foundation Employment Reporting Form instead of timecards for payment of additional employment through the Foundation.
Pay Period Dates | Holiday | Due Date | Pay Date |
---|---|---|---|
12/01/21 - 12/31/21 | Winter Break | 12/22/2021* | 01/10/2022, Monday |
01/01/22 - 01/31/22 | 01/17/2022 Marther Luther King, Jr. Day | 01/24/2022 | 02/10/2022, Thursday |
02/01/22- 02/28/22 | 02/22/2022 | 03/10/2022, Thursday | |
03/01/22 - 03/31/22 | 03/31/2022 Cesar Chavez Day | 03/24/2022 | 04/08/2022, Friday |
04/01/22 - 04/30/22 | 04/22/2022 | 05/10/2022,Tuesday | |
05/01/22 - 05/31/22 | 05/30/2022 Memorial Day | 05/25/2022 | 06/10/2022, Friday |
06/01/22 - 06/30/22 | 06/23/2022 | 07/08/2022, Friday | |
07/01/22 - 07/31/22 | 07/4/2022 - Independence Day | 07/25/2022 | 08/10/2022, Wednesday |
08/01/22 - 08/31/22 | 08/25/2022 | 09/09/2022, Friday | |
09/01/22 - 09/30/22 | 09/5/2022 - Labor Day | 09/23/2022 | 10/10/2022, Monday |
10/01/22 - 10/31/22 | 10/24/2022 | 11/10/2022, Thurssday | |
11/01/22 - 11/30/22 | 11/11/2022 - Veteran's Day 11/24/2022 - Thanksgiving Day |
*11/23/2022 | 12/09/2022, Friday |
12/01/22 - 12/31/22 | 12/26/2022 - 1/2/2023 Winter Break | *12/22/2022 | 01/10/2023, Tuesday |
- Earlier due date because of weekend or holiday. *
Pay Period Dates | Holiday | Due Date | Pay Date |
---|---|---|---|
12/01/20 - 12/31/20 | 12/25/2020 - 01/1/2021, Winter Break | *12/23/20 | 01/08/21, Friday |
01/01/21 - 01/31/21 | 01/18/2021 Martin Luther King, Jr. Day | 01/21/2021 | 02/10/2021, Wednesday |
02/01/21 - 02/29/21 | 02/22/2021 | 03/10/2021, Wednesday | |
03/01/21 - 03/31/21 | 03/31/2021 Cesar Chavez Day | 03/24/2021 | 04/09/2021, Friday |
04/01/21 - 04/30/21 | 04/23/2021 | 05/10/2021, Monday | |
05/01/21 - 05/31/21 | 05/31/21 Memorial Day | 05/24/2021 | 06/10/2021, Thursday |
06/01/21 - 06/30/21 | 06/23/2021 | 07/09/2021, Friday | |
07/01/21 - 07/31/21 | 07/05/21 - Independence Day | 07/26/2021 | 08/10/2021, Tuesday |
08/01/21 - 08/31/21 | 08/24/2021 | 09/10/2021, Friday | |
09/01/21 - 09/30/21 | 09/06/2021 - Labor Day | 09/23/2021 | 10/08/2021, Friday |
10/01/21 - 10/31/21 | 10/22/2021 | 11/10/2021, Wednesday | |
11/01/21 - 11/30/21 | 11/11/21 - Veteran's Day 11/25/21 - Thanksgiving Day |
*11/23/2021 | 12/10/2021, Friday |
12/01/21 - 12/31/21 | 12/24/2021 - 1/1/2022 Winter Break | *12/23/2022 | 01/08/2022, Friday |