CSULB Diversity Summary of Staff and Management Personnel Plan (MPP) Employees
ETHNICITY
MPP *
Ethnic Group | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
American Indian/Alaska Native | <10 | <10 | ||||||||
Asian | 33 | 35 | 30 | 29 | 33 | 36 | 34 | 37 | 34 | 35 |
Black/African American | 14 | 16 | 15 | 14 | 16 | 17 | 16 | 19 | 18 | 20 |
Hispanic/Latino | 25 | 25 | 28 | 30 | 30 | 38 | 42 | 45 | 49 | 60 |
Native Hawaiian/Oth Pac Island | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Not Specified | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Two or More Ethnicities/Race | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
White | 129 | 130 | 140 | 137 | 137 | 123 | 126 | 124 | 126 | 120 |
Executive Leaders**
Ethnic Group | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Asian | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Black/African American | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||
Hispanic/Latino | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
White | 20 | 19 | 20 | 19 | 20 | 21 | 21 | 23 | 21 | 20 |
Staff***
Ethnic Group | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
American Indian/Alaska Native | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Asian | 191 | 208 | 224 | 230 | 229 | 229 | 228 | 227 | 226 | 245 |
Black/African American | 139 | 142 | 149 | 154 | 150 | 143 | 144 | 128 | 122 | 122 |
Hispanic/Latino | 360 | 388 | 418 | 456 | 467 | 494 | 517 | 519 | 525 | 558 |
Native Hawaiian/Oth Pac Island | 12 | <10 | 11 | 12 | 10 | 10 | 10 | <10 | <10 | <10 |
Not Specified | 45 | 39 | 40 | 39 | 45 | 53 | 54 | 57 | 64 | 84 |
Two or More Ethnicities/Race | 21 | 27 | 25 | 22 | 24 | 28 | 26 | 25 | 32 | 35 |
White | 569 | 565 | 563 | 551 | 539 | 533 | 514 | 490 | 475 | 438 |
GENDER
MPP*
Gender | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Female | 114 | 113 | 120 | 122 | 129 | 129 | 129 | 137 | 138 | 141 |
Male | 99 | 103 | 107 | 102 | 105 | 102 | 102 | 105 | 101 | 111 |
Staff***
Gender | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Female | 801 | 790 | 836 | 859 | 879 | 876 | 882 | 877 | 873 | 862 | 876 |
Male | 525 | 549 | 545 | 574 | 588 | 591 | 613 | 620 | 585 | 591 | 610 |
Undeclared | <10 | <10 | |||||||||
N | <10 | <10 |
Notes:
Data as of October 31 of each year.
*All Administrator I, II, III & IV classifications
**Administrator IV & M98 classifications only
***All time-based employees in bargaining units 1, 2, 4, 5, 6, 7, 8, 9 ;& C99