Employee Benefits Data FY 2015-2016
Date Last Revised: 06/29/15 Prepared by Budget Office
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 5.83% | 
| Dental 603003 | 1.89% | 
| Medical 603004 | 20.28% | 
| Retirement 603005 | 22.31% | 
| Life Insurance 603011 | 0.14% | 
| Medicare 603012 | 1.43% | 
| Vision 603013 | 0.15% | 
| LTD 603014 | 0.00% | 
| Flex Cash 603015 | 0.00% | 
| CSURMA 603008 &603009 | 0.00% | 
| Total | 52.03% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 5.83% | 
| Dental 603003 | 1.14% | 
| Medical 603004 | 12.23% | 
| Retirement 603005 | 23.88% | 
| Life Insurance 603011 | 0.16% | 
| Medicare 603012 | 1.43% | 
| Vision 603013 | 0.08% | 
| LTD 603014 | 0.06% | 
| Flex Cash 603015 | 0.07% | 
| CSURMA 603008 &603009 | 0.01% | 
| Total | 44.89% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 5.75% | 
| Dental 603003 | 1.39% | 
| Medical 603004 | 13.13% | 
| Retirement 603005 | 22.57% | 
| Life Insurance 603011 | 0.05% | 
| Medicare 603012 | 1.43% | 
| Vision 603013 | 0.09% | 
| LTD 603014 | 0.67% | 
| Flex Cash 603015 | 0.00% | 
| CSURMA 603008 & 603009 | 0.00% | 
| Total | 45.08% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 5.95% | 
| Dental 603003 | 1.89% | 
| Medical 603004 | 22.83% | 
| Retirement 603005 | 23.27% | 
| Life Insurance 603011 | 0.04% | 
| Medicare 603012 | 1.43% | 
| Vision 603013 | 0.18% | 
| LTD 603014 | 0.00% | 
| Flex Cash 603015 | 0.23% | 
| CSURMA 603008 & 603009 | 0.23% | 
| Total | 56.05% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 6.08% | 
| Dental 603003 | 2.19% | 
| Medical 603004 | 23.56% | 
| Retirement 603005 | 22.09% | 
| Life Insurance 603011 | 0.00% | 
| Medicare 603012 | 1.43% | 
| Vision 603013 | 0.14% | 
| LTD 603014 | 0.00% | 
| Flex Cash 603015 | 0.08% | 
| CSURMA 603008 & 603009 | 1.51% | 
| Total | 57.08% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 0.00% | 
| Dental 603003 | 1.03% | 
| Medical 603004 | 16.57% | 
| Retirement 603005 | 37.00% | 
| Life Insurance 603011 | 0.02% | 
| Medicare 603012 | 1.44% | 
| Vision 603013 | 0.11% | 
| LTD 603014 | 0.00% | 
| Flex Cash 603015 | 0.10% | 
| CSURMA 603008 & 603009 | 6.23% | 
| Total | 62.50% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 5.18% | 
| Dental 603003 | 1.30% | 
| Medical 603004 | 14.35% | 
| Retirement 603005 | 20.53% | 
| Life Insurance 603011 | 0.12% | 
| Medicare 603012 | 1.41% | 
| Vision 603013 | 0.13% | 
| LTD 603014 | 0.07% | 
| Flex Cash 603015 | 0.19% | 
| CSURMA 603008 & 603009 | 0.00% | 
| Total | 43.28% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 6.00% | 
| Dental 603003 | 1.76% | 
| Medical 603004 | 20.73% | 
| Retirement 603005 | 23.14% | 
| Life Insurance 603011 | 0.09% | 
| Medicare 603012 | 1.42% | 
| Vision 603013 | 0.19% | 
| LTD 603014 | 0.04% | 
| Flex Cash 603015 | 0.30% | 
| CSURMA 603008 & 603009 | 0.03% | 
| Total | 53.70% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 5.70% | 
| Dental 603003 | 1.23% | 
| Medical 603004 | 13.66% | 
| Retirement 603005 | 22.70% | 
| Life Insurance 603011 | 0.10% | 
| Medicare 603012 | 1.39% | 
| Vision 603013 | 0.11% | 
| LTD 603014 | 0.05% | 
| Flex Cash 603015 | 0.08% | 
| CSURMA 603008 & 603009 | 0.00% | 
| Total | 45.02% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 4.12% | 
| Dental 603003 | 1.44% | 
| Medical 603004 | 15.82% | 
| Retirement 603005 | 16.21% | 
| Life Insurance 603011 | 0.17% | 
| Medicare 603012 | 1.44% | 
| Vision 603013 | 0.18% | 
| LTD 603014 | 0.09% | 
| Flex Cash 603015 | 0.41% | 
| CSURMA 603008 & 603009 | 0.00% | 
| Total | 39.88% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 6.08% | 
| Dental 603003 | 1.43% | 
| Medical 603004 | 16.52% | 
| Retirement 603005 | 24.08% | 
| Life Insurance 603011 | 0.12% | 
| Medicare 603012 | 1.43% | 
| Vision 603013 | 0.13% | 
| LTD 603014 | 0.07% | 
| Flex Cash 603015 | 0.11% | 
| CSURMA 603008 & 603009 | 0.00% | 
| Total | 49.97% | 
| Benefit | FY 15-16 Rate Projection | 
|---|---|
| OASDI 603001 | 5.95% | 
| Dental 603003 | 1.13% | 
| Medical 603004 | 12.14% | 
| Retirement 603005 | 23.02% | 
| Life Insurance 603011 | 0.08% | 
| Medicare 603012 | 1.44% | 
| Vision 603013 | 0.08% | 
| LTD 603014 | 0.04% | 
| Flex Cash 603015 | 0.07% | 
| CSURMA 603008 & 603009 | 0.00% | 
| Total | 43.95% | 
| BENEFIT | FY 15-16 Benefit Rate Projection | 
|---|---|
| OASDI 603001 | 5.70% | 
| Dental 603003 | 1.67% | 
| Medical 603004 | 19.61% | 
| Retirement 603005 | 23.60% | 
| Life Insurance 603011 | 0.07% | 
| Medicare 603012 | 1.43% | 
| Vision 603013 | 0.15% | 
| LTD 603014 | 0.02% | 
| Flex Cash 603015 | 0.19% | 
| CSURMA | 0.32% | 
| SUBTOTAL | 52.76% | 
| BENEFIT | FY 15-16 Benefit Rate Projection | 
|---|---|
| OASDI 603001 | 5.81% | 
| Dental 603003 | 1.86% | 
| Medical 603004 | 22.26% | 
| Retirement 603005 | 23.50% | 
| Life Insurance 603011 | 0.04% | 
| Medicare 603012 | 1.43% | 
| Vision 603013 | 0.18% | 
| LTD 603014 | 0.01% | 
| Flex Cash 603015 | 0.23% | 
| CSURMA | 0.43% | 
| SUBTOTAL | 55.75% | 
 
     
 
            