| Acronym | Building Name |
| AS | ACADEMIC SERVICES |
| ANAC | ANNA W. NGAI ALUMNI CENTER |
| BAC | BARRETT ATHLETIC ADMINISTRATION CENTER |
| CA | BBS COLLECTIONS AREA |
| BBS | BEACH BUILDING SERVICES |
| EED | BOB AND BARBARA ELLIS EDUCATION |
| BKS | BOOKSTORE |
| CAFÉ | CAFETERIA |
| CPAC | CARPENTER PERFORMING ARTS CENTER |
| CP | CENTRAL PLANT |
| COB | COLLEGE OF BUSINESS |
| CLA | COLLEGE OF LIBERAL ARTS ADMINISTRATION |
| CPCE | COLLEGE OF PROFESSIONAL AND CONTINUING EDUCATION |
| CORP | CORPORATION YARD |
| FDN | CSULB FOUNDATION |
| DESN | DESIGN |
| BH | E. JAMES BROTMAN HALL |
| JG | EARL BURNS MILLER JAPANESE GARDEN |
| ED2 | EDUCATION 2 |
| EN2 | ENGINEERING 2 |
| EN3 | ENGINEERING 3 |
| EN4 | ENGINEERING 4 |
| ECS | ENGINEERING AND COMPUTER SCIENCE |
| ET | ENGINEERING TECHNOLOGY |
| FO2 | FACULTY OFFICE 2 |
| FO3 | FACULTY OFFICE 3 |
| FO4 | FACULTY OFFICE 4 |
| FO5 | FACULTY OFFICE 5 |
| FCS | FAMILY AND CONSUMER SCIENCES |
| FA1 | FINE ARTS 1 |
| FA2 | FINE ARTS 2 |
| FA3 | FINE ARTS 3 |
| FA4 | FINE ARTS 4 |
| | GREENHOUSE 3 |
| HSCI | HALL OF SCIENCE |
| HHS1 | HEALTH & HUMAN SERVICES 1 |
| HHS2 | HEALTH & HUMAN SERVICES 2 |
| HG | HILLSIDE GATEWAY |
| HSD | HUMAN SERVICES & DESIGN |
| IH | INTERNATIONAL HOUSE |
| CDC | ISABEL PATTERSON CHILD DEVLOPMENT CENTER |
| KIN | KINESIOLOGY |
| LAB | LANGUAGE ARTS |
| LH | LECTURE HALL 150-151 |
| LA1 | LIBERAL ARTS 1 |
| LA2 | LIBERAL ARTS 2 |
| LA3 | LIBERAL ARTS 3 |
| LA4 | LIBERAL ARTS 4 |
| LA5 | LIBERAL ARTS 5 |
| LIB | LIBRARY |
| LAH | LOS ALAMITOS HALL |
| LCH | LOS CERRITOS HALL |
| MHB | MCINTOSH HUMANITIES BLDG |
| MIC | MICROBIOLOGY |
| PYR | LBS FINANCIAL CREDIT UNION PYRAMID |
| MLSC | MOLECULAR & LIFE SCIENCES CENTER |
| MMC | MULTIMEDIA CENTER |
| NUR | NURSING |
| OP | OUTPOST |
| | PALO VERDE NORTH PARKING STRUCTURE |
| | PALO VERDE SOUTH PARKING STRUCTURE |
| PTS | PARKING & TRANSPORTATION SERVICES |
| PCH | PARKSIDE COMMONS |
| PN | PARKSIDE NORTH |
| PH1 | PETERSON HALL 1 |
| PSY | PSYCHOLOGY |
| | PYRAMID PARKING STRUCTURE |
| REPR | REPROGRAPHICS |
| RCH | RESIDENCE COMMONS |
| SSSC | SHAKARIAN STUDENT SUCCESS CENTER |
| SSPA | SOCIAL SCIENCE/PUBLIC AFFAIRS |
| | SOFTBALL RESTROOMS |
| HC | STEVE AND NINI HORN CENTER |
| SHS | STUDENT HEALTH SERVICES |
| SRWC | STUDENT RECREATION & WELLNESS CENTER |
| TA | THEATRE ARTS |
| UMC | UNIVERSITY MUSIC CENTER |
| UP | UNIVERSITY POLICE BLDG |
| USU | UNIVERSITY STUDENT UNION |
| UTC | UNIVERSITY TELECOMMUNICATIONS CENTER |
| UT | UNIVERSITY THEATRE |
| VIC | VISITOR INFORMATION CENTER |
| VEC | VIVIAN ENGINEERING CENTER |