Class offerings as of : OCTOBER 10, 2012
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10231 | LEC | MW | 2-3:15PM | PH1-141 | Hintzen P | |||
| 03 | 3367 | 1,27 | LEC | TuTh | 9:30-10:45AM | LH-150 | Tahsiri H | ||
| 04 | 1164 | 1,27 | LEC | TuTh | 12:30-1:45PM | PH1-141 | Geier M | ||
| 05 | 3380 | 1,27 | LEC | M | 7-9:45PM | HSCI-102 | Hintzen P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 8093 | 1,27 | LAB | M | 8-10:45AM | HSCI-278 | Abachi S | ||
| 02 | 1165 | 1,27 | LAB | M | 11-1:45PM | HSCI-278 | Chon D | ||
| 03 | 1166 | 1,27 | LAB | M | 2-4:45PM | HSCI-278 | Sunahata H | ||
| 04 | 1168 | 1,27 | LAB | Tu | 8-10:45AM | HSCI-278 | Damato R | ||
| 05 | 1169 | 1,27 | LAB | Tu | 11-1:45PM | HSCI-278 | Chon D | ||
| 06 | 1170 | 1,27 | LAB | Tu | 2-4:45PM | HSCI-278 | Abachi S | ||
| 07 | 1171 | 1,27 | LAB | W | 8-10:45AM | HSCI-278 | Safranski C | ||
| 08 | 1172 | 1,27 | LAB | W | 11-1:45PM | HSCI-278 | Damato R | ||
| 09 | 1173 | 1,27 | LAB | W | 2-4:45PM | HSCI-278 | Safranski C | ||
| 11 | 1174 | 1,27 | LAB | Th | 11-1:45PM | HSCI-278 | Robinson K | ||
| 12 | 1175 | 1,27 | LAB | Th | 2-4:45PM | HSCI-278 | Patrick R | ||
| 13 | 1176 | 1,27 | LAB | F | 8-10:45AM | HSCI-278 | Frey M | ||
| 14 | 1177 | 1,27 | LAB | F | 11-1:45PM | HSCI-278 | Frey M | ||
| 15 | 1167 | 1,27 | LAB | M | 5-7:45PM | HSCI-278 | Chon D | ||
| 16 | 1178 | 1,27 | LAB | Tu | 7-9:45PM | HSCI-278 | Hintzen P | ||
| 17 | 1179 | 1,27 | LAB | W | 7-9:45PM | HSCI-278 | Robinson K | ||
| 18 | 1180 | 1,27 | LAB | Th | 7-9:45PM | HSCI-278 | Moke A |
Students must pass the CHEM 111A placement exam before they are allowed to register for CHEM 111A. Students wishing to enroll in CHEM 302 may have to pass a placement exam. See the class notes following the CHEMISTRY & BIOCHEMISTRY schedule for details.
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1357 | 1,6,12,27 | LEC | TuTh | 2-3:15PM | PH1-141 | Gufrey T | Instructor Consent Required | |
| 02 | 1358 | 1,6,12,27 | LAB | M | 8-10:45AM | HSCI-336 | Mohammadi M | ||
| 03 | 1360 | 1,6,12,27 | LAB | M | 11-1:45PM | HSCI-336 | Lwin K | ||
| 04 | 1359 | 1,6,12,27 | LAB | W | 8-10:45AM | HSCI-336 | Diego D | ||
| 05 | 1361 | 1,6,12,27 | LAB | W | 11-1:45PM | HSCI-336 | Deol S | ||
| 06 | 1363 | 1,6,12,27 | LAB | F | 8-10:45AM | HSCI-336 | Diego D | ||
| 07 | 1362 | 1,6,12,27 | LAB | F | 11-1:45PM | HSCI-336 | Diego D | ||
| 08 | 1364 | 1,6,12,27 | LAB | F | 2-4:45PM | HSCI-336 | Hernandez R |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01A | 1367 | 1,12,27,144 | LEC | MWF | 11-11:50AM | HSCI-100 | Lee-Lin J | Instructor Consent Required Optional supplemental instruction courses available: S/I 60 08 Class# 3007 MWF 10:00-10:50AM PH1-112 or S/I 60 09 Class# 3008 MWF 12:00-12:50PM LA5-153. |
|
| 05A1 | 5633 | 1,12,27 | LAB | MW | 8-8:50AM | PH2-105 | Gardner N | ||
| 05A1 | MW | 9-10:50AM | HSCI-330 | Staff | additional meeting detail | ||||
| 06A2 | 10228 | 1,12,27 | LAB | MW | 8-8:50AM | PH1-127 | Holloway L | ||
| 06A2 | MW | 9-10:50AM | HSCI-334 | Staff | additional meeting detail | ||||
| 07A3 | 5634 | 1,12,27 | LAB | MW | 12-12:50PM | PH1-112 | Shinde A | ||
| 07A3 | MW | 1-2:50PM | HSCI-330 | Staff | additional meeting detail | ||||
| 08A4 | 5635 | 1,12,27 | LAB | MW | 12-12:50PM | LA2-202 | Alqazzaz A | ||
| 08A4 | MW | 1-2:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 09A5 | 5636 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH1-218 | Parker A | ||
| 09A5 | TuTh | 1-2:50PM | HSCI-330 | Staff | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02B | 1368 | 1,12,27,144 | LEC | MWF | 1-1:50PM | HSCI-100 | Lee-Lin J | Instructor Consent Required Optional supplemental instruction courses available: S/I 60 10 Class# 3009 MWF 11:00-11:50AM FA1-202 or S/I 60 11 Class# 8789 MWF 12:00-12:50PM LA5-353. |
|
| 12B1 | 5638 | 1,12,27 | LAB | MW | 10-10:50AM | LA2-202 | Pierce P | ||
| 12B1 | MW | 11-12:50PM | HSCI-330 | Staff | additional meeting detail | ||||
| 13B2 | 7261 | 1,12,27 | LAB | MW | 2-2:50PM | PH2-105 | Gavia D | ||
| 13B2 | MW | 3-4:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 14B3 | 10234 | 1,12,27 | LAB | MW | 2-2:50PM | HSCI-107 | Cullen T | ||
| 14B3 | MW | 3-4:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 16B5 | 5642 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH1-220 | Pan H | ||
| 16B5 | TuTh | 1-2:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 17B6 | 5646 | 1,12,27 | LAB | TuTh | 2-2:50PM | SPA-103 | Dwivedi P | ||
| 17B6 | TuTh | 3-4:50PM | HSCI-332 | Staff | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 03C | 4588 | 1,12,27,144 | LEC | TuTh | 2-3:15PM | HSCI-100 | Derakhshan S | Instructor Consent Required Optional supplemental instruction courses available: S/I 60 12 Class# 8788 TTH 3:30-4:45PM LA5-347 or S/I 60 13 Class# 7246 MW 12:30-1:45PM PH1-218. |
|
| 19C1 | 5643 | 1,12,27 | LAB | MW | 8-8:50AM | PH1-218 | Smith A | ||
| 19C1 | MW | 9-10:50AM | HSCI-332 | Staff | additional meeting detail | ||||
| 20C2 | 5639 | 1,12,27 | LAB | MW | 10-10:50AM | PH1-127 | Dwivedi P | ||
| 20C2 | MW | 11-12:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 21C3 | 5644 | 1,12,27 | LAB | MW | 2-2:50PM | PH1-218 | Deol S | ||
| 21C3 | MW | 3-4:50PM | HSCI-330 | Staff | additional meeting detail | ||||
| 22C4 | 5647 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH1-220 | Oumais M | ||
| 22C4 | TuTh | 9-10:50AM | HSCI-332 | Staff | additional meeting detail | ||||
| 23C5 | 5645 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH1-220 | Holloway L | ||
| 23C5 | TuTh | 11-12:50PM | HSCI-332 | Staff | additional meeting detail | ||||
| 24C6 | 10236 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH1-218 | Rogers H | ||
| 24C6 | TuTh | 11-12:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 25C7 | 10237 | 1,12,27 | LAB | TuTh | 4-4:50PM | LA2-105 | Parker A | ||
| 25C7 | TuTh | 5-6:50PM | HSCI-332 | Staff | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 04D | 7952 | 1,12,27,144 | LEC | TuTh | 3:30-4:45PM | HSCI-100 | Derakhshan S | Instructor Consent Required Optional supplemental instruction courses available: S/I 60 14 Class# 7247 TTH 2:00-3:15PM LA5-263 or S/I 60 15 Class# 7249 MW9:30-10:45AM FA1-202. |
|
| 26D1 | 7953 | 1,12,27 | LAB | MW | 10-10:50AM | PH1-223 | Rogers H | ||
| 26D1 | MW | 11-12:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 27D2 | 7954 | 1,12,27 | LAB | MW | 12-12:50PM | LA2-204 | Smith A | ||
| 27D2 | MW | 1-2:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 28D3 | 10244 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH1-223 | Pan H | ||
| 28D3 | TuTh | 9-10:50AM | HSCI-334 | Staff | additional meeting detail | ||||
| 30D5 | 10245 | 1,12,27 | LAB | TuTh | 10-10:50AM | NUR-023A | Clough A | ||
| 30D5 | TuTh | 11-12:50PM | HSCI-330 | Staff | additional meeting detail | ||||
| 31D6 | 10242 | 1,12,27 | LAB | TuTh | 12-12:50PM | LA2-204 | Gavia D | ||
| 31D6 | TuTh | 1-2:50PM | HSCI-334 | Staff | additional meeting detail | ||||
| 33D8 | 7955 | 1,12,27 | LAB | TuTh | 5-5:50PM | PH1-223 | Pham B | ||
| 33D8 | TuTh | 6-7:45PM | HSCI-330 | Staff | additional meeting detail |
Enrollment required for LEC,LAB,SEM.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4366 | 1,6,12,27 | LEC | MWF | 9-9:50AM | PH1-141 | Pierce P | Instructor Consent Required Optional supplemental instruction courses available: S/I 60 18 Class# 8787 MWF 8:00-8:50AM LA5-148 OR S/I 60 19 Class# 8330 MWF 10:00-10:50AM UTC-203. |
|
| 02 | 4722 | 1,6,12,27 | LAB | M | 2-4:45PM | HSCI-282 | Pierce P | ||
| 03 | 4723 | 1,6,12,27 | LAB | Tu | 8-10:45AM | HSCI-282 | Garber R | ||
| 04 | 6480 | 1,6,12,27 | LAB | Tu | 11-1:45PM | HSCI-282 | Hernandez R | ||
| 05 | 9068 | 1,6,12,27 | LAB | Tu | 2-4:45PM | HSCI-282 | Hernandez R | ||
| 06 | 4724 | 1,6,12,27 | LAB | W | 2-4:45PM | HSCI-282 | Pierce P | ||
| 07 | 6481 | 1,6,12,27 | LAB | Th | 8-10:45AM | HSCI-282 | Nguyen T | ||
| 09 | 5012 | 1,6,12,27 | LAB | Th | 2-4:45PM | HSCI-282 | Tamada M | ||
| 10 | 4931 | 1,6,12,27 | SEM | M | 1-1:50PM | PH1-220 | Pierce P | ||
| 11 | 4932 | 1,6,12,27 | SEM | Tu | 11-11:50AM | PH1-220 | Tamada M | ||
| 12 | 9067 | 1,6,12,27 | SEM | Tu | 12:30-1:20PM | PH2-105 | Tu K | ||
| 13 | 6479 | 1,6,12,27 | SEM | Tu | 3:30-4:20PM | PH1-220 | Tu K | ||
| 14 | 4933 | 1,6,12,27 | SEM | W | 1-1:50PM | PH1-220 | Pierce P | ||
| 16 | 5007 | 1,6,12,27 | SEM | Th | 12:30-1:20PM | PH2-105 | Tu K | ||
| 17 | 4937 | 1,6,12,27 | SEM | Th | 2-2:50PM | PH1-127 | Deol S |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 6 | For non-majors only. |
| 12 | Additional fee for materials/service may be required. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 144 | Students must pass the CHEM111A placement exam before they are allowed to register for CHEM111A. For registration procedures, call the Testing and Evaluation Services' phone recording at (562) 985-4006. A package about the CHEM111A Placement Exam is available at the Campus Copy Center. DO NOT CALL THE DEPARTMENT OFFICE CONCERNING THE TEST. |
Enrollment required for LEC,ACT.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6987 | LEC | TuTh | 8-9:15AM | MM-100 | Pepper D | |||
| 02 | 7597 | ACT | M | 8-9:50AM | LA5-352 | Schwartz D | |||
| 02 | M | 8-9:50AM | LA4-100 | Staff | additional meeting detail | ||||
| 03 | 6988 | ACT | Tu | 9:30-11:20AM | LA5-352 | Tabag C | |||
| 03 | Tu | 9:30-11:20AM | LA4-100 | Staff | additional meeting detail | ||||
| 04 | 6989 | ACT | W | 8-9:50AM | LA5-352 | Tabag C | |||
| 04 | W | 8-9:50AM | LA4-100 | Staff | additional meeting detail |
There are no class notes for Geography.
Please refer to the class notes as indicated on individual sections to determine any supply fee which might apply.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2001 | 1,27 | LEC | TuTh | 9:30-10:45AM | PH1-141 | Finney S | ||
| 02 | 9229 | LEC | TuTh | 5:30-6:45PM | PH1-140 | Greenwood R |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 2003 | 1,27 | LAB | Tu | 8-10:45AM | HSCI-384 | Cannon M | ||
| 04 | 2002 | 1,27 | LAB | W | 8-10:45AM | HSCI-384 | Cannon M | ||
| 05 | 2004 | 1,27 | LAB | Th | 8-10:45AM | HSCI-384 | Pomeroy D | ||
| 06 | 10152 | 1,27 | LAB | Th | 11-1:45PM | HSCI-384 | Ishutov S | ||
| 07 | 2005 | 1,27 | LAB | F | 9-11:45AM | HSCI-384 | Wicker C | ||
| 08 | 2006 | 1,27 | LAB | M | 5:30-8:15PM | HSCI-384 | Mahan T | ||
| 09 | 5535 | 1,27 | LAB | W | 5:30-8:15PM | HSCI-384 | Daubenmire E |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 5460 | 1,27 | LEC | MW | 2-3:15PM | PH1-140 | Weaver C | ||
| 02 | 6116 | 1,27 | LEC | TuTh | 11-12:15PM | FCS-008 | Pankratz D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 5513 | 1,12,27 | LAB | M | 11-1:45PM | HSCI-382 | Arney E | ||
| 02 | 6357 | 1,12,27 | LAB | M | 2-4:45PM | HSCI-382 | Arney E | ||
| 03 | 5514 | 1,12,27 | LAB | Tu | 11-1:45PM | HSCI-382 | De Masi C | ||
| 04 | 6358 | 1,12,27 | LAB | W | 11-1:45PM | HSCI-382 | De Masi C | ||
| 05 | 8476 | 1,12,27 | LAB | W | 2-4:45PM | HSCI-382 | Weide D | ||
| 06 | 6359 | 1,12,27 | LAB | Th | 11-1:45PM | HSCI-382 | Arney E |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10173 | 34 | SEM | M | 2-4:45PM | HSCI-384 | Perry B | Department Consent Required Honors Section |
|
| 02 | 8479 | 1,27 | SEM | TuTh | 8-9:15AM | MM-200 | Perry B |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2010 | 1,12,27 | LAB | Tu | 2-4:45PM | HSCI-384 | O'Neil D | ||
| 03 | 3847 | 1,12,27 | LAB | Th | 2-4:45PM | HSCI-384 | Guillaume J | ||
| 04 | 8528 | 1,12,27 | LAB | F | 1-3:45PM | HSCI-384 | Guillaume J |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 12 | Additional fee for materials/service may be required. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 34 | This course is open only to students in the University Honors Program. |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2714 | 1,27 | LEC | MW | 12-12:50PM | HSCI-100 | Kenealy P | ||
| 02 | 2715 | 1,27 | LEC | TuTh | 8-8:50AM | HSCI-105 | Kuck G | ||
| 03 | 2716 | 1,27 | LEC | TuTh | 3:30-4:20PM | HSCI-102 | Kuck G | ||
| 04 | 2718 | 27 | LAB | M | 11-1:45PM | HSCI-280 | Kuck G | ||
| 05 | 2719 | 27 | LAB | M | 2-4:45PM | HSCI-280 | Rajpoot S | ||
| 06 | 2720 | 27 | LAB | Tu | 8-10:45AM | HSCI-280 | Geier M | ||
| 07 | 2721 | 27 | LAB | Tu | 11-1:45PM | HSCI-280 | Safranski C | ||
| 08 | 2722 | 27 | LAB | Tu | 2-4:45PM | HSCI-280 | Chuang K | ||
| 09 | 2723 | 27 | LAB | W | 8-10:45AM | HSCI-280 | Kenealy P | ||
| 11 | 2724 | 27 | LAB | W | 2-4:45PM | HSCI-280 | Sharma D | ||
| 12 | 2725 | 27 | LAB | Th | 11-1:45PM | HSCI-280 | Safranski C | ||
| 14 | 2727 | 27 | LAB | F | 11-1:45PM | HSCI-280 | Smith E | ||
| 15 | 2728 | 27 | LAB | M | 7-9:45PM | HSCI-280 | Rajpoot S | ||
| 16 | 2729 | 27 | LAB | Tu | 5-7:45PM | HSCI-280 | Sharma D |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 3368 | 1,27 | LEC | MW | 2-3:15PM | HSCI-100 | Hlousek Z | ||
| 02 | 3366 | 1,27 | LEC | MWF | 8-8:50AM | HSCI-100 | Geier M | Optional supplemental instruction course available: S/I 60 25 Class# 8336 MWF 9:00-9:50AM LA2-202. | |
| 03 | 3365 | 1,27 | LEC | TuTh | 9:30-10:45AM | PH1-140 | Sunahata H | ||
| 05 | 5368 | 27 | LAB | M | 11-1:45PM | HSCI-230 | Nishino H | ||
| 06 | 5369 | 27 | LAB | M | 4-6:45PM | HSCI-230 | Yuan H | ||
| 07 | 5512 | 27 | LAB | Tu | 8-10:45AM | HSCI-230 | Tubbs M | ||
| 08 | 5370 | 27 | LAB | Tu | 11-1:45PM | HSCI-230 | Tubbs M | ||
| 09 | 2731 | 27 | LAB | Tu | 2-4:45PM | HSCI-230 | Lohmann M | ||
| 10 | 2732 | 27 | LAB | W | 8-10:45AM | HSCI-230 | Brugger J | ||
| 11 | 2733 | 27 | LAB | W | 11-1:45PM | HSCI-230 | Muckley E | ||
| 12 | 2734 | 27 | LAB | W | 4-6:45PM | HSCI-230 | Yuan H | ||
| 14 | 2735 | 27 | LAB | Th | 11-1:45PM | HSCI-230 | Smith E | ||
| 15 | 2736 | 27 | LAB | Th | 2-4:45PM | HSCI-230 | Smith E | ||
| 16 | 2737 | 27 | LAB | F | 11-1:45PM | HSCI-230 | Brugger J | ||
| 18 | 2738 | 27 | LAB | Tu | 5-7:45PM | HSCI-230 | Yuan H | ||
| 19 | 6842 | 27 | LAB | W | 7-9:45PM | HSCI-230 | Muckley E | ||
| 20 | 6843 | 27 | LAB | Th | 5-7:45PM | HSCI-230 | Tubbs M |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 8100 | 1,27 | LEC | MWF | 9-9:50AM | HSCI-100 | Geier M | Optional supplemntal instruction course available: S/I 60 47 Class# 10952 MWF 10:00-10:50AM HHS1-205. | |
| 02 | 6571 | 1,27 | LEC | TuTh | 12:30-1:45PM | HSCI-100 | Leung A | ||
| 03 | 8099 | 1,27 | LEC | TuTh | 5-6:15PM | HSCI-103 | Sunahata H | ||
| 04 | 8202 | 27 | LAB | M | 11-1:45PM | HSCI-236 | Rajpoot S | ||
| 05 | 5517 | 27 | LAB | M | 2-4:45PM | HSCI-236 | Woodhouse R | ||
| 06 | 6846 | 27 | LAB | Tu | 8-10:45AM | HSCI-236 | Arenson J | ||
| 07 | 2739 | 27 | LAB | Tu | 11-1:45PM | HSCI-236 | Chuang K | ||
| 08 | 2740 | 27 | LAB | Tu | 2-4:45PM | HSCI-236 | Arenson J | ||
| 09 | 2741 | 27 | LAB | W | 10-12:45PM | HSCI-236 | Bandari A | ||
| 10 | 2742 | 27 | LAB | W | 2-4:45PM | HSCI-236 | Rajpoot S | ||
| 11 | 2743 | 27 | LAB | Th | 8-10:45AM | HSCI-236 | Bandari A | ||
| 12 | 2744 | 27 | LAB | Th | 2-4:45PM | HSCI-236 | Arenson J | ||
| 17 | 6580 | 27 | LAB | Tu | 7-9:45PM | HSCI-236 | Tubbs M | ||
| 18 | 10480 | LAB | F | 10-12:45PM | HSCI-236 | Arenson J |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2746 | 1,27 | SEM | MWF | 10-10:50AM | HSCI-100 | Pickett G | Optional supplemntal instruction course available: S/I 60 48 Class# 10953 MWF 11:00-11:50AM VEC 331. | |
| 02 | 8101 | 1,27 | SEM | MW | 5:30-6:45PM | HSCI-100 | Leung A | ||
| 03 | 10238 | 1,27 | SEM | TuTh | 8-9:15AM | HSCI-102 | Chuang K | ||
| 04 | 2745 | 1,27 | SEM | TuTh | 3:30-4:45PM | PH1-141 | Tahsiri H | ||
| 05 | 8204 | 27 | LAB | M | 2-4:45PM | HSCI-232 | Stankovic J | ||
| 06 | 2747 | 27 | LAB | Tu | 8-10:45AM | HSCI-232 | Stankovic J | ||
| 07 | 6838 | 27 | LAB | Tu | 11-1:45PM | HSCI-232 | Tahsiri H | ||
| 08 | 2748 | 27 | LAB | Tu | 2-4:45PM | HSCI-232 | Torrico Abasto R | ||
| 09 | 2749 | 27 | LAB | W | 8-10:45AM | HSCI-232 | Saucedo A | ||
| 10 | 6577 | 27 | LAB | W | 11-1:45PM | HSCI-232 | Moke A | ||
| 11 | 2750 | 27 | LAB | W | 2-4:45PM | HSCI-232 | Damato R | ||
| 12 | 2751 | 27 | LAB | Th | 8-10:45AM | HSCI-232 | Stankovic J | ||
| 13 | 2752 | 27 | LAB | Th | 11-1:45PM | HSCI-232 | Saucedo A | ||
| 14 | 6845 | 27 | LAB | Th | 2-4:45PM | HSCI-232 | Sadeghi H | ||
| 15 | 7390 | 27 | LAB | F | 11-1:45PM | HSCI-232 | Sadeghi H | ||
| 16 | 8102 | 27 | LAB | M | 7-9:45PM | HSCI-232 | Aryabod A | ||
| 17 | 6844 | 27 | LAB | Tu | 7-9:45PM | HSCI-232 | Torrico Abasto R | ||
| 18 | 8103 | 27 | LAB | W | 7-9:45PM | HSCI-232 | Sadeghi H | ||
| 19 | 10481 | LAB | M | 11-1:45PM | HSCI-232 | Stankovic J | |||
| 20 | 10482 | LAB | F | 8-10:45AM | HSCI-232 | Stankovic J | |||
| 21 | 10484 | LAB | F | 2-4:45PM | HSCI-232 | Aryabod A | |||
| 22 | 10485 | LAB | Th | 5-7:45PM | HSCI-232 | Sadeghi H |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/10 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 2753 | 1,27 | SEM | TuTh | 8-9:15AM | HSCI-100 | Tahsiri H | ||
| 03 | 6572 | 1,27 | SEM | TuTh | 12:30-1:45PM | HSCI-103 | Peterson M | ||
| 04 | 2754 | 1,27 | SEM | MW | 5:30-6:45PM | HSCI-102 | Chuang K | ||
| 05 | 2755 | 27 | LAB | M | 11-1:45PM | HSCI-238 | Bandari A | ||
| 06 | 5516 | 27 | LAB | M | 2-4:45PM | HSCI-238 | Sharma D | ||
| 07 | 8135 | 27 | LAB | Tu | 8-10:45AM | HSCI-238 | Stankovic S | ||
| 08 | 8133 | 27 | LAB | Tu | 11-1:45PM | HSCI-238 | Kenealy P | ||
| 09 | 2756 | 27 | LAB | Tu | 2-4:45PM | HSCI-238 | Nishino H | ||
| 10 | 8205 | 27 | LAB | W | 8-10:45AM | HSCI-238 | Damato R | ||
| 11 | 5450 | 27 | LAB | W | 11-1:45PM | HSCI-238 | Aryabod A | ||
| 12 | 4993 | 27 | LAB | W | 2-4:45PM | HSCI-238 | Chan P | ||
| 13 | 7350 | 27 | LAB | Th | 8-10:45AM | HSCI-238 | Stankovic S | ||
| 14 | 7351 | 27 | LAB | Th | 11-1:45PM | HSCI-238 | Sandalski S | ||
| 15 | 2757 | 27 | LAB | Th | 2-4:45PM | HSCI-238 | Nishino H | ||
| 16 | 8136 | 27 | LAB | F | 11-1:45PM | HSCI-238 | Nishino H | ||
| 17 | 5371 | 27 | LAB | M | 7-9:45PM | HSCI-238 | Sharma D | ||
| 18 | 6847 | 27 | LAB | Tu | 7-9:45PM | HSCI-238 | Nishino H | ||
| 19 | 8134 | 27 | LAB | W | 7-9:45PM | HSCI-238 | Sharma D | ||
| 21 | 10487 | LAB | F | 8-10:45AM | HSCI-238 | Stankovic S |