Class offerings as of : OCTOBER 07, 2010
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 3935 | 1,27 | LEC | MW | 2-3:15PM | PH1-141 | Hintzen P | ||
| 02 | 3938 | 1,27 | LEC | TuTh | 9:30-10:45AM | LH-150 | Geier M | ||
| 03 | 1211 | 1,27 | LEC | TuTh | 12:30-1:45PM | PH1-141 | Tahsiri H | ||
| 04 | 3963 | 1,27 | LEC | M | 7-9:45PM | PH1-141 | Hintzen P | ||
| 05 | 1210 | 1,27 | LEC | Tu | 7-9:45PM | PH1-141 | Hintzen P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1212 | 1,27 | LAB | M | 11-1:45PM | PH2-116 | Sunahata H | ||
| 02 | 1213 | 1,27 | LAB | M | 2-4:45PM | PH2-116 | Levenson E | ||
| 03 | 1214 | 1,27 | LAB | M | 5-7:45PM | PH2-116 | Boyer R | ||
| 04 | 1215 | 1,27 | LAB | Tu | 8-10:45AM | PH2-116 | Boyer R | ||
| 05 | 1216 | 1,27 | LAB | Tu | 11-1:45PM | PH2-116 | Gleason R | ||
| 06 | 1217 | 1,27 | LAB | Tu | 2-4:45PM | PH2-116 | Abachi S | ||
| 07 | 1218 | 1,27 | LAB | W | 8-10:45AM | PH2-116 | Abachi S | ||
| 08 | 1219 | 1,27 | LAB | W | 11-1:45PM | PH2-116 | Gleason R | ||
| 09 | 1220 | 1,27 | LAB | W | 2-4:45PM | PH2-116 | Lokovic K | ||
| 10 | 9252 | 1,27 | LAB | Th | 8-10:45AM | PH2-116 | Boyer R | ||
| 11 | 1221 | 1,27 | LAB | Th | 11-1:45PM | PH2-116 | Lokovic K | ||
| 12 | 1222 | 1,27 | LAB | Th | 2-4:45PM | PH2-116 | Abachi S | ||
| 13 | 1223 | 1,27 | LAB | F | 8-10:45AM | PH2-116 | Frey M | ||
| 14 | 1224 | 1,27 | LAB | F | 11-1:45PM | PH2-116 | Frey M | ||
| 15 | 1225 | 1,27 | LAB | Tu | 7-9:45PM | PH2-116 | Boyer R | ||
| 16 | 1226 | 1,27 | LAB | W | 7-9:45PM | PH2-116 | Frey M | ||
| 17 | 1227 | 1,27 | LAB | Th | 7-9:45PM | PH2-116 | Little D |
Students must pass the CHEM 111A placement exam before they are allowed to register for CHEM 111A. Students wishing to enroll in CHEM 302 may have to pass a placement exam. See the class notes following the CHEMISTRY & BIOCHEMISTRY schedule for details.
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1442 | 1,6,12,27 | LEC | TuTh | 2-3:15PM | PH1-141 | Gufrey T | Instructor Consent Required | |
| 02 | 1443 | 1,6,12,27 | LAB | M | 8-10:45AM | PH2-126 | Irfanoglu B | Instructor Consent Required | |
| 03 | 1445 | 1,6,12,27 | LAB | M | 11-1:45PM | PH2-126 | Bernal E | Instructor Consent Required | |
| 04 | 1444 | 1,6,12,27 | LAB | W | 8-10:45AM | PH2-126 | Zigmont S | Instructor Consent Required | |
| 05 | 1446 | 1,6,12,27 | LAB | W | 11-1:45PM | PH2-126 | Bernal E | Instructor Consent Required | |
| 06 | 1448 | 1,6,12,27 | LAB | F | 8-10:45AM | PH2-126 | Irfanoglu B | Instructor Consent Required | |
| 07 | 1447 | 1,6,12,27 | LAB | F | 11-1:45PM | PH2-126 | Irfanoglu B | Instructor Consent Required | |
| 08 | 1449 | 1,6,12,27 | LAB | F | 2-4:45PM | PH2-126 | Irfanoglu B | Instructor Consent Required |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01A | 1452 | 1,12,27,144 | LEC | MWF | 11-11:50AM | PH1-141 | Lopez M | Instructor Consent Required Optional supplemental instruction course available: S/I 60 07 Class# 3487 MWF 1200PM-1250PM PH1-220. |
|
| 04A1 | 7077 | 1,12,27 | LAB | MW | 8-8:50AM | PH1-127 | Lopez M | Instructor Consent Required | |
| 04A1 | MW | 9-10:50AM | PH2-224 | Lopez M | additional meeting detail | ||||
| 05A2 | 7078 | 1,12,27 | LAB | MW | 12-12:50PM | PH1-112 | Neubauer T | Instructor Consent Required | |
| 05A2 | MW | 1-2:50PM | PH2-224 | Neubauer T | additional meeting detail | ||||
| 06A3 | 7079 | 1,12,27 | LAB | MW | 12-12:50PM | PH1-127 | Garber R | Instructor Consent Required | |
| 06A3 | MW | 1-2:50PM | PH2-228 | Garber R | additional meeting detail | ||||
| 07A4 | 7080 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH1-218 | Parker A | Instructor Consent Required | |
| 07A4 | TuTh | 1-2:50PM | PH2-228 | Staff | additional meeting detail | ||||
| 08A5 | 7081 | 1,12,27 | LAB | TuTh | 2-2:50PM | PH1-218 | Adams C | Instructor Consent Required | |
| 08A5 | TuTh | 3-4:50PM | PH2-228 | Staff | additional meeting detail | ||||
| 09A6 | 7086 | 1,12,27 | LAB | TuTh | 2-2:50PM | PH1-112 | Mohammadi M | Instructor Consent Required | |
| 09A6 | TuTh | 3-4:50PM | PH2-224 | Staff | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02B | 1453 | 1,12,27,144 | LEC | MWF | 1-1:50PM | PE1-059 | Lee-Lin J | Instructor Consent Required | |
| 10B1 | 7082 | 1,12,27 | LAB | MW | 10-10:50AM | PH1-112 | Chen A | Instructor Consent Required | |
| 10B1 | MW | 11-12:50PM | PH2-228 | Chen A | additional meeting detail | ||||
| 11B2 | 7085 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH1-218 | Mohammadi M | Instructor Consent Required | |
| 11B2 | TuTh | 9-10:50AM | PH2-228 | Mohammadi M | additional meeting detail | ||||
| 12B3 | 7091 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH1-127 | Ho T | Instructor Consent Required | |
| 12B3 | TuTh | 11-12:50PM | PH2-224 | Ho T | additional meeting detail | ||||
| 13B4 | 7087 | 1,12,27 | LAB | TuTh | 12-12:50PM | PH1-127 | Lee-Lin J | Instructor Consent Required | |
| 13B4 | TuTh | 1-2:50PM | PH2-224 | Staff | additional meeting detail | ||||
| 20B5 | 10783 | 1,12,27 | LAB | MW | 2-2:50PM | PH1-218 | Ho T | Instructor Consent Required | |
| 20B5 | MW | 3-4:50PM | PH2-224 | Staff | additional meeting detail |
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 03C | 5477 | 1,12,27,144 | LEC | TuTh | 2-3:15PM | PE1-059 | Anjo D | Instructor Consent Required | |
| 14C1 | 7088 | 1,12,27 | LAB | MW | 8-8:50AM | PH2-105 | Neubauer T | Instructor Consent Required | |
| 14C1 | MW | 9-10:50AM | PH2-228 | Neubauer T | additional meeting detail | ||||
| 15C2 | 7083 | 1,12,27 | LAB | MW | 10-10:50AM | PH1-127 | Madera P | Instructor Consent Required | |
| 15C2 | MW | 11-12:50PM | PH2-224 | Staff | additional meeting detail | ||||
| 16C3 | 7089 | 1,12,27 | LAB | MW | 2-2:50PM | PH1-127 | An Y | Instructor Consent Required | |
| 16C3 | MW | 3-4:50PM | PH2-228 | Staff | additional meeting detail | ||||
| 18C5 | 7092 | 1,12,27 | LAB | TuTh | 8-8:50AM | PH1-112 | McClain B | Instructor Consent Required | |
| 18C5 | TuTh | 9-10:50AM | PH2-224 | McClain B | additional meeting detail | ||||
| 19C6 | 7090 | 1,12,27 | LAB | TuTh | 10-10:50AM | PH1-112 | Madera P | Instructor Consent Required | |
| 19C6 | TuTh | 11-12:50PM | PH2-228 | Staff | additional meeting detail |
Enrollment required for LEC,LAB,SEM.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 5206 | 1,6,12,27 | LEC | MWF | 9-9:50AM | PH1-141 | Pierce P | Instructor Consent Required Optional supplemental instruction course available: S/I 60 09 Class# 3489 MWF 0800AM-0850AM PH1-218 or S/I 60 10 Class# 3490 MWF 1000AM-1050AM PH1-218. |
|
| 02 | 5633 | 1,6,12,27 | LAB | M | 2-4:45PM | PH2-126 | Brady B | Instructor Consent Required | |
| 03 | 5634 | 1,6,12,27 | LAB | Tu | 8-10:45AM | PH2-126 | Shinde A | Instructor Consent Required | |
| 04 | 8681 | 1,6,12,27 | LAB | Tu | 11-1:45PM | PH2-126 | Bernal E | Instructor Consent Required | |
| 05 | 5635 | 1,6,12,27 | LAB | W | 2-4:45PM | PH2-126 | Patel A | Instructor Consent Required | |
| 06 | 8682 | 1,6,12,27 | LAB | Th | 8-10:45AM | PH2-126 | Bernal E | Instructor Consent Required | |
| 07 | 5636 | 1,6,12,27 | LAB | Th | 11-1:45PM | PH2-126 | Shinde A | Instructor Consent Required | |
| 08 | 6052 | 1,6,12,27 | LAB | Th | 2-4:45PM | PH2-126 | Bernal E | Instructor Consent Required | |
| 09 | 5926 | 1,6,12,27 | SEM | M | 1-1:50PM | PH1-112 | Brady B | Instructor Consent Required | |
| 10 | 5927 | 1,6,12,27 | SEM | Tu | 11-11:50AM | PH1-220 | Patel A | Instructor Consent Required | |
| 11 | 8679 | 1,6,12,27 | SEM | Tu | 3:30-4:20PM | PH1-220 | Martinon Navarrete D | Instructor Consent Required | |
| 12 | 5928 | 1,6,12,27 | SEM | W | 1-1:50PM | PH1-112 | Brady B | Instructor Consent Required | |
| 13 | 8676 | 1,6,12,27 | SEM | Th | 11-11:50AM | PH2-105 | An Y | Instructor Consent Required | |
| 14 | 6047 | 1,6,12,27 | SEM | Th | 12:30-1:20PM | PH2-105 | An Y | Instructor Consent Required | |
| 15 | 5933 | 1,6,12,27 | SEM | Th | 2-2:50PM | PH1-220 | Patel A | Instructor Consent Required |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 6 | For non-majors only. |
| 12 | Additional fee for materials/service may be required. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 144 | Students must pass the CHEM111A placement exam before they are allowed to register for CHEM111A. For registration procedures, call the Testing and Evaluation Services' phone recording at (562) 985-4006. A package about the CHEM111A Placement Exam is available at the Campus Copy Center. DO NOT CALL THE DEPARTMENT OFFICE CONCERNING THE TEST. |
Enrollment required for LEC,ACT.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10140 | LEC | TuTh | 8-9:15AM | LA4-108 | Pepper D | |||
| 02 | 10141 | ACT | Tu | 9:30-11:20AM | LA4-100 | Pepper D | |||
| 03 | 10142 | ACT | W | 8-9:50AM | LA4-100 | Wranic A | |||
| 04 | 10143 | ACT | Th | 9:30-11:20AM | LA4-100 | Pepper D |
There are no class notes for Geography.
Please refer to the class notes as indicated on individual sections to determine any supply fee which might apply.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2260 | 1,27 | LEC | TuTh | 9:30-10:45AM | PH1-141 | Landon L | ||
| 02 | 2261 | 1,27 | LEC | TuTh | 5:30-6:45PM | PH1-140 | Onderdonk N |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2262 | 1,27 | LAB | M | 2-4:45PM | PH1-100 | Lee R | ||
| 02 | 2263 | 1,27 | LAB | Tu | 8-10:45AM | PH1-100 | Grannell R | ||
| 03 | 2264 | 1,27 | LAB | W | 2-4:45PM | PH1-100 | Landon L | ||
| 05 | 2266 | 1,27 | LAB | F | 9-11:45AM | PH1-100 | Lee R | ||
| 06 | 2267 | 1,27 | LAB | M | 5:30-8:15PM | PH1-100 | Peterson D | ||
| 07 | 6890 | 1,27 | LAB | W | 5:30-8:15PM | PH1-100 | Peterson D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2268 | 1,12,27,250 | LAB | TBA | TBA | TBA | Perry B |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6768 | 1,27 | LEC | MW | 2-3:15PM | PH1-140 | Onderdonk N | ||
| 02 | 7826 | 1,27 | LEC | TuTh | 11-12:15PM | LA2-109 | Green J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6860 | 1,12,27 | LAB | M | 11-1:45PM | PH1-100 | Searle T | ||
| 02 | 6861 | 1,12,27 | LAB | Tu | 11-1:45PM | PH1-100 | Searle T | ||
| 03 | 8267 | 1,12,27 | LAB | Tu | 2-4:45PM | PH1-100 | Weide D | ||
| 04 | 8268 | 1,12,27 | LAB | W | 11-1:45PM | PH1-100 | Lee R | ||
| 06 | 8270 | 1,12,27 | LAB | Th | 2-4:45PM | PH1-100 | Weide D | ||
| 07 | 11327 | LAB | F | 9-11:45AM | PH1-101 | Weide D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 2271 | 1,27 | SEM | TuTh | 8-9:15AM | PH2-110 | Perry B |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 12 | Additional fee for materials/service may be required. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |
| 250 | Orientation meeting and first field trip for Geology 105: 02/06/2010 at 08:00am, in PSY 150. Attendance is required. This course involves a total of six days in the field, and involves moderate hiking. Students should be prepared for a half-day field trip immediately following the orientation meeting. Bus cost for field trips not to exceed $100 per student for the entire course. Full details at orientation meeting. |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 3127 | 1,27 | LEC | MW | 12-12:50PM | PH1-141 | Kwon C | ||
| 02 | 3128 | 1,27 | LEC | MW | 4-4:50PM | PH1-141 | Kwon C | ||
| 03 | 3129 | 1,27 | LEC | TuTh | 8-8:50AM | PH1-141 | Geier M | ||
| 04 | 3130 | 1,27 | LEC | TuTh | 3:30-4:20PM | PH1-141 | Sunahata H | ||
| 05 | 3131 | 27 | LAB | M | 11-1:45PM | PH2-101 | Kuck G | ||
| 06 | 3132 | 27 | LAB | M | 2-4:45PM | PH2-101 | Karadayi A | ||
| 07 | 3133 | 27 | LAB | Tu | 8-10:45AM | PH2-101 | Karadayi A | ||
| 08 | 3134 | 27 | LAB | Tu | 11-1:45PM | PH2-101 | McEwen J | ||
| 09 | 3135 | 27 | LAB | Tu | 2-4:45PM | PH2-101 | Day J | ||
| 10 | 3136 | 27 | LAB | W | 8-10:45AM | PH2-101 | McEwen J | ||
| 11 | 3137 | 27 | LAB | W | 11-1:45PM | PH2-101 | Kuck G | ||
| 12 | 3138 | 27 | LAB | W | 2-4:45PM | PH2-101 | Day J | ||
| 13 | 3139 | 27 | LAB | Th | 11-1:45PM | PH2-101 | Day J | ||
| 14 | 3140 | 27 | LAB | Th | 2-4:45PM | PH2-101 | Sharma D | ||
| 15 | 3141 | 27 | LAB | F | 8-10:45AM | PH2-101 | Little D | ||
| 16 | 3142 | 27 | LAB | F | 11-1:45PM | PH2-101 | Little D | ||
| 17 | 3143 | 27 | LAB | M | 5-7:45PM | PH2-101 | Sharma D | ||
| 18 | 3144 | 27 | LAB | Tu | 5-7:45PM | PH2-101 | Sharma D | ||
| 19 | 7585 | 27 | LAB | W | 5-7:45PM | PH2-101 | Sharma D | ||
| 20 | 7586 | 27 | LAB | Th | 7-9:45PM | PH2-101 | Sharma D |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 3939 | 1,27 | LEC | MW | 2-3:15PM | PSY-150 | Hlousek Z | ||
| 02 | 3937 | 1,27 | LEC | MWF | 8-8:50AM | LH-150 | Geier M | ||
| 03 | 3936 | 1,27 | LEC | TuTh | 9:30-10:45AM | PH1-140 | Tahsiri H | ||
| 04 | 3145 | 1,27 | LEC | TuTh | 2-3:15PM | PH1-140 | Kuck G | ||
| 05 | 6603 | 27 | LAB | M | 11-1:45PM | PH2-102 | De Rojas J | ||
| 06 | 6604 | 27 | LAB | M | 4-6:45PM | PH2-102 | Davis J | ||
| 07 | 6859 | 27 | LAB | Tu | 8-10:45AM | PH2-102 | Matsuda T | ||
| 08 | 6606 | 27 | LAB | Tu | 11-1:45PM | PH2-102 | Matsuda T | ||
| 09 | 3146 | 27 | LAB | Tu | 2-4:45PM | PH2-102 | De Rojas J | ||
| 10 | 3147 | 27 | LAB | W | 8-10:45AM | PH2-102 | Christiansen D | ||
| 11 | 3148 | 27 | LAB | W | 11-1:45PM | PH2-102 | Tsang S | ||
| 12 | 3149 | 27 | LAB | W | 4-6:45PM | PH2-102 | Davis J | ||
| 13 | 3150 | 27 | LAB | Th | 11-1:45PM | PH2-102 | Baker T | ||
| 14 | 3151 | 27 | LAB | Th | 2-4:45PM | PH2-102 | De Rojas J | ||
| 15 | 3152 | 27 | LAB | F | 11-1:45PM | PH2-102 | Nuno Z | ||
| 16 | 3153 | 27 | LAB | M | 7-9:45PM | PH2-102 | Christiansen D | ||
| 17 | 3154 | 27 | LAB | Tu | 5-7:45PM | PH2-102 | De Rojas J | ||
| 18 | 9650 | 27 | LAB | W | 7-9:45PM | PH2-102 | Tsang S | ||
| 19 | 9651 | 27 | LAB | Th | 5-7:45PM | PH2-102 | Tsang S |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 8922 | 1,27 | LEC | MWF | 9-9:50AM | PH1-140 | Sunahata H | ||
| 02 | 3155 | 1,27 | LEC | MWF | 1-1:50PM | PH2-110 | Anwar M | ||
| 04 | 8918 | 1,27 | LEC | TuTh | 12:30-1:45PM | PSY-150 | Sunahata H | ||
| 05 | 6868 | 27 | LAB | M | 2-4:45PM | PH2-208 | Anwar M | ||
| 06 | 9654 | 27 | LAB | Tu | 8-10:45AM | PH2-208 | Stankovic S | ||
| 07 | 3156 | 27 | LAB | Tu | 11-1:45PM | PH2-208 | Hlousek Z | ||
| 08 | 3157 | 27 | LAB | Tu | 2-4:45PM | PH2-208 | Anwar M | ||
| 09 | 3158 | 27 | LAB | W | 10-12:45PM | PH2-208 | Joshi T | ||
| 10 | 3159 | 27 | LAB | W | 2-4:45PM | PH2-208 | Anwar M | ||
| 11 | 3160 | 27 | LAB | Th | 8-10:45AM | PH2-208 | Rajpoot S | ||
| 12 | 3161 | 27 | LAB | Th | 2-4:45PM | PH2-208 | Anwar M | ||
| 13 | 6098 | 27 | LAB | Th | 5-7:45PM | PH2-208 | Rajpoot S | ||
| 15 | 6608 | 27 | LAB | F | 2-4:45PM | PH2-208 | Schrader M | ||
| 16 | 10432 | 27 | LAB | M | 5-7:45PM | PH2-208 | Schrader M | ||
| 17 | 8933 | 27 | LAB | Tu | 5-7:45PM | PH2-208 | Rajpoot S | ||
| 18 | 8863 | 27 | LAB | W | 5-7:45PM | PH2-208 | Schrader M |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 7500 | 1,27 | SEM | MW | 2-3:15PM | LH-150 | Tahsiri H | ||
| 02 | 3163 | 1,27 | SEM | MWF | 10-10:50AM | LH-150 | Pickett G | ||
| 03 | 9657 | 1,27 | SEM | TuTh | 12:30-1:45PM | ECS-202 | Abachi S | ||
| 04 | 3162 | 1,27 | SEM | TuTh | 2-3:15PM | LA5-147 | Nishino H | ||
| 05 | 6021 | 27 | LAB | M | 11-1:45PM | PH2-106 | Levenson E | ||
| 06 | 3164 | 27 | LAB | Tu | 8-10:45AM | PH2-106 | Stankovic J | ||
| 07 | 9642 | 27 | LAB | Tu | 11-1:45PM | PH2-106 | Stankovic J | ||
| 08 | 3165 | 27 | LAB | Tu | 2-4:45PM | PH2-106 | Joshi T | ||
| 09 | 3166 | 27 | LAB | W | 8-10:45AM | PH2-106 | Stankovic J | ||
| 10 | 8930 | 27 | LAB | W | 11-1:45PM | PH2-106 | Levenson E | ||
| 11 | 3167 | 27 | LAB | W | 2-4:45PM | PH2-106 | Levenson E | ||
| 12 | 3168 | 27 | LAB | Th | 8-10:45AM | PH2-106 | Stankovic J | ||
| 13 | 3169 | 27 | LAB | Th | 11-1:45PM | PH2-106 | Bill A | ||
| 14 | 9653 | 27 | LAB | Th | 2-4:45PM | PH2-106 | Joshi T | ||
| 15 | 9652 | 27 | LAB | Tu | 7-9:45PM | PH2-106 | Nishino H | ||
| 16 | 6609 | 27 | LAB | Th | 7-9:45PM | PH2-106 | Nishino H | ||
| 17 | 11025 | LAB | F | 11-1:45PM | PH2-106 | Stankovic J |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/07 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 9647 | 1,27 | SEM | MW | 9:30-10:45AM | DESN-112 | Gredig T | ||
| 02 | 3171 | 1,27 | SEM | TuTh | 8-9:15AM | PH1-140 | Jaikumar P | ||
| 03 | 8919 | 1,27 | SEM | TuTh | 12:30-1:45PM | LA5-248 | Leung A | ||
| 04 | 3172 | 1,27 | SEM | MW | 5:30-6:45PM | PH2-110 | Chuang K | ||
| 05 | 3173 | 27 | LAB | M | 11-1:45PM | PH2-115 | Chuang K | ||
| 06 | 6866 | 27 | LAB | M | 2-4:45PM | PH2-115 | Leung A | ||
| 07 | 3174 | 27 | LAB | Tu | 2-4:45PM | PH2-115 | Leung A | ||
| 09 | 6754 | 27 | LAB | W | 11-1:45PM | PH2-115 | McEwen J | ||
| 10 | 6022 | 27 | LAB | W | 2-4:45PM | PH2-115 | Leung A | ||
| 11 | 3175 | 27 | LAB | Th | 2-4:45PM | PH2-115 | Jaikumar P | ||
| 12 | 6610 | 27 | LAB | M | 7-9:45PM | PH2-115 | Chuang K | ||
| 13 | 9655 | 27 | LAB | Tu | 7-9:45PM | PH2-115 | Lokovic K | ||
| 15 | 10937 | LAB | Th | 8-10:45AM | PH2-115 | Stankovic S | |||
| 16 | 10939 | LAB | Th | 11-1:45PM | PH2-115 | Chuang K |