Administration and Support Staff in the College of Natural Sciences and Mathematics
Dean's Office
Name | Title | Phone | Room | |
---|---|---|---|---|
Curtis Bennett | Richard D. Green Dean | 562.985.1521 | Curtis.Bennett@csulb.edu | HSCI-160 |
Krzysztof Slowinski | Associate Dean for Academic Programs, Evaluation, and Advising | 562.985.8064 | Krzysztof.Slowinski@csulb.edu | HSCI-160 |
Barbara Taylor | Associate Dean for Research | 562.985.5545 | Barbara.Taylor@csulb.edu | HSCI-160 |
Babette Benken | Director of Graduate Studies | 562.985.4798 | Babette.Benken@csulb.edu | FO3-108 |
Yvette Castaño | Fiscal Coordinator | 562.985.5729 | Yvette.Castano@csulb.edu | HSCI-160 |
Elisabeth Godoy | Receptionist | 562.985.4707 | Elisabeth.Godoy@csulb.edu | HSCI-160 |
Vanessa Hernandez | Project Support Coordinator | 562.985.1859 | Vanessa.Hernandez@csulb.edu | HSCI-160 |
Maryanne Horton | Director of Development | 562.985.1687 | Maryanne.Horton@csulb.edu | HSCI-160 |
Margaret Karteron | Operations Officer | 562.985.4265 | Margaret.Karteron@csulb.edu | HSCI-160 |
(vacant) | Development Coordinator | 562.985.7446 | HSCI-160 | |
Celia Mejia | Student Life and Development Coordinator | 562.985.4181 | Celia.Mejia@csulb.edu | USU-221 |
Margaret Merryfield | Equity Advisor | 562.985.1957 | Margaret.Merryfield@csulb.edu | HSCI-160 |
Lane Olsen-Cooper | Assistant to the Dean | 562.985.1521 | Lane.Olsen-Cooper@csulb.edu | HSCI-160 |
Allie Puz | Communications and Public Relations Coordinator | 562.985.2142 | Allie.Puz@csulb.edu | HSCI-154 |
Kathy Vega | Grants and Contracts Specialist | 562.985.4539 | Kathy.Vega@csulb.edu | HSCI-160 |
Henry Wu | Administrative Services Manager | 562.985.4646 | Henry.Wu@csulb.edu | HSCI-160 |
Academic Advising
Name | Title | Phone | Room | |
---|---|---|---|---|
Theresa Exum-Lucas | Coordinator of Advising | 562.985.4334 | Theresa.ExumLucas@csulb.edu | HSCI-164C |
Tim Kalliomaa | Senior Academic Advisor and Data Analyst | 562.985.5364 | Tim.Kalliomaa@csulb.edu | HSCI-166 |
Carole Duffis | Academic Advisor | 562.985.8317 | Carole.Duffis@csulb.edu | HSCI-164B |
Sonia Santos | Academic Advisor | 562.985.2237 | Sonia.Santos@csulb.edu | HSCI-164F |
IIRMES
Name | Title | Phone | Room | |
---|---|---|---|---|
Barbara Taylor | Interim Program Director | 562.985.5545 | Barbara.Taylor@csulb.edu | HSCI-160 |
Yuan Yu (Kent) Lee | Proteomics Specialist | 562.985.2469 | YuanYu.Lee@csulb.edu | MIC-108 |
Varenka Lorenzi | Senior Chemist, Lab Coordinator Tech | 562.985.2469 | Varenka.Lorenzi@csulb.edu | MIC-108 |
IT Services
Name | Title | Phone | Room | |
---|---|---|---|---|
Danny Ames | Web Developer | 562.985.1407 | Daniel.Ames@csulb.edu | HSCI-154 |
David Goulet | IT Consultant, CNSM Computer Lab Coordinator | 562.985.5308 | David.Goulet@csulb.edu | HSCI-152 |
Thuy Nguyen | IT Consultant, Desktop Support Specialist | 562.985.8696 | Thuy.Nguyen@csulb.edu | HSCI-161 |
Leon Wood | IT Consultant | Leon.Wood@csulb.edu | MIC-002 |
Jensen SAS Center
Name | Title | Phone | Room | |
---|---|---|---|---|
Valerie Bagley | Coordinator of Student Support | 562.985.4682 | Valerie.Bagley@csulb.edu | HSCI-164D |
Cynthia Alarcón | Program Coordinator | 562.985.8395 | Cynthia.Alarcon@csulb.edu | HSCI-164A |
Lena Njoku | HPAO Coordinator | 562.985.8061 | Lena.Njoku@csulb.edu | HSCI-164E |
Science Safety Office
Name | Title | Phone | Room | |
---|---|---|---|---|
John de la Cuesta | Science Safety Officer, Radiation Safety Officer | 562.985.5623 | John.delaCuesta@csulb.edu | PH1-010T |
Chris Frost | Science Safety Officer, Radiation Safety Officer | 562.985.5623 | Chris.Frost@csulb.edu | PH1-010T |
Science Shop
Name | Title | Phone | Room | |
---|---|---|---|---|
Brent Scheiwe | CNSM Facilities Coordinator, Science Shop Supervisor | 562.985.4841 | Brent.Scheiwe@csulb.edu | HSCI-24A |
Mohammad Shobeiri | Science Shop Technician | 562.985.4841 | Mohammad.Shobeiri@csulb.edu | HSCI-24A |
Department contacts are available on department web sites.
Still can't find who you are looking for? Try the Campus Directory, or email cnsm@csulb.edu.