January 2017
SECTION 25915 of the California Health and Safety Code requires that a written notification be provided to employees informing them of the presence of asbestos in buildings. In order to comply with this regulation, this letter notifies you that an asbestos survey has been completed in several campus buildings and the known asbestos containing building materials (ACBM) are listed in the table below.
The presence of asbestos in a building does not mean that the health of building occupants is endangered. If ACBM remains in good condition and is not disturbed, the likelihood of exposure is negligible. However, when ACBM is damaged or disturbed without proper controls, asbestos fibers are released into the air creating a potential exposure hazard.
Thus, it is important for employees to follow proper work practices to minimize the potential for disturbing ACBM. No work involving disturbance of physical components of any University owned or occupied building may be started without a complete written Facility Survey. Consult the University Asbestos Management Plan for specific project requirements. If you find ACBM that has been damaged, report it to Facilities Management at extension 54357 or the Office of Environmental Health and Safety at extension 52283. Do not disturb damaged asbestos containing material, damaged asbestos material or asbestos debris. Only persons authorized and properly trained should perform any work which may disturb asbestos materials. Any renovations or demolitions required by any project on campus (department based, self-help, Facilities Management directed, Physical Planning and Construction Management directed, minor or major capital projects) must be preceded by a complete facility survey of all construction materials, completed by a Certified Asbestos Consultant (CAC). The report generated by the CAC will become a permanent component of the project record, and must be maintained by the University for a period of 30 years.
Any employee may review the asbestos survey reports, results of bulk sampling, or air monitoring conducted in campus buildings. All asbestos data will be available between the hours of 8:00 a.m. and 5:00 p.m. Monday through Friday at Facilities Management Customer Service by appointment. This document in its entire form is available for review on the PPFM website partition.
Asbestos containing building materials known to be in campus buildings are identified on the attached list. If you have any questions, please contact George Alfaro, Environmental Compliance Manager, Environmental Health and Safety, at extension 52378.
Building Number | Building Name | Location | Building Material |
---|---|---|---|
1 | Brotman Hall | Entire Building | Chilled Water Lines Pipe Insulation |
1 | Brotman Hall | Entire Building | Original Floor Tile and Mastic, Cove Base Mastic |
1 | Brotman Hall | Entire Building | Light Beige Skimcoat /Joint Compound |
2 | Student Health | Mechanical room 120 | Sprayed-On Fireproofing on beams |
4 | Soroptimist House | Spray-on Ceiling | Acoustical ceiling |
4 | Soroptimist House | Roof | Roof Penetration Mastic |
4 | Soroptimist House | Entire Building | Black Mastic beneath sheet vinyl flooring |
5 | Family and Consumer Science | Entire Building | Window Putty |
5 | Family and Consumer Science | Where Found | 12”x12” floor tile and mastic |
5 | Family and Consumer Science | Entire Building | Carpet and floor tile mastic |
6 | University Student Union | Mechanical Rooms | Heating pipe insulation |
6 | University Student Union | Mechanical Rooms | Original fireproofing on beams and joists |
6 | University Student Union | Entire Building | Fittings on heating lines |
6 | University Student Union | Auditorium Mezzanine Platform below projection booth | Fireproofing |
7 | Cafeteria | Boiler Rooms | Hot water tank insulation |
7 | Cafeteria | Entire Building | Pipe insulation |
7 | Cafeteria | Roof | Fan Unit |
9 | Psychology | Entire Building | hot water pipe insulation |
9 | Psychology | Entire Building | Floor tile and mastic |
9 | Psychology | Entire Building | Cove base mastic |
9 | Psychology | 410 Suite | Drywall Joint Compound/Skimcoat |
9 | Psychology | Entire Building | Ceiling tile mastic |
10 | Liberal Arts 5 | Entire Building | Heating hot water pipe insulation |
10 | Liberal Arts 5 | Entire Building | Ceiling tile mastic |
10 | Liberal Arts 5 | Entire Building | Floor tile mastic |
10 | Liberal Arts 5 | Entire Building | Window Putty |
10 | Liberal Arts 5 | Entire Building | Interior of original chalkboards |
11 | Liberal Arts 4 | Entire Building | Floor Tile and Mastic |
14 | Liberal Arts 1 | Entire Building - except Boiler Room | Heating hot water pipe |
14 | Liberal Arts 1 | Entire Building - except Boiler Room | Valves |
14 | Liberal Arts 1 | Entire Building - except Boiler Room | mechanical equipment insulation |
14 | Liberal Arts 1 | Penthouse | Domestic hot water pipe insulation |
14 | Liberal Arts 1 | Entire Building | 9" x 9" floor tiles and mastic |
14 | Liberal Arts 1 | Entire Building | Window Putty |
15 | Faculty Office 3 | Entire Building | Window Putty |
15 | Faculty Office 3 | Entire Building | Hot water pipe insulation |
15 | Faculty Office 3 | Entire Building | Floor tile and mastic |
15 | Faculty Office 3 | Entire Building | Ceiling tile mastic |
16 | Faculty Office 2 | Entire Building | Ceiling tile mastic |
16 | Faculty Office 2 | Entire Building | Window Putty |
16 | Faculty Office 2 | Second floor | Residue of old mastic on wood deck |
18 | CLA Dean’s Office | Service Tunnel | Heating line insulation |
18 | CLA Dean’s Office | Original Walls | Drywall Joint Compound/Skimcoat |
19 | Library | Entire Building | Original floor tile and mastic |
19 | Library | Entire Building | Fittings on heating lines |
19 | Library | Room 105 | Joint sealing compound on air handler |
20 | Academic Services | 3rd floor | Domestic hot water pipe insulation |
20 | Academic Services | Entire Building | 9" x 9" floor tile and mastic |
20 | Academic Services | Entire Building | Window Putty |
21 | Multi Media Center | Entire Building | Original Floor Tile/Mastic |
21 | Multi Media Center | Rooms 101 & 201 | Transite wall panels |
22 | Education 1 | Entire Building | Window Putty |
22 | Education 1 | Entire Building | Floor tile and mastic |
22 | Education 1 | Entire Building | Hot water line insulation |
22 | Education 1 | Roof | Green/White pebbled roll- on roofing |
23 | Education 2 | Entire Building | Window Putty |
23 | Education 2 | Entire Building | Tan floor tile and mastic |
23 | Education 2 | Entire Building - except Boiler Room | Heating line insulation |
23 | Education 2 | Entire Building - except Boiler Room | Chilled water line insulation |
23 | Education 2 | Entire Building | 9" x 9" floor tile and mastic |
23 | Education 2 | Entire Building | Floor tile mastic |
24 | McIntosh Humanities Building | Floors 1 - 9 | Heating line insulation |
24 | McIntosh Humanities Building | Entire Building | 9" x 9" floor tile and mastic |
24 | McIntosh Humanities Building | Entire Building | Window Putty |
24 | McIntosh Humanities Building | Basement | Steam line insulation |
25 | Language Arts Building | Room 325 | Chiller line insulation |
25 | Language Arts Building | Room 325 | Heating line insulation |
25 | Language Arts Building | Entire Building | Floor tile and mastic |
25 | Language Arts Building | Entire Building | Supply duct blown on insulation, gray in color |
26 | Studio Theatre | Mechanical Rooms - except Basement | Pipe insulation |
26 | Studio Theatre | Entire Building - except Basement | Chilled water line fitting insulation |
26 | Studio Theatre | Entire Building | 9" x 9" floor tile and mastic |
26 | Studio Theatre | Entire Building | Cove base mastic |
26 | Studio Theatre | Mechanical Room | White perforated wall board |
27 | University Theatre | Entire Building | Heating line insulation |
27 | University Theatre | Theater | Fire curtain |
27 | University Theatre | Lower Level | Original floor tile and some mastic in some rooms |
27 | University Theatre | Lower Level | Ceiling tile mastic |
27 | University Theatre | 1st and 2nd Levels | Floor tile and mastic |
27 | University Theatre | 1st and 2nd Levels | Ceiling tile mastic |
28 | University Telecommunications Center | Entire Building | Heating line insulation |
28 | University | Entire Building | Floor tile and mastic |
Telecommunications Center | |||
28 | University Telecommunications Center | Entire Building | Ceiling tile mastic |
28 | University Telecommunications Center | Entire Building | Window Putty |
29 | Art Annex | Entire Building | Exterior tan coating |
32 | Fine Arts 1 | Rooms 202 | Floor tile and mastic |
34 | Fine Arts 3 | Entire Building | Heating line insulation |
34 | Fine Arts 3 | Entire Building | Domestic hot water line insulation |
34 | Fine Arts 3 | Entire Building | Steam line insulation |
35 | Fine Arts 4 | Entire Building - except Boiler Room | Heating line insulation |
35 | Fine Arts 4 | Entire Building - except Boiler Room | Domestic hot water line insulation |
35 | Fine Arts 4 | Entire Building - except Boiler Room | Steam line insulation |
35 | Fine Arts 4 | Entire Building | Floor tile and mastic |
35 | Fine Arts 4 | Entire Building | Interior of original chalkboards |
36 | Faculty Office 4 | Entire Building | Floor tile and mastic |
36 | Faculty Office 4 | Entire Building | Exterior tan coating |
37 | Peterson Hall 1 | Entire Building | Transite panels in fume hoods |
37 | Peterson Hall 1 | Entire Building | Floor tile and mastic |
37 | Peterson Hall 1 | Entire Building | Window Putty |
37 | Peterson Hall 1 | Entire Building | Original stone laboratory bench tops |
37 | Peterson Hall 1 | Roof | Flex connectors on fume hood exhaust |
38 | Peterson Hall 2 | Entire Building | Window Putty |
38 | Peterson Hall 2 | Entire Building | Transite panels in fume hoods |
38 | Peterson Hall 2 | Entire Building | Transite panel oven insulation |
38 | Peterson Hall 2 | Entire Building | Original stone laboratory bench tops |
38 | Peterson Hall 2 | First floor | Pipe fitting insulation |
38 | Peterson Hall 2 | Entire Building | 9" x 9" floor tile and mastic |
38 | Peterson Hall 2 | Room 215 | 12" x 12" floor tile and mastic |
38 | Peterson Hall 2 | Elevator | Door seal |
41 | Microbiology | Entire Building | Floor tile and mastic |
41 | Microbiology | Entire Building | Sheet Vinyl Flooring |
41 | Microbiology | 202, 305, 306 | Drywall Joint Compound / Skimcoat |
45 | Faculty Office 5 | Entire Building | Floor tile and mastic |
45 | Faculty Office 5 | Entire Building | Exterior tan coating |
46 | SS/PA | Mechanical Rooms | Pump and valve insulation |
46 | SS/PA | 100, 200 & 300 Levels |
Floor tile and mastic |
46 | SS/PA | Entire Building | Fire rated door cores |
46 | SS/PA | All Restrooms | Drywall Joint Compound / Skimcoat |
47 | Physical Education | Entire Building | Some pipe insulation in walls and above ceilings |
48 | Applied Arts & Science Classroom | Mech Room 228 | Some pipe fittings in walls and above ceilings |
49 | Applied Arts & Science Offices | Entire Building | Some pipe fittings in walls and above ceilings |
50 | Vivian Engineering Center | Entire Building | Some heating hot water pipe insulations above ceilings / in walls |
50 | Vivian Engineering Center | Entire Building | Floor tile / mastic |
50 | Vivian Engineering Center | Room 124 | Door gasket on large autoclave |
51 | Engineering 2 | Entire Building | Some pipe insulation in walls and above ceilings |
51 | Engineering 2 | Entire Building | 9”x9” Floor Tile and Mastic |
52 | Engineering 3 | Entire Building | Heating and hot water pipe insulation |
52 | Engineering 3 | 111A | Lab Countertop |
52 | Engineering 3 | Entire Building | 9”x9” Floor Tile and Mastic |
53 | Engineering 4 | Entire Building - except Boiler Room | Heating pipe insulation |
53 | Engineering 4 | Entire Building | Domestic hot water pipe insulation |
53 | Engineering 4 | Exterior Courtyard | Exposed 24" Transite Pipe |
53 | Engineering 4 | Boiler Lab | Turbine steam line insulation |
53 | Engineering 4 | Entire Building | 9" x 9" floor tile and mastic |
54 | Design | Room 112 | Transite in welding booths |
54 | Design | Entire Building | Pipe insulation in walls |
54 | Design | Entire Building | Window Putty |
55 | Human Services and Design | Entire Building | Domestic hot water pipe insulation |
55 | Human Services and Design | Entire Building | Window Putty |
55 | Human Services and Design | Entire Building | 9" x 9" floor tile and mastic |
55 | Human Services and Design | Entire Building above dropped ceiling | Sprayed on fireproofing on beams and joists |
56 | Engineering Technology | Entire Building | Interior of fire doors |
56 | Engineering Technology | Entire Building | Floor tile and mastic |
57 | Facilities Management | Entire Building | Domestic hot water line |
58 | Corporation Yard | Men’s room / storage next to Carpenter Shop | Heating and domestic hot water pipe insulation |
58 | Corporation Yard | Green House | Lower Transite panels |
58 | Corporation Yard | Green House | Roof Sealant |
58 | Corporation Yard | Green House | Floor Pipe Drainage system |
58 | Corporation Yard | Men’s Restroom | Hot Water Pipe Insulation |
59 | Child Dev. Center | Director's Old Office | Rough acoustic ceiling |
60 | Los Alamitos Hall | Entire Building except Boiler Room | Domestic hot water pipe insulation |
61 | Los Cerritos Hall | Entire Building except Boiler Room | Domestic hot water pipe insulation |
62 | Residence Commons | Buildings A - F except Boiler Room | Domestic hot water pipe insulation |
63 | All Residence Housing | Entire Facility | All underground natural gas |
63 | All Residence Housing | Entire Facility | domestic water lines |
63 | All Residence Housing | Entire Facility | associated buried service pipe |
63 | RLC - Cafeteria | Exterior building walls | Exterior stucco |
63 | RLC - Cafeteria | Parking area, may be in enclosed pipe chases | Mudded pipe elbows/fitting insulation |
63 | RLC - Cafeteria | Roof, north concrete columns | Flashing mastic |
63 | RLC - Cafeteria | Ceilings | Joint compound |
63 | RLC - Las Encinitas | Stairwells and areas beneath newer flooring | Black mastic |
63 | RLC - Las Encinitas | Roof vent pipes | Silver paint |
63 | RLC - Las Encinitas | A/C units | Silver paint |
63 | RLC - Las Encinitas | supporting "T" beams | Silver paint |
63 | RLC - Las Encinitas | Windows throughout building | Window putty |
63 | RLC - Las Encinitas | Second floor corridor | 12” x 12” floor tile and mastic |
63 | RLC - Las Encinitas | Ceilings throughout structure (may be under drop-down ceiling panels) | Acoustical spray-on ceiling |
63 | RLC - Las Encinitas | Mechanical rooms and ceiling plenums | Pipe elbow and fitting insulation |
63 | RLC - Las Encinitas | Roof | Roof penetration mastic |
63 | RLC - Las Encinitas | Room 532 | Drywall sheetrock, tape and joint compound |
63 | RLC - Las Encinitas | Ceilings | Joint compound |
63 | RLC - Los Robles | Storage rooms and beneath newer flooring | Black floor mastic |
63 | RLC - Los Robles | Carpeted areas throughout building | Tan carpet mastic |
63 | RLC - Los Robles | Windows throughout building | Window putty |
63 | RLC - Los Robles | Second floor corridor | 12” x 12” floor tile and mastic |
63 | RLC - Los Robles | Ceilings throughout structure (may be under drop-down ceiling panels) | Acoustical spray-on ceiling |
63 | RLC - Los Robles | Mechanical rooms and ceiling plenums | Pipe elbow and fitting insulation |
63 | RLC - Los Robles | Roof | Roof penetration mastic |
63 | RLC - Los Robles | Ceilings | Joint compound |
71 | University Music Center | Entire Buildings | Floor tile / mastic |
71 | University Music Center | Entire Buildings | Window Putty |
75 | International House | Roof | Roof Penetration Mastic |