CALIFORNIA GNATCATCHER, Polioptila californica, presence/absence
Location Jan mean temp ° C annual * precip cm gnatcatcher y=1 n=0
Alpine 3.4 36 0
Barrett Dam 1.0 44 0
Beaumont 3.5 44 0
Campo 1.5 38 0
Julian 2.0 63 0
Newhall 4.2 46 0
Oak Grove 1.3 36 0
Ojai 2.1 53 0
San Jacinto 2.7 31 0
Sun City 2.1 39 0
Canoga Park 4.4 41 1
East El Cajon 2.6 32 1
East Ramona 2.5 35 1
Elsinore 3.0 30 1
Escondido 2.6 40 1
Pomona 3.4 45 1
Ramona 3.7 46 1
Redlands 3.9 34 1
Riverside 4.0 27 1
San Bernardino 3.8 43 1
Source: values interpolated by C.M. Rodrigue from Figure 2, P.J. Mock (1988),
Energetic constraints to the distribution and abundance of the California
gnatcatcher, Western Birds 29: 413-420.