Semester Semester  Final Final Study Final All  Blog Web Blogging Reviews Podcasting VVC MC Short Study   VVC Total MC Short Essay Study Total Useit. Clickz Guests
ID Letter Grade MC Short Guide Test blogs Alpern site Blog1 Blog2 Assign   Test1 Answer Guide     Score Test2 Answer   Guide Score com    
        Answer Final Grade (max=12) #2   Max=2 Max=2     Percent Max=20 Max=10   Max=15 Exam1 Percent       Exam2 Max=2 Max=2 Max=2
            Plus7                                          
2935112 A 92.9 88 20 10 99 12 2 85 2.25 2.25 √+ √+ 92 18 10 + 16 95 78 19.0 15 10 86.4 2.00 2.00 1.75
521077 A 91.9 76 19 10 89 13 2.25 85 2.25 2.25 √√ 87 19 10 + 16 93 93 17.0 14 10 92.2 2.00 2.00 2.00
2830358 A 90.0 68 16 10 81 13 2.25 87 1.90 2.25 √+ 92 18 10 + 15 93 88 19.5 14 10 91.9 2.25 2.00 2.00
3222685 A 88.9 76 18 10 88 13 2 91 2.00 2.25 √+ 82 16 10   16 87 78 15.5 15 10 83.4 2.25 2.25 2.00
2408651 A 88.1 76 16 10 86 14 2.25 90 2.25 2.25 √√ 85 15 10 + 15 86 78 15.0 13 10 80.9 2.25 2.25 2.25
3854758 B 86.0 74 19 10 88 10 0 80 1.90 2.00 √+ 90 13 10   14 86 85 17.0 15 10 88.8 1.90 2.25 2.00
1784274 B 85.2 80 17 10 90 8 2.25 89     √+ √+ 79 15 10   15 83 83 18.0 13 10 86.7 2.00 2.00 2.00
727725 B 84.8 70 12 10 78 14 2.25 87 2.25 2.25 √√ 79 17 10 + 15 85 75 14.5 13 10 78.8 2.25 2.25 2.25
1618381 B 82.5 80 16 10 89 4 0 94 2.00 2.00   √+ 79 17 10 + 15 85 83 15.5 15 10 85.7 0.00 0.00 0.00
2256512 B 81.6 62 15 10 75 11 0 87 2.50 2.25 √√   79 17 10 + 13 83 80 13.5 13 10 80.5 2.00 2.00 1.75
3086471 B 80.2 56 14.5 10 71 13 2 83 2.25 1.90 √+ 74 13 10 + 15 79 75 12.5 15 10 78.8 2.25 2.25 2.25
2187560 B 80.0 68 14 10 79 10 0 90 2.00 2.25 √√ √√ 82 9 9   15 78 73 17.5 9 10 76.7 1.75 2.00 1.75
3219435 B 79.6 66 12.5 10 76 13 2.25 85 2.25 2.00 √√ 72 12 10   9 71 75 18.0 9 10 78.3 1.90 2.25 2.25
4533176 B 79.6 68 18 10 83 9 0 97 2.25 2.00 √+ 72 10 10   10 70 75 14.5 14 10 79.8 2.00 0.00 2.25
2264221 B 79.5 48 13 8 62 10 0 85 1.50 2.25   77 19 10   15 86 85 16.0 14 10 86.8 2.00 2.00 2.00
3046639 C 76.4 70 14 10 80 8 0 89 2.00 2.00 √√ 79 14 9   14 80 58 11.5 13 10 66.4 1.75 2.00 0.00
4670742 C 75.4 62 15 10 75 10 0 75 1.75 2.00 √+ √+ 67 11 10   10 68 75 15.5 14 10 80.8 2.00 2.00 2.00
1896958 C 75.0 56 12   58 12 2 80 2.00 2.00 √√ 74 15 9   9 74 73 16.0 14 10 80.2 2.00 2.00 2.00
2867837 C 74.4 52 15 9 67 9 0 84 1.75 1.75   √+ 77 10 9   13 74 75 15.0 11 10 77.3 1.75 1.50 1.75
4376734 C 74.2 56 15 10 71 12 2.25 83 2.00 2.25 √√ 74 12 10   11 74 53 13.0 9 10 61.2 1.75 2.00 2.00
2656145 C 73.0 48 9 10 60 11 2 88 1.75 1.90 √+ √+ 67 18 10   12 77 58 14.0 10 9 64.9 1.75 2.00 2.00
2491435 C 72.7 56 11 7 64 10 0 78 2.00 2.00 √√   74 13 8   11 73 73 12.5 11 10 73.7 2.00 2.00 2.00
2329754 C 71.2 60 17 9 75 8 0 90 1.75 1.75   √√ 49 10 10   11 58 70 14.5 10 10 73.0 2.00 2.00 0.00
2410003 C 70.0 50 12 10 64 6 0 85 1.75 2.00 √√   77 10 9   9 70 73 14.5 11 10 75.7 0.00 0.00 2.00
2215978 C 70.0 50 16 10 68 12 2 88 2.00 2.00 √√ 46 12 10   15 62 53 11.5 8 9 57.7 1.75 2.00 2.00
3674942 C 69.6 34 11 10 52 10 2 87 2.00 1.90 √√ 69 14 10   14 76 73 8.5 7 10 65.7 0.00 2.00 2.00
2381507 C 69.6 36 11 10 53 12 2 72 2.00 2.00 √√ 72 13 10 + 14 77 58 11.0 14 10 66.9 1.75 1.75 2.00
2572308 C 69.5 46 5.5 10 55 10 0 83 1.75 1.75 √√ 69 5 10   12 65 90 5.5 12 10 77.0 2.00 2.00 2.00
3640349 D 66.8 64 12 10 74 0 0 84       74 7 8   7 63 73 16.0 14 10 80.2 0.00 0.00 0.00
3771259 D 66.6 52 6.5 10 60 5 0 96 1.75 1.90 √√ √+ 64 13 10   15 72 63 10.0 5 10 59.7 1.50 0.00 0.00
3831254 D 61.0 48 9   50 9 0 85 1.50 2.25 √√ 62 7 10   0 51 63 12.5 6 10 63.2 1.50 2.00 1.50
median   78.0 62.0     75.2                       Median 76.7       median 78.8      
mean   78.2 61.6     73.6                       Average 77.4       mean 76.7      
Stdev   7.7 13.2     12.4                       Stdev 9.5       Stdev 8.8