csulbpic.gif - 6789 Bytes

Astronomy 100L Grades
K. Gordon

CSULB S09 Lab	 ASTR  100L
Note: the two leading zeros do not display in ID's for grades.

 Tu1241
		Clusters	Sidereal	Starcharts	Spectral	Spectral	Moon Mass
Student ID							
							
6365968		18	16	38	19	18	37
6036366		17	18	32	19	17	29
5573592		19		38	20	20	35
6511568		19		30	20	17	36
6646807		20	18	37	20	18	39
7453431		19		30	20	20	36
4465602		20	16	38	18	18	36
5873086		19		30	19		
4599151							
3428956		20	17	37	20	16	33
6302021		20	16	38	18	18	36
4607783		20	17	37	20	16	33
4878560		17		37	19	18	35
5564921		20	18	37	20	18	39
4970743		20	17	37	20	16	33
6939736		17	18	32	19	17	29
7159735		17	16		19		37
6660379		17	19	39	20	18	35
6179535		17	19	39	20	18	
****************************************************************
 Wed1236
							
		20	20	40	20	20	40
		Clusters	Sidereal	Starcharts	Spectral	Spectral	Moon Mass
Student ID							
6035105		17	17	38	16	14	33
6411702		19	17	39.5	15	12	32
6887359		18	17	38	18	18	40
5615920		17	17	38	16	14	33
6069776		19	16	25	19	11	25
7529351		19	16	39	19	11	38
6325720		17	17	37	16	15	38
6276203		16	18	39	15	12	32
7087442		20	19	39	20	20	
6405514		18	18	38	20	20	39
7385766		19	16	39	20	11	38
6888997		18	17	38	19	18	40
7519796		20	18		20	18	34
6356374		20	17	a	15	14	38
3729763							
6670480		20	18	34	20	18	
6543626		18	18	38	20	20	39
7094813		17	17	37	16	15	38
2759235		18	17	38	18	18	40
6367775		19	17	39.5	15	12	32
6089250		19	17		15		32
4758869		19	20	39.5	20	20	38
4375902		17	17		15	14	
6665423		20	17	33	15	14	38
4667622		20	19	39	20	20	38
6224398		18				20	39
7388028		16	18	39	15	12	32
7360325		16	18	39	15	12	32




Final Results