S05 Geog100-05 Grading (final)

ID --               Last 4 digits of student ID

A --                Attendance
MQ1,2,3 --     Map Quiz 1,2,3
E1,2,3 --        Examination 1,2,3
P --                Project
T --                Total so far
% --                Percentage so far


ID A MQ1 E1 MQ2 E2 MQ3 E3 P T % Grade
7345 30 28 93 28 90 30 87 27 413 100 A
8963 33 30 84 30 86 30 80 30 403 98 A
3115 31 30 80 30 87 29 80 29 396 96 A
5661 31 30 87 30 84 30 68 30 390 94 A
2811 21 30 93 22 91 27 77 29 390 94 A
8165 31 30 84 30 79 27 77 30 388 94 A
6575 34 29 92 28 78 24 75 27 387 94 A
1808 32 30 83 30 82 30 69 30 386 93 A
5897 30 30 88 27 78 30 71 30 384 93 A
4306 30 28 87 25 83 30 72 29 384 93 A
6241 28 30 71 30 79 30 85 29 382 92 A
5114 33 25 83 30 82 28 69 30 380 92 A
5147 30 29 66 30 90 30 75 27 377 91 A
8481 20 30 89 30 72 30 76 29 376 91 A
1643 26 28 76 30 83 30 74 29 376 91 A
7468 27 30 81 28 73 30 76 30 375 91 A
8969 34 30 80 28 75 29 71 27 374 91 A
2213 33 26 79 29 78 29 67 30 371 90 A
                       
5829 27 30 82 30 77 29 64 30 369 89 B
8559 32 29 79 28 76 30 64 30 368 89 B
3638 33 29 76 30 78 30 64 27 367 89 B
6750 30 24 74 28 80 30 71 30 367 89 B
4110 28 30 79 30 67 30 75 28 367 89 B
9640 25 24 90 29 72 25 74 27 366 89 B
6012 24 30 77 30 84 30 61 29 365 88 B
3071 22 30 81 28 74 27 73 30 365 88 B
5872 21 30 83 26 84 30 60 28 362 88 B
5875 31 30 76 30 66 30 68 30 361 87 B
2185 33 30 75 30 71 30 62 29 360 87 B
8088 29 30 78 30 75 30 56 30 358 87 B
8157 30 30 77 30 68 29 64 30 358 87 B
4223 22 30 76 28 75 30 66 29 356 86 B
3883 29 27 73 23 82 26 67 29 356 86 B
2376 32 30 73 30 69 30 61 30 355 86 B
3642 32 30 70 30 70 30 55 29 346 84 B
8295 26 30 77 30 56 30 64 30 343 83 B
4459 31 28 74 23 65 29 64 28 342 83 B
2309 29 30 76 30 66 30 52 28 341 83 B
7699 28 28 81 22 68 29 54 30 340 82 B
686 29 27 68 30 63 30 63 30 340 82 B
2077 32 30 59 30 61 30 67 30 339 82 B
3528 33 30 72 27 56 30 62 29 339 82 B
3075 32 30 65 30 63 30 58 30 338 82 B
7503 33 30 74 30 65 30 45 29 336 81 B
853 24 30 77 17 66 30 62 30 336 81 B
9406 19 21 84 30 72 29 50 30 335 81 B
8016 33 30 58 30 66 30 57 29 333 81 B
3441 18 30 74 30 70 30 51 30 333 81 B
120 26 29 75 30 55 30 59 29 333 81 B
3661 19 30 74 30 56 29 64 30 332 80 B
6116 26 30 75 27 62 30 51 30 331 80 B
5037 33 30 75 29 64 25 50 25 331 80 B
2 22 29 72 27 64 29 59 29 331 80 B
8356 22 30 75 30 60 30 54 29 330 80 B
4953 25 29 57 30 69 30 60 30 330 80 B
7751 30 23 74 22 70 28 53 29 329 80 B
                       
1036 34 17 73 20 61 21 72 29 327 79 C
635 22 28 73 22 63 27 64 27 326 79 C
3963 25 30 63 29 67 30 53 29 326 79 C
981 26 30 67 30 55 29 60 28 325 79 C
755 31 29 64 30 63 30 48 29 324 78 C
1296 26 27 65 28 68 29 53 28 324 78 C
3404 33 28 64 29 54 29 57 30 324 78 C
9142 29 30 69 30 51 30 57 27 323 78 C
1216 32 27 62 21 63 30 60 28 323 78 C
4064 33 30 64 29 56 30 50 30 322 78 C
5239 32 30 66 28 64 24 50 28 322 78 C
9835 19 30 75 30 64 29 46 28 321 78 C
5969 26 30 72 28 69 20 47 28 320 77 C
3746 24 24 71 20 61 25 68 27 320 77 C
9584 33 29 65 29 58 30 46 29 319 77 C
6295 24 30 65 28 61 30 51 30 319 77 C
7467 20 30 76 27 58 24 52 30 317 77 C
2774 21 30 59 30 68 29 49 30 316 77 C
679 24 29 65 29 52 29 60 27 315 76 C
8404 27 30 57 27 66 30 43 30 310 75 C
4889 13 27 76 29 54 24 57 30 310 75 C
5449 33 30 61 23 54 30 50 28 309 75 C
6467 30 30 62 29 57 27 45 29 309 75 C
839 18 30 62 30 53 30 57 29 309 75 C
1345 24 28 67 26 53 28 54 29 309 75 C
6972 33 29 69 30 47 28 41 29 306 74 C
7086 13 0 76 30 70 30 57 28 304 74 C
5784 25 29 62 25 59 28 45 28 301 73 C
6092 6 27 59 28 57 29 62 29 297 72 C
3797 21 0 68 27 59 27 65 30 297 72 C
3722 29 30 58 26 51 29 44 28 295 71 C
7522 18 27 65 28 58 25 45 28 294 71 C
3895 2 28 75 0 65 27 70 27 294 71 C
5404 23 30 59 30 45 30 47 29 293 71 C
7865 20 29 66 28 43 27 51 29 293 71 C
752 17 28 67 26 56 29 40 27 290 70 C
701 26 30 63 0 49 30 62 30 290 70 C
3775 29 20 55 22 59 30 46 28 289 70 C
4099 33 17 52 29 58 28 45 27 289 70 C
                       
2422 19 28 56 30 50 29 47 28 287 69 D
6268 24 26 63 23 56 30 35 28 285 69 D
3110 6 30 83 30 62 25 49 0 285 69 D
4658 18 29 58 30 55 29 36 29 284 69 D
9819 25 23 59 10 57 29 54 27 284 69 D
4535 12 21 67 27 50 26 52 28 283 69 D
8840 16 12 60 16 59 26 65 29 283 69 D
7773 17 27 57 29 46 24 54 28 282 68 D
391 21 30 52 13 61 30 45 29 281 68 D
4593 28 27 57 21 37 28 53 30 281 68 D
4139 25 30 41 30 56 28 39 29 278 67 D
9201 30 21 56 24 47 30 39 30 277 67 D
1000 28 30 45 30 45 29 40 28 275 67 D
2294 17 20 62 11 57 28 49 28 272 66 D
3812 23 25 60 17 53 18 57 15 268 65 D
6408 14 30 79 0 53 25 40 26 267 65 D
3868 27 26 57 22 49 21 39 26 267 65 D
2960 24 29 63 0 52 19 52 25 264 64 D
7371 32 21 48 23 49 25 36 29 263 64 D
1553 26 30 60 0 46 27 46 28 263 64 D
2463 20 30 57 13 53 19 43 26 261 63 D
7593 23 13 52 14 46 25 60 27 260 63 D
2219 21 23 61 9 50 12 52 30 258 62 D
5213 23 15 54 28 45 22 42 27 256 62 D
7767 28 22 48 21 55 18 33 28 253 61 D
2775 26 21 46 21 45 28 36 29 252 61 D
9023 10 20 81 28 0 20 63 27 249 60 D
2521 20 10 64 11 43 25 53 22 248 60 D
                       
109 26 20 52 12 52 20 40 18 240 58 F
5693 19 22 43 17 45 20 37 26 229 55 F
2407 29 13 47 10 48 18 37 25 227 55 F
296 6 16 60 12 37 27 50 16 224 54 F
3564 20 9 43 10 50 8 48 22 210 51 F
198 14 12 48 11 51 16 34 22 208 50 F
6265 29 18 65 14 48 27 0 0 201 49 WU
9715 16 19 59 30 49   0 27 200 48 WU
4304 2 17 47 10 33 17 47 0 173 42 F
7385 15 22 53 6 39   0 0 135 33 WU
8883 13 27 92 0 0   0 0 132 32 WU
673 17 12 47 5 42   0 0 123 30 WU
6250 4 26 40 5 0   0 28 103 25 WU
4721 7 10 58 0 0   0 0 75 18 WU
7046 2 0 0 0 0   0 0 2 0.5 WU
9692 2 0 0 0 0   0 0 2 0.5 WU