|
ABBREVIATION DICTIONARY |
A Archistriatum AA Nucleus archistriatalis anterior Ac Nucleus accumbens Ad Archistriatum, pars dorsalis AHP Area hypothalami posterioris Aid Archistriatum intermedium pars dorsalis (Karten) Aiv Archistriatum intermedium pars ventralis (Karten) Aivl Archistriatum intermedium pars ventralis lateralis (Karten) (Major source of archi proj upon tectum) Aivm Archistriatum intermedium pars ventralis medialis (Karten) (source of proj upon ICx, ICo - Wild and Karten) AL Ansa lenticularis ALa Nucleus ansae lenticularis anterior (Karten) ALp Nucleus ansae lenticularis posterior (Karten) AM Nucleus anterior medialis hypothalami An Nucleus angularis Anl Nucleus annularis AP Area pretectalis APH Area parahippocampalis ApST Archistriatum posterior, nucleus Striae Terminalis (Karten) AQ Aqueductus cerebri Av? Nucleus Avalanche Telencephali (Nottebohm) Av Archistriatum, pars ventralis AVT Area ventralis (Tsai)
| Bas | Nucleus basalis |
| BC | Brachium conjunctivum |
| BCA | Brachium conjunctivum ascendens |
| BCD | Brachium conjunctivum descendens |
| BCS | Brachium colliculi superioris |
| BCTS | Brachium conjunctivum descendens et tractus tectospinalis |
| BO | Bulbus olfactorius |
| CA | Commissura anterior |
| Cb | Cerebellum |
| Cbd | Tractus spinocerebellaris dorsalis |
| Cbl | Nucleus cerebellaris internus |
| CbL | Nucleus cerebellaris lateralis |
| CbM | Nucleus cerebellaris intermedius |
| Cbv | Tractus spinocerebellaris ventralis |
| CCV | Commissura cerebellaris ventralis |
| CDL | Area corticoidae dorsolateralis |
| CE | Nucleus cuneatus externus |
| CF | Campi Foreli |
| CH | Tractus cortico-habenularis |
| CHCS | Tractus cortico-habenularis et cortico-septalis |
| CIO | Capsula interna occipitalis |
| CL | Nucleus cervicalis lateralis |
| Cnd | Nucleus centralis medullae oblongatae, pars dorsalis |
| Cnv | Nucleus centralis medullae oblongatae, pars ventralis |
| CO | Chiasma opticum |
| Co | Nucleus commissuralis (Haller) |
| CoS | Nucleus commissura septi |
| CP | Commissura posterior |
| CPa | Commissura pallii |
| CPi | Cortex piriformis |
| CPP | Cortex prepiriformis |
| CS | Nucleus centralis superior (Bechterew) |
| CT | Commissura tectalis |
| CTz | Corpus trapezoideum (Papez) |
| D | Nucleus of Darkshewitsch |
| DA | Tractus archistriatalis dorsalis |
| DBC | Decussatio brachiorum conjunctivum |
| DIP | Nucleus dorsointermedius posterior thalami |
| DIV | Decussatio nervi trochlearis |
| DIVA | Nucleus dorsalis intermedius ventralis anterior thalami |
| DLA | Nucleus dorsolateralis anterior thalami |
| DLL | Nucleus dorsolateralis anterior thalami, pars lateralis |
| DLM | Nucleus dorsolateralis anterior thalami, pars medialis |
| DLP | Nucleus dorsolateralis posterior thalami |
| DMA | Nucleus dorsomedialis anterior thalami |
| DMP | Nucleus dorsomedialis posterior thalami |
| DS | Decussatio supraoptica |
| DSD | Decussatio supraoptica dorsalis |
| DSV | Decussatio supraoptica ventralis |
| E | Ectostriatum |
| Ec | Ectostriatum, pars centralis (Karten) |
| EM | Nucleus ectomamillaris |
| Ep | Ectostriatum, pars periphericus (Karten) |
| EW | Nucleus of Edinger-Westphal |
| FA | Tractus fronto-archistriatalis |
| FD | Funiculus dorsalis |
| FDB | Fasciculus diagonalis Broca |
| FL | Field L of Rose (Karten) (subsequently subdivided by Bonke et al into various subunits) |
| FL | Funiculus lateralis |
| FLM | Fasciculus longitudinalis medialis |
| FPL | Fasciculus prosencephali lateralis |
| FPM | Fasciculus prosencephali medialis |
| FRL | Formatio reticularis lateralis mesencephali |
| FRM | Formatio reticularis medialis mesencephali |
| FT | Tractus fronto-thalamicus et tractus thalamo-frontalis |
| FU | Fasciculus uncinatus (Russell)` |
| FUm | Fasciculus uncinatus, pars medialis |
| FV | Funiculus ventralis |
| GC | Nuclei gracilis et cuneatus |
| GCt | Substantia grisea centralis |
| GLdp | Nucleus geniculatis lateralis, pars dorsalis principalis |
| GLv | Nucleus geniculatis lateralis, pars ventralis |
| HA | Hyperstriatum accessorium |
| Hb | Nucleus habenularis |
| HD | Hyperstriatum dorsale |
| HIP | Tractus habenulo-interpenduncularis |
| HIS | Hyperstriatum intercalatus superior |
| HL | Nucleus habenularis lateralis |
| HM | Nucleus habenularis medialis |
| Hp | Hippocampus |
| HV | Hyperstriatum ventrale |
| HVal | Hyperstriatum Ventrale, pars anterolateralis (Karten) |
| HVc | Hyperstriatum Ventrale, pars caudale (Nottebohm - Now "Higher Vocal Center") |
| HVdv | Hyperstriatum ventrale dorso-ventrale |
| HVvv | Hyperstriatum ventrale ventro-ventrale |
| IC | Nucleus intercalatus |
| ICo | Nucleus intercollicularis |
| ICT | Nucleus intercalatus thalami |
| ICxl | Nucleus Intercollicularis Externus, pars lateralis |
| ICxv | Nucleus Intercollicularis Externus, pars ventralis |
| If (IfT) | Nucleus Interfacialis Telencephali (Nottebohm) |
| IM | Nucleus intermedius |
| Imc | Nucleus isthmi, pars magnocellularis |
| IN | Tractus infundibularis |
| Inf | Infundibulum |
| INP | Nucleus intrapeduncularis |
| IO | Nucleus isthmo-opticus |
| IP | Nucleus interpeduncularis |
| Ipc | Nucleus isthmi, pars parvocellularis |
| IPS | Nucleus interstitio-pretecto-subpretectalis |
| IS | Nucleus interstitialis (Cajal) |
| L | Lingula |
| L1 | Field L1 of Rose |
| L2a | Field L2a of Rose (Wild, Karten and Frost - Sharply tuned units. Inputs form ovoidalis proper) |
| L2b | Field L2b of Rose (Wild, karten and Frost - broadly tuned units - input from SPO thalami) |
| L3 | Field L3 of Rose |
| La | Nucleus laminaris |
| LA | Nucleus lateralis anterior thalami |
| LAD | Lamina Archistriatalis dorsalis |
| LC | Nucleus linearis caudalis |
| LFM | Lamina frontalis suprema |
| LFS | Lamina frontalis superior |
| LH | Lamina hyperstriatica |
| LHy | Nucleus lateralis hypothalami |
| LL | Lemniscus lateralis |
| LLd | Nucleus lemnisci lateralis, pars dorsalis (Groebbels) |
| LLv | Nucleus lemnisci lateralis, pars ventralis (Groebbels) |
| LM | Lemniscus medialis |
| LMD | Lamina medullaris dorsalis |
| LMmc | Nucleus lentiformis mesencephali, pars magnocellularis |
| LMpc | Nucleus lentiformis mesencephali, pars parvocellularis |
| LO | Tractus lamino-olivaris |
| LoC | Locus ceruleus |
| LPO | Lobus parolfactorius |
| LS | Lemniscus spinalis |
| MAN | Neostriatum Anterior pars medialis (Nottebohm) |
| MC | Nucleus magnocellularis |
| MCLg | Nucleus magnocellularis pars lagenaris |
| ML | Nucleus mamillaris lateralis |
| MLd | Nucleus mesencephalicus lateralis, pars dorsalis |
| MLv | Nucleus mesencephalicus lateralis, pars ventralis |
| MNV | Nucleus mesencephalicus, nervi trigemini |
| MPv | Nucleus mesencephalicus profundus, pars ventralis (Jungherr) |
| MV | Nucleus motorius nervi trigemini |
| N | Neostriatum |
| nAL | Nucleus ansae lenticularis |
| nBOR | Nucleus Radix Optici Basalis |
| nBORd | Nucleus Radix Optici Basalis, pars dorsalis (Karten) |
| nBORl | Nucleus Radix Optici Basalis, pars lateralis (Karten) |
| nBORv | Nucleus Radix Optici Basalis, pars ventralis (Karten) |
| NC | Neostriatum caudale |
| NCa | Neostriatum caudale pars anterior |
| NCpl | Neostriatum Caudale pars posterolaterale (Tentative name for region caudal to the dorso-archi tract. Extremely heavily labelled with TOH pericellular arbors.) |
| Nd | Neostriatum caudale pars dorsalis (Bonke) |
| nDBC | Nucleus decussationis brachiorum conjunctivorum |
| nEWi | Nucleus of Edinger-Westphal, pars intermedius (Reiner and Karten - controls accomodation of lens) |
| nEWl | Nucleus of Edinger-Westphal, pars lateralis (See Reiner and Karten - controls pupillary dilation) |
| nEWm | Nucleus of Edinger-Westphal, pars medialis (See papers by Reiner and Karten - nEWm innervates choriocapillary neurons of ciliary ganglion, controls blood flow through choriocapillaris) |
| NF | Neostriatum frontale |
| NI | Neostriatum intermedium |
| NIII | Nervus oculomotorius |
| NIL | Neostriatum Intermedium, pars lateralis (Karten) |
| NIV | Nervus trochlearis |
| nIV | Nucleus nervi trochlearis |
| NIX-X | Nervi glossopharyngeus et vagus |
| nIX-X | Nucleus nervi glossopharyngei et nucleus motorius dorsalis nervi vagi |
| nStT | Nucleus Striae Terminalis |
| nTSpl | Nucleus parasolitarius lateralis |
| NV | Nervus trigeminus |
| NVI | Nervus abducens |
| nVI | Nucleus nervi abducentis |
| NVII | Nervus facialis |
| nVII | Nucleus nervi facialis |
| NVIII | Nervus octavus |
| NVIIIc | Nervus octavus, pars cochlearis |
| NVIIIv | Nervus octavus, pars vestibularis |
| nX | Nucleus motorius dorsalis nervi vagi |
| NXII | Nervus hypoglossus |
| nXII | Nucleus nervi hypoglossi |
| NXT | Nucleus X Telencephali (Nottebohm?) |
| OA | Nucleus olfactorius anterior |
| OC | Canalis centralis |
| ODL | Nucleus nervi oculomotorii, pars dorsolateralis |
| OI | Nucleus olivaris inferior |
| OM | Tractus occipitomesencephalicus |
| OMd | Nucleus nervi oculomotorii, pars dorsalis |
| OMv | Nucleus nervi oculomotorii, pars ventralis |
| OPT | Nuclei Optici Principalis Thalami |
| OS | Nucleus olivaris superior |
| Ov | Nucleus ovoidalis |
| P | Corpus pineale |
| PA | Paleostriatum augmentatum |
| PaM | Nucleus paramedianus |
| Pap | Nucleus papillioformis |
| PCT | Polus caudalis telencephali |
| PCV | Processus lateralis cerebello-vestibularis |
| PD | Nucleus pretectalis diffusis |
| PGL | Nucleus paragigantocellularis lateralis |
| PH | Plexus of Horsley |
| PL | Nucleus pontis lateralis |
| PLH | Nucleus lateralis hypothalami posterioris |
| PM | Nucleus pontis medialis |
| PMH | Nucleus medialis hypothalami, posterioris |
| PMI | Nucleus paramedianus internus thalami |
| POA | Nucleus preopticus anterior |
| POM | Nucleus preopticus medialis (van Tienhoven) |
| PP | Paleostriatum primitivum |
| PPC | Nucleus principalis precommissuralis |
| PPM | Nucleus preopticus paraventricularis magnocellularis (van Tienhoven) |
| pPrVv | Nucleus para Principalis Trigemini venteralis |
| PrV | Nucleus sensorius principalis nervi trigemini |
| PST | Tractus pretecto-subpretectalis |
| PT | Nucleus pretectalis |
| PTM | Nucleus pretectalis medialis |
| PV | Nucleus Posteroventralis (Karten) (GAD positive cell group on posteroventral margin of Rotundus thalami. First described by Karten and Revzin) |
| PV | Nucleus posteroventralis thalami (Kuhlenbeck) |
| PVM | Nucleus periventricularis, magnocellularis |
| Tractus quintofrontalis |
| R | Nucleus raphes |
| RA | Nucleus Robustus Archistriatalis (Nottebohm) |
| Rgc | Nucleus reticularis gigantocellularis |
| RL | Nucleus reticularis lateralis |
| RP | Nucleus reticularis pontis caudalis |
| Rpc | Nucleus reticularis parvocellularis |
| RPgc | Nucleus reticularis pontis caudalis, pars gigantocellularis |
| RPO | Nucleus reticularis pontis oralis |
| RSd | Nucleus reticularis superior, pars dorsalis |
| RSv | Nucleus reticularis superior, pars ventralis |
| Rt | Nucleus rotundus |
| Ru | Nucleus ruber |
| RxVM | Radix mesencephalicus nervi trigemini |
| S | Nucleus solitarius |
| SAC | Stratum album centrale |
| SCd | Nucleus subceruleus dorsalis |
| SCE | Stratum cellulare externum |
| SCI | Stratum cellulare internum |
| SCv | Nucleus subceruleus ventralis |
| SG | Substantia gelantinosa Rolandi (trigemini) |
| SGC | Stratum griseum centrale |
| SGF | Stratum griseum et fibrosum superficiale |
| SGP | Substantia grisea et fibrosa periventricularis |
| SHL | Nucleus subhabenularis lateralis |
| SHM | Nucleus subhabenularis medialis |
| SL | Nucleus septalis lateralis |
| SLu | Nucleus semilunaris |
| SM | Nucleus septalis medialis |
| SMe | Stria medullaris |
| SO | Nucleus supraopticus (Ralph) |
| SOp | Stratum opticum |
| SP | Nucleus subpretectalis |
| SPC | Nucleus superficialis parvocellularis (Nucleus TSM) |
| SpL | Nucleus spiriformis lateralis |
| SpM | Nucleus Spiriformis Medialis |
| SpMi | Nucleus Spiriformis Medialis, pars intermedium |
| SpMl | Nucleus Spiriformis Medialis, pars lateralis |
| SpMm | Nucleus Spiriformis Medialis, pars medialis |
| SPO | Nucleus Semilunaris Parovoidalis (Karten) |
| SpRt | Nucleus Suprarotundus |
| SRt | Nucleus subrotundus |
| ST | Nucleus subtrigeminalis |
| T | Nucleus triangularis |
| Ta | Nucleus tangentialis (Cajal) |
| Tal | Nucleus Tangentialis lateralis |
| Tam | Nucleus Tangentialis medialis |
| TD | Nucleus tegmenti dorsalis (Gudden) |
| TeO | Tectum opticum |
| TeO 10 | Tectum opticum, lamina 10 |
| TeO 11 | Tectum opticum, lamina 11 |
| TeO 12 | Tectum opticum, lamina 12 |
| TeO 13a | Tectum opticum, lamina 13a |
| TeO 13b | Tectum opticum, lamina 13b |
| TeO 14 SAC | Tectum opticum, lamina 14, SAC |
| TeO 15 | Tectum opticum, lamina 15 |
| TeO 2 | Tectum opticum, lamina 02 |
| TeO 3 | Tectum opticum, lamina 03 |
| TeO 4a | Tectum opticum, lamina 04a |
| TeO 4b | Tectum opticum, lamina 04b |
| TeO 4c | Tectum opticum, lamina 04c |
| TeO 5a | Tectum opticum, lamina 05a |
| TeO 5b | Tectum opticum, lamina 05b |
| TeO 6 | Tectum opticum, lamina 06 |
| TeO 7 | Tectum opticum, lamina 07 |
| TeO 8 | Tectum opticum, lamina 08 |
| TeO 9 | Tectum opticum, lamina 09 |
| TeO1 | Tectum opticum, lamina 01 |
| TIC | Tractus isthmocerebellaris |
| TIO | Tractus isthmo-opticus |
| Tn | Nucleus taeniae |
| TO | Tuberculum olfactorium |
| ToS | Torus semicircularis |
| TOv | Tractus nuclei ovoidalis |
| TPc | Nucleus tegmenti pedunculo-ponticus, pars compacta |
| TPO | Area temporo-parieto-occipitalis(Edinger, Wallenberg, and Holmes) |
| TrEM | Tractus nuclei ectomamillaris (basal optic root) |
| TrO | Tractus opticus |
| TS | Tractus solitarius |
| TSM | Tractus septomesencephalicus |
| TT | Tractus tectothalamicus |
| TTD | Nucleus et tractus descendens nervi trigemini |
| TTS | Tractus thalamostriaticus |
| TU | Nucleus tuberis |
| TV | Nucleus tegmenti ventralis (Gudden) |
| TVM | Tractus vestibulo-mesencephalicus (Papez) |
| Nucleus Uvaeformis (Nottebohm) |
| V | Ventriculus |
| Va | Vallecula |
| VDL | Nucleus vestibularis dorsolateralis (Sanders) |
| VeD | Nucleus vestibularis descendens |
| VeL | Nucleus vestibularis lateralis |
| VeM | Nucleus vestibularis medialis |
| VLT | Nucleus ventrolateralis thalami |
| VLV | Nucleus ventralis lemnisci lateralis |
| vm | Nuclues cerebellaris internus, pars ventromedialis |
| VO | Ventriculus olfactorius |
| VS | Nucleus vestibularis superior |