<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership Update</title>
	<atom:link href="http://www.csulb.edu/sites/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csulb.edu/sites/leadership</link>
	<description>A Newsletter from California State University, Long Beach</description>
	<lastBuildDate>Fri, 19 Oct 2012 17:39:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Message from the President</title>
		<link>http://www.csulb.edu/sites/leadership/fall-2012/a-message-from-the-president-3/</link>
		<comments>http://www.csulb.edu/sites/leadership/fall-2012/a-message-from-the-president-3/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 10:00:03 +0000</pubDate>
		<dc:creator>Leadership Update</dc:creator>
				<category><![CDATA[Fall 2012]]></category>
		<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/sites/leadership/?p=1679</guid>
		<description><![CDATA[<img src="http://www.csulb.edu/sites/leadership/files/2012/05/fka.gif" align="right" alt="President F. King Alexander" /> There was a time, really not that long ago, when California was envied worldwide for its commitment and access to higher education. The California Master Plan, enacted in the 1960s, defined the expanded roles of the California community college system, the California State University and the University of California, in the process making it possible for nearly everyone to take advantage of learning beyond high school ...  <a href="http://www.csulb.edu/sites/leadership/fall-2012/a-message-from-the-president-3/"><strong>More</strong></a>]]></description>
		<wfw:commentRss>http://www.csulb.edu/sites/leadership/fall-2012/a-message-from-the-president-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposition 30 Included Among State Ballot Measures In November</title>
		<link>http://www.csulb.edu/sites/leadership/fall-2012/proposition-30-included-among-state-ballot-measures-in-november/</link>
		<comments>http://www.csulb.edu/sites/leadership/fall-2012/proposition-30-included-among-state-ballot-measures-in-november/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:55:38 +0000</pubDate>
		<dc:creator>Leadership Update</dc:creator>
				<category><![CDATA[Fall 2012]]></category>
		<category><![CDATA[middle]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/sites/leadership/?p=1671</guid>
		<description><![CDATA[On Nov. 6, Proposition 30, the Schools and Local Public Safety Protection Act of 2012, will be included among state measures on the ballot. Proposition 30 is Gov. Jerry Brown’s initiative that would increase state revenues for K-12 schools and &#8230; <a href="http://www.csulb.edu/sites/leadership/fall-2012/proposition-30-included-among-state-ballot-measures-in-november/"><strong>More</strong></a>]]></description>
		<wfw:commentRss>http://www.csulb.edu/sites/leadership/fall-2012/proposition-30-included-among-state-ballot-measures-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSULB Adds 2 New Doctoral Degrees—Physical Therapy, Nursing Practice</title>
		<link>http://www.csulb.edu/sites/leadership/fall-2012/california-state-university-long-beach-adds-2-new-doctoral-degrees-physical-therapy-nursing-practice-to-its-offerings/</link>
		<comments>http://www.csulb.edu/sites/leadership/fall-2012/california-state-university-long-beach-adds-2-new-doctoral-degrees-physical-therapy-nursing-practice-to-its-offerings/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:04:56 +0000</pubDate>
		<dc:creator>Leadership Update</dc:creator>
				<category><![CDATA[Fall 2012]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/sites/leadership/?p=1887</guid>
		<description><![CDATA[For the first time, California State University, Long Beach (CSULB) began offering two new doctoral degrees—a doctor of physical therapy (DPT) and a doctor of nursing practice (DNP)—this year, and university officials involved with the programs believe that each will &#8230; <a href="http://www.csulb.edu/sites/leadership/fall-2012/california-state-university-long-beach-adds-2-new-doctoral-degrees-physical-therapy-nursing-practice-to-its-offerings/"><strong>More</strong></a>]]></description>
		<wfw:commentRss>http://www.csulb.edu/sites/leadership/fall-2012/california-state-university-long-beach-adds-2-new-doctoral-degrees-physical-therapy-nursing-practice-to-its-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers Get 2nd Straight Conference Commissioner&#8217;s Cup with Best Average Ever</title>
		<link>http://www.csulb.edu/sites/leadership/fall-2012/49ers-capture-2nd-straight-big-west-conference-commissioners-cup-with-highest-average-ever/</link>
		<comments>http://www.csulb.edu/sites/leadership/fall-2012/49ers-capture-2nd-straight-big-west-conference-commissioners-cup-with-highest-average-ever/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:04:37 +0000</pubDate>
		<dc:creator>Leadership Update</dc:creator>
				<category><![CDATA[Fall 2012]]></category>
		<category><![CDATA[sr]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/sites/leadership/?p=1824</guid>
		<description><![CDATA[Long Beach State is hoisting the Big West Conference (BWC) Commissioner&#8217;s Cup once again after tallying the best point average during the 2011-12 season.  The 49ers recorded a 140.0-point average, the highest average ever achieved by any school in the &#8230; <a href="http://www.csulb.edu/sites/leadership/fall-2012/49ers-capture-2nd-straight-big-west-conference-commissioners-cup-with-highest-average-ever/"><strong>More</strong></a>]]></description>
		<wfw:commentRss>http://www.csulb.edu/sites/leadership/fall-2012/49ers-capture-2nd-straight-big-west-conference-commissioners-cup-with-highest-average-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSU Men’s Volleyball Player on 2012 Volleyball Magazine All-America Team</title>
		<link>http://www.csulb.edu/sites/leadership/fall-2012/sophomore-outside-hitter-from-lbsu-mens-volleyball-named-to-2012-volleyball-magazine-all-america-team/</link>
		<comments>http://www.csulb.edu/sites/leadership/fall-2012/sophomore-outside-hitter-from-lbsu-mens-volleyball-named-to-2012-volleyball-magazine-all-america-team/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:03:54 +0000</pubDate>
		<dc:creator>Leadership Update</dc:creator>
				<category><![CDATA[Fall 2012]]></category>
		<category><![CDATA[sr]]></category>

		<guid isPermaLink="false">http://www.csulb.edu/sites/leadership/?p=1820</guid>
		<description><![CDATA[Long Beach State (LBSU) men’s volleyball player Taylor Crabb has been named to the 2012 Volleyball Magazine All-America Third Team. Crabb, a sophomore, led the 49ers with 303 kills (2.75 kills/set) and ranked first on the squad with 1.91 digs &#8230; <a href="http://www.csulb.edu/sites/leadership/fall-2012/sophomore-outside-hitter-from-lbsu-mens-volleyball-named-to-2012-volleyball-magazine-all-america-team/"><strong>More</strong></a>]]></description>
		<wfw:commentRss>http://www.csulb.edu/sites/leadership/fall-2012/sophomore-outside-hitter-from-lbsu-mens-volleyball-named-to-2012-volleyball-magazine-all-america-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
