FISCAL YEAR 2011 SPONSORED PROGRAMS EXPENDITURES
| TITLE | PRINCIPAL INVESTIGATOR | Amount | Department | |
|---|---|---|---|---|
| OFFICE OF THE PRESIDENT | ||||
| HISPANIC-SERVING INSTITUTIONS | INZUNZA-FRANCO, GLORIA | $ | 65,865.00 | PRESIDENT, OFFICE OF THE |
| DIVISION OF ACADEMIC AFFAIRS | ||||
| OFFICE OF THE PROVOST | ||||
| GEARUP | TIGGS-TAYLOR, LINDA | $ | 22,026.00 | ACADEMIC AFFAIRS |
| LBUSD MESA SCHOOLS PROGRAM | TIGGS-TAYLOR, LINDA | $ | 58,255.00 | ACADEMIC AFFAIRS |
| MATH CAMP | TIGGS-TAYLOR, LINDA | $ | 16,628.00 | ACADEMIC AFFAIRS |
| SCIENCE CAMP | TIGGS-TAYLOR, LINDA | $ | 33,636.00 | ACADEMIC AFFAIRS |
| BEHAV SCI ASPECTS RAPID TEST | FISHER, DENNIS | $ | 211,272.94 | BEHAVIORAL RESEARCH & SERVICES |
| KIRSCHSTEIN FELLOWSHIP (Napper) | FISHER, DENNIS | $ | 25,755.62 | BEHAVIORAL RESEARCH & SERVICES |
| MULTIPLE MORBIDITY TESTING | FISHER, DENNIS | $ | 255,730.00 | BEHAVIORAL RESEARCH & SERVICES |
| RIMI-RSCH FACULTY DEVELOPMENT CORE | FISHER, DENNIS | $ | 198,454.00 | BEHAVIORAL RESEARCH & SERVICES |
| EVAL & OUTREACH | FISHER, DENNIS | $ | 84,240.35 | BEHAVIORAL RESEARCH & SERVICES |
| MINORITIES OVERCOMING RISK | FISHER, DENNIS | $ | 106,949.14 | BEHAVIORAL RESEARCH & SERVICES |
| TAKING EXTRA AIM AT METH | FISHER, DENNIS | $ | 49,621.35 | BEHAVIORAL RESEARCH & SERVICES |
| CENTRAL LONG BEACH BUILDING COMMUNITY | BENITEZ, JUAN M. | $ | 22,657.32 | COMMUNITY ENGAGEMENT, CTR FOR |
| EL MONTE COMMUNITY BLDG INITIATIVE | BENITEZ, JUAN M. | $ | 39,109.77 | COMMUNITY ENGAGEMENT, CTR FOR |
| HUB COLLABORATIVE – LONG BEACH | BENITEZ, JUAN M. | $ | 290,311.69 | COMMUNITY ENGAGEMENT, CTR FOR |
| HISPANIC-SERVING INSTITUTIONS – CABRILLO VILLAGES | SASS, CARINA | $ | 99,413.48 | COMMUNITY ENGAGEMENT, CTR FOR |
| USC SEA GRANT – BARRED SAND BASS | ALLEN, LARRY | $ | 15,239.10 | OCEAN STUDIES |
| DIVISION OF ADMINISTRATION AND FINANCE | ||||
| POLICE EQUIPMENT GRANT | SKIPWORTH, STANLEY | $ | 20,125.07 | PHYSICAL PLANNING & FACILITIES |
| DIVISION OF STUDENT SERVICES | ||||
| COLLEGE ASSISTANCE MIGRANT PROGRAM | WRAY III, HOWARD | $ | 387,810.00 | COLLEG ASSIST MIGRANT PGM |
| LACOE INTERN PROGRAM 2010-11 | WRAY III, HOWARD | $ | 18,446.20 | COLLEG ASSIST MIGRANT PGM |
| OCEAN AT THE BEACH | COMPLIMENT, BRAD | $ | 77,077.00 | DISABLED STUDENT SERVICES |
| EIS/TALENT SEARCH | ENRIQUEZ-NAJERA, LORETTA | $ | 660,000.00 | EDUC TALENT SEARCH |
| EDUCATIONAL OPPORTUNITY CTR PROGRAM | SCOTT, MICHELE | $ | 202,440.00 | EDUCATIONAL OPPORTUNITY PRGRM |
| RONALD E. MCNAIR POST BACCALAUREATE | WRAY III, HOWARD | $ | 236,355.00 | MCNAIR SCHOLARS PROGRAM |
| AQUATIC CENTER GRANT | HAYES, RITA | $ | 19,130.85 | STUDENT SERVICES |
| UPWARD BOUND MATH & SCIENCE PROGRAM | SUARAY, KAGBA | $ | 185,267.00 | STUDENT SERVICES |
| STUDENT SUPPORT SERVICES PROG | WRAY III, HOWARD | $ | 464,195.00 | STUDENT SUPPORT SERVICES |
| CAL-SOAP CAREER TECHNOLOGY EDUCATION PHASE II | JACKSON, NICOLE KORGIE | $ | 27,737.56 | UNIVERSITY OUTRCH/SCHOOL REL |
| CAL-SOAP PROGRAM | JACKSON, NICOLE KORGIE | $ | 282,495.00 | UNIVERSITY OUTRCH/SCHOOL REL |
| COLLEGE ACCESS SCHOLARSHIP | JACKSON, NICOLE KORGIE | $ | 158,880.00 | UNIVERSITY OUTRCH/SCHOOL REL |
| YOUTH ACADEMY PROJECT | HUMPHREYS, PHILLIP | $ | 33,461.95 | UPWARD BOUND PROGRAM |
| SUMMER FOOD SERVICE PROGRAM | HUMPHREYS, PHILLIP | $ | 10,811.22 | UPWARD BOUND PROGRAM |
| UPWARD BOUND | HUMPHREYS, PHILLIP | $ | 271,600.00 | UPWARD BOUND PROGRAM |
| UPWARD BOUND-CUB 1 | HUMPHREYS, PHILLIP | $ | 513,088.00 | UPWARD BOUND PROGRAM |
| DIVISION OF UNIVERSITY RELATIONS AND DEVELOPMENT | ||||
| NORTH AMERICAN JAPANESE GARDEN | SCHELIN, JEANETTE | $ | 13,403.62 | JAPANESE GARDEN |
| FOUNDATION | ||||
| STRATEGIC MOBILITY – 21 | HWANG, JOHN | $ | 269,408.69 | CCDOTT |
| AGILE PORTS AND HIGH SPEED SEALIFT | WHEATLEY, STAN | $ | 2,152,147.00 | CCDOTT |
| ECCO MANUFACTURABILITY | WHEATLEY, STAN | $ | 65,831.70 | CCDOTT |
| SEAL BEACH LEAST TERN | COLLINS, CHARLES | $ | 10,052.27 | FOUNDATION |
| CA SIDS PROJECTS | EDELSTEIN, GWEN | $ | 273,342,00 | FOUNDATION |
| COLLEGE OF THE ARTS | ||||
| REVISION: BANNED, BLACKLISTED | ROBERGE, MICHELE | $ | 46,239.27 | PERFORMING ARTS CENTER |
| ART EDUCATION AND TECHNOLOGY | KAPLAN, ILEE | $ | 73,484.12 | UNIVERSITY ART MUSEUM |
| MULTICULTURAL SUMMER INTERNSHIP | KAPLAN, ILEE | $ | 6,720.52 | UNIVERSITY ART MUSEUM |
| PEACE PRESS GRAPHICS 1967-87 | KAPLAN, ILEE | $ | 16,012.20 | UNIVERSITY ART MUSEUM |
| PUBLICATION FOR PEACE PRESS GRAPHICS | KAPLAN, ILEE | $ | 8,000.00 | UNIVERSITY ART MUSEUM |
| COLLEGE OF CONTINUING AND PROFESSIONAL EDUCATION | ||||
| TEDPP – TRANSP EDU DEVELOPMENT | O’BRIEN, THOMAS | $ | 230,629.72 | CENTER FOR INTL TRADE & TRANSPORTATION |
| PREVENTION FIRST | VENIERIS, MARIANNE | $ | 33,478.96 | CENTER FOR INTL TRADE & TRANSPORTATION |
| CHANGING WORKFORCE DEVELOPMENT | O’BRIEN, THOMAS | $ | 25,708.51 | METRANS |
| NORTH AMERICAN PACIFIC GATEWAY | O’BRIEN, THOMAS | $ | 11,310.93 | METRANS |
| WEB-BASED MEDIA & SOCIAL NETWORK | O’BRIEN, THOMAS | $ | 15,715.97 | METRANS |
| METRANS PROGRAM | VENIERIS, MARIANNE | $ | 216,932.00 | METRANS |
| NAT’L URBAN FREIGHT CONFERENCE | VENIERIS, MARIANNE | $ | 35,560.00 | METRANS |
| COLLEGE OF EDUCATION | ||||
| URBAN TEACHER FELLOWSHIP PROG | LOCKS, ANGELA | $ | 9,292.92 | ADV. STUDIES IN EDUCATION |
| NATIONAL RSCH & DEV CTR | ECHEVARRIA, JANA | $ | 56,565.62 | EDUCATIONAL PSYCH & ADMIN |
| POSTSECONDARY EDUCATION & VOCATION | GREENE, GARY | $ | 245,285.63 | EDUCATIONAL PSYCH & ADMIN |
| TRAINING SCHOOL PSYCHOLOGISTS | HAGANS, KRISTI | $ | 241,503.61 | EDUCATIONAL PSYCH & ADMIN |
| EQALS: EVIDENCE-BASED, QUALITY PROFESSIONAL DEV. | RICHARDS-TUTOR, CARA | $ | 92,525.89 | EDUCATIONAL PSYCH & ADMIN |
| LANG & LIT DEVEL MEXICAN CHILDREN | GOLDENBERG, CLAUDE | $ | 95,886.06 | LANGUAGE/MINORITY ED/RESEARCH |
| SECONDARY TCHR ED ENGLISH LANGUAGE LEARNER INTEGRATION | NGUYEN, HUONG TRAN | $ | 255,714.19 | LANGUAGE/MINORITY ED/RESEARCH |
| STAR TEACHERS | NGUYEN-LAM, KIM-OANH | $ | 202,160.00 | LANGUAGE/MINORITY ED/RESEARCH |
| ACADEMIA CESAR CHAVEZ PROGRAM | REESE, LESLIE | $ | 25,293.00 | LANGUAGE/MINORITY ED/RESEARCH |
| GUATEMALA COLLABORATION | REESE, LESLIE | $ | 14,022.29 | LANGUAGE/MINORITY ED/RESEARCH |
| SADDLEBACK VALLEY USD EVALUATION | REESE, LESLIE | $ | 16,996.68 | LANGUAGE/MINORITY ED/RESEARCH |
| TEACHING AMERICAN HISTORY | REESE, LESLIE | $ | 15,569.37 | LANGUAGE/MINORITY ED/RESEARCH |
| REFINING & VALIDATING A MEASURE OF CLASSROOM QUALITY FOR THE ENGLISH LANGUAGE LEARNER | REESE, LESLIE | $ | 62,081.00 | LANGUAGE/MINORITY ED/RESEARCH |
|
VISTA MIDDLE SCHOOL TEACHER COHORT |
REESE, LESLIE | $ | 7,008.28 | LANGUAGE/MINORITY ED/RESEARCH |
| PREPARING GLOBALLY COMPETENT EDUCATORS | DUCHARME, CATHERINE | $ | 14,462.69 | TEACHER EDUCATION |
| MULTIPLE PATHWAYS 2 | GOLEZ, FELIPE | $ | 7,876.86 | TEACHER EDUCATION |
| DEVELOPING TEACHERS AS INTRUCTIONAL LEADERS | MARTINEZ, CORINNE | $ | 92,900.60 | TEACHER EDUCATION |
| EARLY LEARNING FOUNDATION | PIKER, RUTH | $ | 9,295.00 | TEACHER EDUCATION |
| COLLEGE OF ENGINEERING | ||||
| GENERALIZED MODEL FOR SOLAR ENERGY | RAHAI, HAMID | $ | 6,083.05 | CEERS-ENERGY & ENV RSCH & SVC |
| DEVELOPMENT OF AN EFFICIENT HUMID AIR SYSTEM | RAHAI, HAMID | $ | 7,961.24 | CEERS-ENERGY & ENV RSCH & SVC |
| REDUCING DIESEL EMISSIONS | RAHAI, HAMID | $ | 100,370.28 | CEERS-ENERGY & ENV RSCH & SVC |
| INVESTIGATION OF ROOFTOP WIND PANELS | RAHAI, HAMID | $ | 43,461.04 | CEERS-ENERGY & ENV RSCH & SVC |
| ENHANCING INTEGRATED PROJECT | NASR, ELHAMI | $ | 6,890.50 | CIVIL ENGINEERING |
| NATIONAL SUMMER TRANSPORTATION INSTITUTE | NGUYEN, TANG-HUNG | $ | 50,000.00 | CIVIL ENGINEERING |
| PARTNERED PAVEMENT RESEARCH CENTER | SAADEH, SHADI | $ | 28,208.23 | CIVIL ENGINEERING |
| FEASIBILITY OF LINEAR SYNCHRONOUS MOTORS | JAMES, KENNETH | $ | 11,398.04 | COMPUTER ENGINEERING/SCIENCE |
| A NATIONAL MODEL FOR ENGINEERING | GOLSHANI, FOROUZAN | $ | 19,437.91 | DEAN’S OFFICE, COE |
| RFID-ENABLED MONITORING | GOLSHANI, FOROUZAN | $ | 6,169.28 | DEAN’S OFFICE, COE |
| NASA LEARNING EXPERIENCE | GOSSAGE, LILY | $ | 11,874.74 | DEAN’S OFFICE, COE |
| TOYS ‘N MORE | SATHIANATHAN, DHUSHY | $ | 33,892.76 | DEAN’S OFFICE, COE |
| COST-BENEFIT ANALYSIS OF COUNTER MEASURES | CHANG, CHIN | $ | 19,666.24 | ELECTRICAL ENGINEERING |
| DHS SUMMER RESEARCH TEAM PROGRAM | CHANG, CHIN | $ | 21,298.70 | ELECTRICAL ENGINEERING |
| NONLINEAR LOAD MODEL DEVELOPMENT | MOHAMED-NOUR, HASSAN | $ | 10,641.61 | ELECTRICAL ENGINEERING |
| STACKED DRILLING OF COMPOSITES | BAHR, BEHNAM | $ | 51,899.23 | MECHANICAL & AEROSPACE ENGINRG |
| CA LAUNCH VEHICLE EDUCATIONAL SUPPORT | BESNARD, ERIC | $ | 10,000.00 | MECHANICAL & AEROSPACE ENGINRG |
| LOW EROSION CERAMIC COMPOSITES | BESNARD, ERIC | $ | 64,663.79 | MECHANICAL & AEROSPACE ENGINRG |
| ORBITEC’S VORTEX PROPULSION FLIGHT DEMO SUPPORT | BESNARD, ERIC | $ | 34,489.52 | MECHANICAL & AEROSPACE ENGINRG |
| RESPONSIVE SMALL LAUNCH TEST BED | BESNARD, ERIC | $ | 34,676.68 | MECHANICAL & AEROSPACE ENGINRG |
| AUTOMATED SEALING | HEFAZI, HAMID | $ | 10,079.49 | MECHANICAL & AEROSPACE ENGINRG |
| AUTONOMOUS OPERATION/CRAWLER | HEFAZI, HAMID | $ | 7,032.83 | MECHANICAL & AEROSPACE ENGINRG |
| CUTTING TECHNOLOGY DEVELOPMENT | HEFAZI, HAMID | $ | 16,715.54 | MECHANICAL & AEROSPACE ENGINRG |
| ORBITAL DRILLING | HEFAZI, HAMID | $ | 7,477.47 | MECHANICAL & AEROSPACE ENGINRG |
| BR&T TESTING | HEFAZI, HAMID | $ | 8,124.25 | MECHANICAL & AEROSPACE ENGINRG |
| C-17 TECHNOLOGY DEVELOPMENT & DEPLOYMENT | HEFAZI, HAMID | $ | 132,027.00 | MECHANICAL & AEROSPACE ENGINRG |
| CONFINED SPACES AUTOMATION | HEFAZI, HAMID | $ | 10,216.13 | MECHANICAL & AEROSPACE ENGINRG |
| FABRICATION AND TESTING OF COMPOSITES | HEFAZI, HAMID | $ | 29,799.92 | MECHANICAL & AEROSPACE ENGINRG |
| FATIGUE SYSTEM & ANALYSIS | HEFAZI, HAMID | $ | 11,935.10 | MECHANICAL & AEROSPACE ENGINRG |
| HIGH TEMP RESIN DEVELOPMENT | HEFAZI, HAMID | $ | 17,213.71 | MECHANICAL & AEROSPACE ENGINRG |
| AUTOMATED SYSTEMS | HEFAZI, HAMID | $ | 12,190.41 | MECHANICAL & AEROSPACE ENGINRG |
| ORBITAL DRILLING | HEFAZI, HAMID | $ | 18,336.05 | MECHANICAL & AEROSPACE ENGINRG |
| BREAKTHROUGH CUTTING | HEFAZI, HAMID | $ | 19,833.15 | MECHANICAL & AEROSPACE ENGINRG |
| CONFINED SPACE SEALING | HEFAZI, HAMID | $ | 15,153.85 | MECHANICAL & AEROSPACE ENGINRG |
| SUBAWARD: ELECTROMAGNETIC TECHNOLOGY | HEFAZI, HAMID | $ | 14,055.57 | MECHANICAL & AEROSPACE ENGINRG |
| MESA ENGINEERING PROGRAM | CLARK, EMMITT | $ | 16,776.80 | MESA CENTER |
| MEP NSF SCHOLARSHIP GRANT | CLARK, EMMITT | $ |
16,750.00 |
MESA CENTER |
| PARSONS NEW STUDENT SUMMER ORIENTATION | CLARK, EMMITT | $ | 60,560.05 | MESA CENTER |
| BELLFLOWER USD GEAR-UP | TIGGS-TAYLOR, LINDA | $ | 58,230.00 | MESA CENTER |
| MESA SCHOOLS PROGRAM | TIGGS-TAYLOR, LINDA | $ | 198,552.00 | MESA CENTER |
| PARAMOUNT USD MESA SCHOOLS PROGRAM | TIGGS-TAYLOR, LINDA | $ | 23,147.10 | MESA CENTER |
| DEVELOPMENT OF FIBER OPTIC | CHANG, CHIN | $ | 26,422.25 | METRANS |
| IMPACT OF TRUCK REPOSITIONING | ENGLERT, BURKHARD | $ | 31,336.64 | METRANS |
| STUDY OF NOISE POLLUTION | KHOO, I-HUNG | $ | 5,403.30 | METRANS |
| COMPUTER–AIDED CONTAINER HANDLING | MARAYONG, PANADDA | $ | 23,705.45 | METRANS |
| EFFECTS OF DISTORTION ON TRAJECTORY | RAHAI, HAMID | $ | 15,046.54 | METRANS |
|
DEVELOPMENT OF QUALITY CONTROL |
SAADEH, SHADI | $ | 9,696.64 | METRANS |
| INVESTIGATION OF FRACTURE PROPERTIES | SAADEH, SHADI | $ | 14,226.81 | METRANS |
| COST ESTIMATING MODEL | SHEHAB, TARIQ | $ | 9,757.40 | METRANS |
| OPTIMIZE POLLUTANT EMISSIONS | WANG, FEI | $ | 9,247.59 | METRANS |
| MULTIMODAL BIOMETRIC MODELS | WU, XIALONG | $ | 14,809.60 | METRANS |
| COLLEGE OF HEALTH AND HUMAN SERVICES | ||||
| POST CERTIFIED MGMT COURSES | WOESSNER, LARRY | $ | 203,078.87 | CRIMINAL JUSTICE, CENTER FOR |
| POST EXECUTIVE DEVELOPMENT COURSE | WOESSNER, LARRY | $ | 69,470.85 | CRIMINAL JUSTICE, CENTER FOR |
| POST EXECUTIVE SEMINARS | WOESSNER, LARRY | $ | 16,879.85 | CRIMINAL JUSTICE, CENTER FOR |
| POST S.L.I. TRAINING | WOESSNER, LARRY | $ | 1,795,679.00 | CRIMINAL JUSTICE, CENTER FOR |
| RIMI | MALOTTE, KEVIN | $ | 385,826.00 | DEPT. HEALTH CARE ADMIN. |
| FILTERED WATER FOR HEALTH | FRANK, GAIL | $ | 18,762.10 | FAMILY AND CONSUMER SCIENCES |
| HIV TESTING & COUNSELING IN STD CLINICS | MALOTTE, KEVIN | $ | 21,267.00 | HEALTH CARE INNOV, CENTER FOR |
| SPECIAL NEEDS MASS PROPHYLAXIS | FARMER, GAIL | $ | 179,295.08 | HEALTH SCIENCE |
| TOBACCO USE PREVENTION & CESSATION | FOROUZESH, MOHAMMED | $ | 81,887.22 | HEALTH SCIENCE |
| DETERMINANTS OF SMOKING PREVALENCE | FRIIS, ROBERT | $ | 22,334.52 | HEALTH SCIENCE |
| GRAD ED & TRNG | RIOS-ELLIS, BRITT | $ | 65,467.54 | HEALTH SCIENCE |
| COMIENA SANO: FAMILIA SALUDABLE – LATINO NUTRITION | RIOS-ELLIS, BRITT | $ | 139,013.48 | HEALTH SCIENCE |
| HIV/AIDS TOWNHALL | RIOS-ELLIS, BRITT | $ | 70,366.15 | HEALTH SCIENCE |
| RIMI-ACADEMIC ENRICHMENT | RIOS-ELLIS, BRITT | $ | 79,115,00 | HEALTH SCIENCE |
| STRAIGHT TALK ON HIV PREVENTION | RIOS-ELLIS, BRITT | $ | 179,272.54 | HEALTH SCIENCE |
| TECH & LOGISTICAL SUPP FOR OAR | RIOS-ELLIS, BRITT | $ | 121,601.76 | HEALTH SCIENCE |
| YOUTH EMPOWERMENT FOR SUCCESS | RIOS-ELLIS, BRITT | $ | 359,340,00 | HEALTH SCIENCE |
| AGE-DEPENDENT CHNGS IN MOTOR LEARNING CAPABILITIES | COHEN, MICHAEL | $ | 51,592.23 | KINESIOLOGY |
| OBESITY DILEMMA | COSTA, D. MARGARET | $ | 5,145.51 | KINESIOLOGY |
| ADV PRACTICE NURSG-PEDIATRIC MOBILE | CHEFFER, NATALIE | $ | 75,827.88 | NURSING, SCHOOL OF |
| COMP END OF LIFE CARE INITIATIVE | GOEBEL, JOY | $ | 19,801.50 | NURSING, SCHOOL OF |
| FACULTY POSITION | HUCKABAY, LOUCINE | $ | 10,186.04 | NURSING, SCHOOL OF |
| HOAG ADVANCED PRACTICE | HUCKABAY, LOUCINE | $ | 21,154.51 | NURSING, SCHOOL OF |
| HOAG MSN-CNS ACUTE CARE | HUCKABAY, LOUCINE | $ | 65,635.73 | NURSING, SCHOOL OF |
| LBMMC RN TO BSN COMPLETION | HUCKABAY, LOUCINE | $ | 15,574.17 | NURSING, SCHOOL OF |
| LBVAMC-ACCELERATED BSN NURSING | HUCKABAY, LOUCINE | $ | 477,529.54 | NURSING, SCHOOL OF |
| MSN ADULT ACUTE CNS PROGRAM | HUCKABAY, LOUCINE | $ | 37,978.65 | NURSING, SCHOOL OF |
| SONG-BROWN FAMILY NURSE PRACT | HUCKABAY, LOUCINE | $ | 167,088.00 | NURSING, SCHOOL OF |
| TRIMESTER PROGRAM | HUCKABAY, LOUCINE | $ | 444,550.80 | NURSING, SCHOOL OF |
| NEW WORKSTATIONS FOR COMP LAB | KEELY, BETH | $ | 166,579.51 | NURSING, SCHOOL OF |
| ADV EDUCATION NURSING TRAINEES | KUMROW, DAVID | $ | 91,835.00 | NURSING, SCHOOL OF |
| NATIONAL WORK READINESS CREDENTIAL | MILLAR, KENNETH | $ | 87,150.37 | OCCUP STUDIES/PROF STUDIES |
| POMONA FAMILY FIRST PROJECT EVAL | CHAMBERS, RUTH | $ | 29,667.00 | SOCIAL WORK |
| CHILD WELFARE EMERGENCY RESPONSE | FERREIRA, JAMES | $ | 45,070.45 | SOCIAL WORK |
| COACHING TOWARD EXCELLENT PRACTICE | FERREIRA, JAMES | $ | 44,169.81 | SOCIAL WORK |
| INTERN TRAINING PROGRAM SERVICES | FERREIRA, JAMES | $ | 333,000.00 | SOCIAL WORK |
| FAMILY CONNECTIONS | GREENE, YOLANDA | $ | 40,820.00 | SOCIAL WORK |
| CALSWEC BASW INSTRUCTION PROGRAM | LOPEZ, REBECCA | $ | 376,608.56 | SOCIAL WORK |
| CALSWEC MSW INSTRUCTION PROGRAM | LOPEZ, REBECCA | $ | 1,216,585.00 | SOCIAL WORK |
| CHILD WELFARE RESOURCE LIBRARY | LOPEZ, REBECCA | $ | 80,143.01 | SOCIAL WORK |
| DISTANCE EDUCATION PROGRAM | LOPEZ, REBECCA | $ | 409,268.47 | SOCIAL WORK |
| INTER-UNIVERSITY TRAINING CONSORTIUM | LOPEZ, REBECCA | $ | 1,487,762.00 | SOCIAL WORK |
| MENTAL HEALTH STIPEND & EDU PROG | LOPEZ, REBECCA | $ | 464,642.53 | SOCIAL WORK |
| YMCA YOUTH INSTITUTE EVALUATION | O’DONNELL, JULIE | $ | 30,500.00 | SOCIAL WORK |
| COLLEGE OF LIBERAL ARTS | ||||
| HOTU ITI: THE STATUE THAT WALKED | LIPO, CARL | $ | 36,140.46 | ANTHROPOLOGY |
| NAT. CTR. FOR ASIA IN TEACHER | KAMINSKY, ARNOLD | $ | 45,618.52 | ASIAN & ASIAN AMERICAN STUDIES |
| LEVERAGING LANGUAGE/CULTURE EDUC | NGUYEN-LAM, KIM-OANH | $ | 7,794.99 | DEAN’S OFFICE, COLA |
| STRATEGIC LANGUAGE INITIATIVE | RIPOSA, GERRY | $ | 1,495,000.00 | DEAN’S OFFICE, COLA |
| CULTURES OF AESTHETICISM | HULTGREN, NEIL | $ | 37,740.00 | ENGLISH |
| HUMANIZING FIRE PIXELS | LARIS, PAUL | $ | 7,402.28 | GEOGRAPHY |
| CSU-LAM CONSORTIUM | LEE, CHRISTOPHER | $ | 46,547.60 | GEOGRAPHY |
| GDEP TRACK 2: GEOSCIENCES DIVERSITY | LEE, CHRISTOPHER | $ | 209,302.52 | GEOGRAPHY |
| ACLS FELLOWSHIP | BERQUIST, EMILY | $ | 28,500.00 | HISTORY |
| DIBNER RESEARCH FELLOWSHIP | BERQUIST, EMILY | $ | 50,000.00 | HISTORY |
| CA HISTORY PROJECT | KEIRN, TIMOTHY | $ | 28,850.00 | HISTORY |
| CORE-AREA LITERACY & ACAD SUCCESS | KEIRN, TIMOTHY | $ | 63,198.79 | HISTORY |
| CSULB-LUCKNOW UNIVERSITY PARTNERSHIP | KEIRN, TIMOTHY | $ | 69,875.51 | HISTORY |
| TEACH AMERICAN HISTORY | KEIRN, TIMOTHY | $ | 103,025.27 | HISTORY |
| CHSSP AT CSULB/CSUDH | KEIRN, TIMOTHY | $ | 55,504.25 | HISTORY |
| NEH FELLOWSHIP | SEDREZ, DR. LISE | $ | 50,400.00 | HISTORY |
| COLLABORATIVE RESEARCH: DEVELOPMENT AND SPREAD OF GREAT BASIN TECHNOLOGIES | LIPO, CARL | $ | 5,677.42 | IIRMES-RSCH IN MAT, ENV & SOC |
| DEVELOP LOW-COST HIGH-THROUGHPUT | LIPO, CARL | $ | 56,504.64 | IIRMES-RSCH IN MAT, ENV & SOC |
| ARCHEOMETRY RESEARCH | NEFF, HECTOR | $ | 36,741.11 | IIRMES-RSCH IN MAT, ENV & SOC |
| AGRICULTURAL WATER MGMT IN THE SOUTHEAST | MARCUS, RICHARD | $ | 30,204.50 | INTERNATIONAL STUDIES PROGRAM |
| ETHICAL PATHWAYS | DAUGHERTY, EMMA | $ | 6,271.93 | JOURNALISM |
| IMPACT OF ECONOMIC RECESSION | FENG NG, CHEN | $ | 9,592.56 | METRANS |
| NIMH COR TRAINING PROGRAM | CHUN, CHI-AH | $ | 193,059.98 | PSYCHOLOGY |
| METRICS FOR OPERATOR SITUATION | STRYBEL, THOMAS | $ | 408,504.25 | PSYCHOLOGY |
| NASA UNIV RSCJ CTR-CTR FOR HUMAN FACTORS | STRYBEL, THOMAS | $ | 726,082.13 | PSYCHOLOGY |
| IMPACT OF COGNITIVE BEHAVIORAL | URIZAR, GUIDO | $ | 32,324.50 | PSYCHOLOGY |
| IMPROV PILOT PROFICIENCY | VU, KIM-PHUONG L. | $ | 19,042.89 | PSYCHOLOGY |
| COLLEGE OF NATURAL SCIENCES AND MATHEMATICS | ||||
| HUNTINGTON BEACH WETLANDS RESTORATION (CA) | ALLEN, BENGT | $ | 36,898.64 | BIOLOGICAL SCIENCES |
| RUI: CONTROL OF THE AXIS OF POLARIZED GROWTH | BANUETT, FLORA | $ | 14,132.31 | BIOLOGICAL SCIENCES |
| HISTONE MODIFICATIONS ASSOCIATED W/SENESCENCE | BRUSSLAN, JUDITH | $ | 86,221.12 | BIOLOGICAL SCIENCES |
| NOVEL STABLE ISOTOPE APPROACHES | DILLON, JESSE | $ | 26,518.20 | BIOLOGICAL SCIENCES |
| IDENTIFY GENE FUNCTION | GHARAKHANIAN, EDITTE | $ | 42,531.91 | BIOLOGICAL SCIENCES |
| RUI: CHARACTERIZATION OF A YEAST GENE | GHARAKHANIAN, EDITTE | $ | 114,089.00 | BIOLOGICAL SCIENCES |
| BIOACTIVE LIPIDS IN FOOD AND PHARMACEUTICAL PRODUCTS | HAAS-STAPLETON, ERIC | $ | 57,175.01 | BIOLOGICAL SCIENCES |
| COMPARATIVE PATHOGENESIS | HAAS-STAPLETON, ERIC | $ | 11,603.64 | BIOLOGICAL SCIENCES |
| PIPELINE: HEALTH PROF ADVISING | ITATANI, CAROL | $ | 55,069.53 | BIOLOGICAL SCIENCES |
| THE HEALTH PROFESSIONS DIVERSITY | ITATANI, CAROL | $ | 10,638.72 | BIOLOGICAL SCIENCES |
| ENVIRONMENTAL ENDOCRINE DISRUPTION | KELLEY, KEVIN | $ | 18,417.18 | BIOLOGICAL SCIENCES |
| STEM CELL RSRCH BIOTECHNOLOGY | KLIG, LISA | $ | 390,151.00 | BIOLOGICAL SCIENCES |
| ROLE OF S6 KINASES IN THE ATM | LEE-FRUMAN, KAY | $ | 77,146.24 | BIOLOGICAL SCIENCES |
| BECKMAN SCHOLARS PROGRAM | LIVINGSTON, BRIAN | $ | 27,911.36 | BIOLOGICAL SCIENCES |
| EVOLUTION OF THE GENES | LIVINGSTON, BRIAN | $ | 44,160.46 | BIOLOGICAL SCIENCES |
| BARRED SANDBASS TRACKING | LOWE, CHRISTOPHER | $ | 11,553.93 | BIOLOGICAL SCIENCES |
| COOKIE CUTTER SHARKS MOVEMENT | LOWE, CHRISTOPHER | $ | 9,403.26 | BIOLOGICAL SCIENCES |
| CSULB SHARK LAB | LOWE, CHRISTOPHER | $ | 8,993.62 | BIOLOGICAL SCIENCES |
| JUVENILE WHITE SHARK PROG | LOWE, CHRISTOPHER | $ | 21,760.54 | BIOLOGICAL SCIENCES |
| MONITORING HB & BOLSA CHICA WETLANDS | LOWE, CHRISTOPHER | $ | 34,800.54 | BIOLOGICAL SCIENCES |
| WHITE CROAKER ALONG PALOS VERDES | LOWE, CHRISTOPHER | $ | 134,827.84 | BIOLOGICAL SCIENCES |
| CONTAMINANTS IN THE ROUND STINGRAY | LOWE, CHRISTOPHER | $ | 17,325 | BIOLOGICAL SCIENCES |
