| 2003-04 | 2004-05 | 2005-06 | 2006-07* | |
| Return on Net Assets | 3.99% | 5.37% | 1.27% | 3.94% |
| Change in Net Assets / Total Net Assets at the beginning of fiscal year | ||||
| Net Income Ratio | 0.67% | 4.45% | -3.20% | 1.06% |
| Change in Unrestricted Net Assets / Total Unrestricted Revenues | ||||
| Operating Income Ratio | 77.35% | 79.92% | 74.55% | 78.60% |
| Operating Income / Total Expenses | ||||
| Viability Ratio | 136.40% | 158.25% | 129.08% | 113.14% |
| Expendable Net Assets / Long Term Debt | ||||
| Instructional Expense per Student | $4,667 | $4,664 | $5,082 | $5,068 |
| Net Tuition per Student | $2,457 | $2,967 | $3,017 | $3,019 |
| * Most recent fiscal year for which audited financial statements are available | ||||
* Most recent fiscal year for which audited financial statements are available