| Year | Market Value of Endowment | Market Value of Quasi-Endowment | Market Value End of Year | Yield | Current Fund Income from Endowment | Net Transfers In/Out of Endowment | Total Annual Return on Investments |
|---|---|---|---|---|---|---|---|
| 2002-03 | $18,262,681 | 8.94% | $16,629,520 | $564,317 | ($2,127,846) | $119,821 | ($475,381) |
| 2003-04 | $20,532,933 | 6.65% | $19,168,158 | $464,044 | $3,587,451 | $3,571,590 | $3,953,514 |
| 2004-05 | $24,994,895 | 4.20% | $23,945,234 | $669,863 | $506,667 | $4,006,214 | $1,785,211 |
| 2005-06 | $30,340,575 | 2.35% | $29,627,041 | $716,038 | $4,728,859 | $1,219,822 | $2,893,013 |
| 2006-07* | $36,072,453 | 8.03% | $33,174,871 | $937,884 | $2,534,165 | ($501,184) | $4,958,025 |
Include the institution’s definition of endowment and quasi-endowment, the endowment spending policy, and any changes made to the policy during the 5-year period.