Skip to Local Navigation
Skip to Content
California State University, Long Beach
Print this pageAdd this page to your favoritesSelect a small fontSelect a medium fontSelect a large font
 

Table 2.3: Headcount Enrollments by Race/Ethnicity

Fall 2003
Status White,
Non-Hispanic
Black,
Non-Hispanic
American Indian /
Alaskan Native
Asian /
Pacific Islander
Hispanic Other Total
N % N % N % N % N % N % N %
Total Enrollment 12,133 35.00% 2,038 5.90% 210 0.60% 8,190 23.60% 8,048 23.20% 4,096 11.80% 34,715 100.00%
Lower Division 3,193 33.80% 677 7.20% 50 0.50% 2,239 23.70% 2,428 25.70% 847 9.00% 9,434 100.00%
Upper Division 6,243 33.00% 1,038 5.50% 128 0.70% 4,729 25.00% 4,423 23.40% 2,343 12.40% 18,904 100.00%
Graduate 1,539 40.10% 224 5.80% 22 0.60% 836 21.80% 663 17.30% 552 14.40% 3,836 100.00%
Non-Degree 1,158 45.60% 99 3.90% 10 0.40% 386 15.20% 534 21.00% 354 13.90% 2,541 100.00%
Fall 2004
Status White,
Non-Hispanic
Black,
Non-Hispanic
American Indian /
Alaskan Native
Asian /
Pacific Islander
Hispanic Other Total
N % N % N % N % N % N % N %
Total Enrollment 11,451 34.20% 1,934 5.80% 216 0.60% 8,017 23.90% 8,073 24.10% 3,788 11.30% 33,479 100.00%
Lower Division 2,965 32.40% 659 7.20% 65 0.70% 2,217 24.20% 2,469 27.00% 769 8.40% 9,144 100.00%
Upper Division 6,076 33.30% 942 5.20% 114 0.60% 4,543 24.90% 4,415 24.20% 2,152 11.80% 18,242 100.00%
Graduate 1,512 38.10% 246 6.20% 25 0.60% 912 23.00% 710 17.90% 566 14.30% 3,971 100.00%
Non-Degree 898 42.30% 87 4.10% 12 0.60% 345 16.30% 479 22.60% 301 14.20% 2,122 100.00%
Fall 2005
Status White,
Non-Hispanic
Black,
Non-Hispanic
American Indian /
Alaskan Native
Asian /
Pacific Islander
Hispanic Other Total
N % N % N % N % N % N % N %
Total Enrollment 11,709 33.90% 1,942 5.60% 215 0.60% 8,334 24.10% 8,663 25.10% 3,684 10.70% 34,547 100.00%
Lower Division 3,001 30.80% 683 7.00% 71 0.70% 2,392 24.60% 2,803 28.80% 793 8.10% 9,743 100.00%
Upper Division 6,383 33.60% 945 5.00% 114 0.60% 4,733 24.90% 4,707 24.80% 2,097 11.00% 18,979 100.00%
Graduate 1,547 38.40% 233 5.80% 20 0.50% 929 23.10% 753 18.70% 544 13.50% 4,026 100.00%
Non-Degree 778 43.20% 81 4.50% 10 0.60% 280 15.60% 400 22.20% 250 13.90% 1,799 100.00%
Fall 2006
Status White,
Non-Hispanic
Black,
Non-Hispanic
American Indian /
Alaskan Native
Asian /
Pacific Islander
Hispanic Other Total
N % N % N % N % N % N % N %
Total Enrollment 11,758 33.10% 1,981 5.60% 225 0.60% 8,840 24.80% 9,238 26.00% 3,532 9.90% 35,574 100.00%
Lower Division 3,109 29.70% 655 6.30% 78 0.70% 2,737 26.10% 3,115 29.70% 779 7.40% 10,473 100.00%
Upper Division 6,437 33.30% 996 5.20% 117 0.60% 4,868 25.20% 4,912 25.40% 1,996 10.30% 19,326 100.00%
Graduate 1,617 37.20% 275 6.30% 25 0.60% 1,000 23.00% 885 20.40% 541 12.50% 4,343 100.00%
Non-Degree 595 41.60% 55 3.80% 5 0.30% 235 16.40% 326 22.80% 216 15.10% 1,432 100.00%
Fall 2007
Status White,
Non-Hispanic
Black,
Non-Hispanic
American Indian /
Alaskan Native
Asian /
Pacific Islander
Hispanic Other Total
N % N % N % N % N % N % N %
Total Enrollment 11,827 32.10% 2,094 5.70% 226 0.60% 9,375 25.40% 9,854 26.70% 3,492 9.50% 36,868 100.00%
Lower Division 3,015 28.00% 698 6.50% 66 0.60% 2,879 26.80% 3,355 31.20% 742 6.90% 10,755 100.00%
Upper Division 6,590 32.90% 1,049 5.20% 128 0.60% 5,100 25.50% 5,205 26.00% 1,950 9.70% 20,022 100.00%
Graduate 1,665 35.60% 284 6.10% 26 0.60% 1,153 24.70% 967 20.70% 577 12.40% 4,672 100.00%
Non-Degree 557 39.30% 63 4.40% 6 0.40% 243 17.10% 327 23.00% 223 15.70% 1,419 100.00%