| College (Response) | Total |
|---|---|
| College of the Arts | 55 |
| College of Business Administration | 28 |
| College of Education | 59 |
| College of Engineering | 27 |
| College of Health and Human Services | 108 |
| College of Liberal Arts | 153 |
| College of Natural Sciences & Math | 57 |
| University College & Extension Services | 9 |
| Response | Total |
|---|---|
Yes |
69 |
No |
406 |
| Response | Total |
|---|---|
1 |
71 |
2 |
64 |
3 |
48 |
4 |
23 |
5 |
26 |
6 |
38 |
7 |
31 |
8 |
23 |
9 |
20 |
10 |
15 |
11 |
9 |
12 |
15 |
13 |
7 |
14 |
12 |
15 |
2 |
16 |
7 |
17 |
10 |
18 |
9 |
19 |
3 |
20 |
3 |
21 |
5 |
22 |
3 |
23 |
3 |
24 |
2 |
25 |
7 |
26 |
1 |
27 |
1 |
28 |
1 |
29 |
3 |
30 |
3 |
31 |
0 |
32 |
3 |
33 |
0 |
34 |
1 |
35 |
1 |
36 |
0 |
37 |
0 |
38 |
0 |
39 |
1 |
40 |
1 |
| Response | Total |
|---|---|
Yes |
436 |
No |
38 |
| Response | Total |
|---|---|
Yes |
308 |
No |
165 |
| Response | Total |
|---|---|
| Contingent lecturer | 264 |
| Non-contingent lecturer | 69 |
| Not sure | 140 |
| Response | Total |
|---|---|
| One semester | 215 |
| One year | 119 |
| Three years | 142 |
| Response | Total |
|---|---|
| 0 to 5.9 units | 176 |
| 6 to 14.9 units | 221 |
| 15 units | 77 |
| Response | Total |
|---|---|
| Teaching units | 453 |
| Assigned time | 189 |
| Response | Total |
|---|---|
| Office space | 367 |
| Phone line | 330 |
| Photocopying | 379 |
| Computer | 336 |
| Clerical support | 293 |
| Mailboxes | 441 |
| Supplies | 329 |
| Other (please specify) | 27 |
| Response | Total |
|---|---|
| Lecturer voting rights (for Department Chair and other matters) | 231 |
| Articulation of Lecturer Rights in department Constitution | 202 |
| Committee membership | 130 |
| Lecturer sabbaticals | 183 |
| Curriculum decisions | 288 |
| Support for professional development (reimbursement for travel expenses and conference fees) | 318 |
| Course assignments (preferred courses and times; adequate notification of schedule) | 380 |
| Assigned time for student advising | 173 |
| Travel funds | 165 |
| Other (please specify) | 65 |
| Response | Total |
|---|---|
Yes |
287 |
No |
146 |
Not Sure |
42 |
| Response | Total |
|---|---|
| Encouraged to participate | 169 |
| Allowed to participate | 149 |
| Excluded from participation | 130 |
| Topic | Yes | No | Not Sure | Response Total |
|---|---|---|---|---|
| Department Chair | 26 |
279 |
171 |
476 |
| Curriculum issues | 76 |
216 |
184 |
476 |
| Policies and procedures | 47 |
227 |
199 |
473 |
| Topic | Yes | No | Not Sure | Response Total |
|---|---|---|---|---|
| Department events | 383 |
50 |
39 |
472 |
| College events | 379 |
39 |
53 |
471 |
| Campus-wide events | 390 |
31 |
50 |
471 |
| Response | Total |
|---|---|
Yes |
96 |
No |
145 |
Not Sure |
230 |
| Response | Total |
|---|---|
Yes |
235 |
No |
87 |
Not Sure |
151 |