Please E-Mail csulbcnsa@yahoo.com with general questions.
| Position | Title | Name |
|---|---|---|
| Advisors | Faculty Advisor | |
| Student Advisor & Former President | ||
Executive Board Members |
President | |
| Vice President | ||
| Secretary | Nazarica Ricafrente | |
| Treasurer | ||
| Public Relations Director | ||
| Membership Director | ||
| Community Service Director | ||
| Breakthrough to Nursing | Nicole Rossi | |
| Legislative Director | ||
| Committee Person | ||
Class Representatives |
Basic 1st semester Co-Class Rep | |
| Basic 1st semester Co-Class Rep | ||
| Tri 1st semester Co-Class Rep | Rob Winkler | |
| Tri 1st semester Co-Class Rep | ||
| Basic 2nd semester Co-Class Rep | ||
| Basic 2nd semester Co-Class Rep | ||
| Tri 2nd semester Class Rep | No Class to Represent | |
| Basic 3rd semester Class Rep | ||
| Tri 3rd semester Co-Class Rep | ||
| Tri 3rd semester Co-Class Rep | ||
| Basic 4th semester Co-Class Rep | ||
| Basic 4th semester Co-Class Rep | ||
| Tri 4th semester Class Rep | ||
| Basic 5th semester Class Rep | ||
| Tri 5th semester Class Rep | No Class to Represent | |
| Basic 6th semester Class Rep | ||
| Tri 6th semester Co-Class Rep | ||
| Tri 6th semester Co-Class Rep | ||
| ELM4 Co-Class Rep | ||
| ELM4 Co-Class Rep | ||
| ELM5 Co-Class Rep | ||
| ELM5 Co-Class Rep | ||
| ELM5 Co-Class Rep | ||
| ADN-BSN Class Rep |
Last Updated: November 20, 2010