CSULB 1250 Bellflower Blvd., Long Beach, CA 90840 - (562) 985 4111 Welcome to myCSULB
CSULB Homepage Students Faculty and Staff Alumni Parents Donors and Friends Media Community
Webmail and CSU Mentor CSULB Webmail CSU Mentor CSULB Student Assessment Findings, Division of Student Services
Campus Calendars Campus Maps Campus Administration Site Index Campus Search Feedback Help

CSULB Freshmen 2004: Hours per Week Spent Doing Activities in Past Year

 

Studying or Homework
Socializing with Friends
Talking with Teacher Outside Class
Exercise or Sports
Partying
Working (for Pay)
Volunteer Work
Student Clubs/Groups
Watching TV
Household/Childcare Duties
Reading for Pleasure
Playing Video/Computer Games
Prayer/Meditation


Studying or Homework


Frequency Percent Valid Percent Cumulative Percent
Valid None 20 .9 .9 .9
< 1 139 6.4 6.5 7.4
1-2 368 16.9 17.2 24.7
3-5 657 30.2 30.8 55.4
6-10 527 24.2 24.7 80.1
11-15 235 10.8 11.0 91.1
16-20 106 4.9 5.0 96.1
Over 20 84 3.9 3.9 100.0
Total 2136 98.1 100.0
Missing System 42 1.9

Total 2178 100.0

go to top


Socializing with Friends


Frequency Percent Valid Percent Cumulative Percent
Valid None 6 .3 .3 .3
< 1 29 1.3 1.4 1.6
1-2 141 6.5 6.6 8.3
3-5 443 20.3 20.9 29.1
6-10 584 26.8 27.5 56.6
11-15 342 15.7 16.1 72.7
16-20 241 11.1 11.3 84.1
Over 20 338 15.5 15.9 100.0
Total 2124 97.5 100.0
Missing System 54 2.5

Total 2178 100.0

go to top


 
Talking with Teacher Outside Class


Frequency Percent Valid Percent Cumulative Percent
Valid None 181 8.3 8.5 8.5
< 1 933 42.8 43.7 52.1
1-2 639 29.3 29.9 82.0
3-5 288 13.2 13.5 95.5
6-10 71 3.3 3.3 98.8
11-15 21 1.0 1.0 99.8
16-20 3 .1 .1 100.0
Over 20 1 .0 .0 100.0
Total 2137 98.1 100.0
Missing System 41 1.9

Total 2178 100.0

go to top


Exercise or Sports


Frequency Percent Valid Percent Cumulative Percent
Valid None 155 7.1 7.3 7.3
< 1 262 12.0 12.3 19.5
1-2 401 18.4 18.8 38.3
3-5 430 19.7 20.1 58.4
6-10 349 16.0 16.3 74.8
11-15 242 11.1 11.3 86.1
16-20 143 6.6 6.7 92.8
Over 20 154 7.1 7.2 100.0
Total 2136 98.1 100.0
Missing System 42 1.9

Total 2178 100.0


go to top

Partying


Frequency Percent Valid Percent Cumulative Percent
Valid None 581 26.7 27.2 27.2
< 1 326 15.0 15.3 42.5
1-2 416 19.1 19.5 62.0
3-5 463 21.3 21.7 83.7
6-10 213 9.8 10.0 93.7
11-15 62 2.8 2.9 96.6
16-20 34 1.6 1.6 98.2
Over 20 38 1.7 1.8 100.0
Total 2133 97.9 100.0
Missing System 45 2.1

Total 2178 100.0


go to top

Working (for Pay)


Frequency Percent Valid Percent Cumulative Percent
Valid None 951 43.7 44.7 44.7
< 1 37 1.7 1.7 46.4
1-2 65 3.0 3.1 49.5
3-5 115 5.3 5.4 54.9
6-10 183 8.4 8.6 63.5
11-15 234 10.7 11.0 74.4
16-20 271 12.4 12.7 87.2
Over 20 273 12.5 12.8 100.0
Total 2129 97.8 100.0
Missing System 49 2.2

Total 2178 100.0


go to top

Volunteer Work


Frequency Percent Valid Percent Cumulative Percent
Valid None 635 29.2 29.8 29.8
< 1 457 21.0 21.5 51.3
1-2 476 21.9 22.3 73.6
3-5 320 14.7 15.0 88.6
6-10 135 6.2 6.3 95.0
11-15 53 2.4 2.5 97.5
16-20 16 .7 .8 98.2
Over 20 38 1.7 1.8 100.0
Total 2130 97.8 100.0
Missing System 48 2.2

Total 2178 100.0

go to top

Student Clubs/Groups


Frequency Percent Valid Percent Cumulative Percent
Valid None 705 32.4 33.2 33.2
< 1 328 15.1 15.4 48.6
1-2 507 23.3 23.9 72.5
3-5 303 13.9 14.3 86.7
6-10 147 6.7 6.9 93.6
11-15 63 2.9 3.0 96.6
16-20 33 1.5 1.6 98.2
Over 20 39 1.8 1.8 100.0
Total 2125 97.6 100.0
Missing System 53 2.4

Total 2178 100.0


go to top

Watching TV


Frequency Percent Valid Percent Cumulative Percent
Valid None 83 3.8 3.9 3.9
< 1 254 11.7 11.9 15.8
1-2 502 23.0 23.5 39.3
3-5 622 28.6 29.1 68.4
6-10 394 18.1 18.4 86.8
11-15 136 6.2 6.4 93.2
16-20 54 2.5 2.5 95.7
Over 20 91 4.2 4.3 100.0
Total 2136 98.1 100.0
Missing System 42 1.9

Total 2178 100.0

go to top


Household/Childcare Duties


Frequency Percent Valid Percent Cumulative Percent
Valid None 314 14.4 14.7 14.7
< 1 357 16.4 16.7 31.4
1-2 694 31.9 32.5 63.9
3-5 498 22.9 23.3 87.3
6-10 153 7.0 7.2 94.4
11-15 60 2.8 2.8 97.2
16-20 25 1.1 1.2 98.4
Over 20 34 1.6 1.6 100.0
Total 2135 98.0 100.0
Missing System 43 2.0

Total 2178 100.0

go to top


Reading for Pleasure


Frequency Percent Valid Percent Cumulative Percent
Valid None 432 19.8 20.3 20.3
< 1 589 27.0 27.7 48.0
1-2 585 26.9 27.5 75.5
3-5 325 14.9 15.3 90.7
6-10 129 5.9 6.1 96.8
11-15 40 1.8 1.9 98.7
16-20 16 .7 .8 99.4
Over 20 12 .6 .6 100.0
Total 2128 97.7 100.0
Missing System 50 2.3

Total 2178 100.0

go to top


Playing Video/Computer Games


Frequency Percent Valid Percent Cumulative Percent
Valid None 970 44.5 45.4 45.4
< 1 444 20.4 20.8 66.2
1-2 303 13.9 14.2 80.4
3-5 210 9.6 9.8 90.2
6-10 119 5.5 5.6 95.8
11-15 45 2.1 2.1 97.9
16-20 13 .6 .6 98.5
Over 20 32 1.5 1.5 100.0
Total 2136 98.1 100.0
Missing System 42 1.9

Total 2178 100.0


go to top

Prayer/Meditation


Frequency Percent Valid Percent Cumulative Percent
Valid None 788 36.2 36.9 36.9
< 1 725 33.3 34.0 70.9
1-2 394 18.1 18.5 89.3
3-5 152 7.0 7.1 96.4
6-10 43 2.0 2.0 98.5
11-15 16 .7 .7 99.2
16-20 8 .4 .4 99.6
Over 20 9 .4 .4 100.0
Total 2135 98.0 100.0
Missing System 43 2.0

Total 2178 100.0

Home
CSULB Freshmen
CSULB Transfer Students
CSULB Student Satisfaction
WPE Pass/Fail Rates
Contact Information
Student Services Home
Programs and Services
News & Events
Contact Student Services
Office of the Vice President
Student Assessment Findings
Student Services Planning
Sitemap
Staff Resources
Alumni
BeachBoard
Campus Tours
Careers / BeachLINK
Child Care
Bookstore and Forty-Niner Shops
Housing
Institutional Research
Japanese Garden
Library
Mail Services
Museums & Galleries
My CSULB
Parking
Police
Technology Help Desk
Webmail
Division of Academic Affairs
Division of Administration & Finance
Division of Student Services
Division of University Relations & Development
CSULB Foundation
Footer
CSULB - 1250 Bellflower Blvd., Long Beach, CA 90840
Feedback