The Partners Faculty Mentors are CSULB lecturers and professors, representing over 20 various academic departments. Mentors have an interest in working with first-generation, undergraduate students outside of the classroom experience to provide a sense of direction with academic, career, and/or personal goals.
The Partners program and mentors' primary goal is for their students to successfully earn their bachelor's degree. The mentoring activities include lunch meetings, tutoring, leadership and communication skills development, co-presenting at conferences, resume writing, graduate school preparation, as well as networking for internships and jobs. Faculty Mentors commit for the full academic year.
| Last Name | First Name | Department |
|---|---|---|
| An | Shuhua | Teacher Education |
| Anglin | Judith | Family and Consumer Sciences |
| Berger | Jody | Theatre Arts |
| Bippus | Amy | Communication Studies |
| Bosch | Eileen | University Library |
| Claver | Maria | Family and Consumer Sciences |
| Conley | Joanie (Cluster Leader) | Recreation and Leisure Studies |
| Daugherty | Emma (Cluster Leader) | Journalism |
| Duong | Khue | University Library |
| Fulthorp | Keith | Recreation and Leisure Studies |
| Gasior | Bonnie (Cluster Leader) | Romance, German, Russian Languages and Literature |
| Giralt | Nuria | Psychology |
| Gurrola | Maria | Social Work |
| Herscovitz | Heloiza | Journalism |
| Hubbard | LaRese | Africana Studies |
| Hou | Jack (Cluster Leader) | Economics |
| Ireland | Connie | Criminal Justice |
| Jennings | Lisa | Social Work |
| Kim | Jin-Lee | Civil Eng. and Construction Management Eng. |
| Klig | Lisa | Biological Sciences |
| Langton | LeeAnne | English, UHP, ALI, Liberal Studies |
| Li | Lijuan (Returner) | Chemistry & Biochemistry |
| Li | Xuhui | Mathematics and Statistics |
| Lee | Cheryl | Social Work |
| Luevano | Susan | University Library |
| Mandy | Lionel (Returner) | Africana Studies |
| Martin | Nancy | Sociology |
| Matuchniak | Tina | English |
| Medora | Nilufer (Cluster leader) | Family and Consumer Sciences |
| Nachawati | Susan (New) | Computer Engineering/Computer Science |
| Ratanasiripong | Paul | Advanced Studies in Education and Counseling |
| Rodriguez | Victor (New) | Chicano and Latino Studies |
| Sanchez-H | Jose (Cluster Leader-Returner) | Film & Electronic Arts |
| Steimetz | Seiji | Economics |
| Tan | Philip | Social Work |
| Tortorici Luna | Joanne | Advanced Studies in Education and Counseling |
| Tsuchida | John | Asian and Asian American Studies |
| Wilson | Khonsura | Africana Studies |
| Yeh | Ronnie | Family and Consumer Sciences |
| Zitzer-Comfort | Carol (Returner) | English/Liberal Studies |
2009-2010 Faculty Mentor Roster