Arts
Business Administration
College of Continuing and Professional Education
Education
Engineering
Foundation
Health and Human Services
Liberal Arts
Natural Sciences and Mathematics
Other
| Academic Center | Director | Phone | @csulb.edu | |
|---|---|---|---|---|
| California Institute for the Preservation of Jazz | Richard Birkemeier | 55900 | birkemei | |
| Academic Center | Director | Phone | @csulb.edu | |
|---|---|---|---|---|
| Center for Information Strategies and Technologies | H. Michael Chung | 57691 | hmchung | |
| Ukleja Center for Ethical Leadership | Michael E. Solt | 55307 | msolt | |
| Academic Center | Director | Phone | @csulb.edu |
|---|---|---|---|
| Center for International Trade and Transportation (CITT) | Marianne Venieris | off site | mvenieris |
| Academic Center | Director | Phone | @csulb.edu |
|---|---|---|---|
| Center for Collaboration in Education | Marquita Grenot-Sheyer | 58477 | mgrenot |
| Center for Educational Technology and Learning | Robert Berdan | 57611 | rberdan |
| Center for Language - Minority Education and Research (CLMER) | Leslie Reese | 54443 | lreese |
| Academic Center | Director | Phone | @csulb.edu |
|---|---|---|---|
| Center for Advanced Logistics Management Systems (CALMS) | Mahyar Amouzegar | 58032 | mahyar |
| Center for Advanced Technology Support for Aerospace Industry | Hamid Hefazi | 51502 | hefazi |
| Center for Energy and Environmental Research and Services | Hamid Rahai | 55132 | rahai |
| Center for Excellence in Construction | Tesfai Goitom | 58020 | tgg |
| Center for Electronic Design Automation | Sandy Cynar | cynar | |
| Academic Center | Director | Phone | @csulb.edu |
|---|---|---|---|
| Ackerman Center for the Commercial Deployment of Transportation Technologies | Mahyar Amouzegar | 58032 | mahyar |
| Academic Center | Director | Phone | @csulb.edu |
|---|---|---|---|
| Center for Latino Community Health, Evaluation and Leadership Training | Britt Rios-Ellis | 54127 | bellis |
| Center for Career Studies | Henry O'Lawrence | 58103 | holawren |
| Center for Criminal Justice Research and Training | Larry Woessner | 54940 | lwoessne |
| Bureau for Government Research and Services | John Ostrowski | 55247 | govserv |
| Center for Disability Studies and Scholarship | Gail Farmer | 54620 | gfarmer |
| Center for Health Care Innovation | Kevin Malotte | 52177 | kmalotte |
| Child Welfare Training Centre | James Ferreira | 57383 | jaferrei |
| Movement Sciences Laboratory | Daniel Jones | 58074 | djones9 |
| Osher Lifelong Learning Institute (OLLI) | Dixie Grimmett | 54691 | dixie |
| Center for Successful Aging | Barbara White | 51582 | bwhite |
| Child and Family Center | Nancy Dayne | nottinge | |
| Physical Therapy Assessment Center | |||
| Academic Center | Director | Phone | @csulb.edu |
|---|---|---|---|
| Center for Advancement of Philosophy in the Schools | Debra Whittaker | 55545 | enfpdeb |
| Center for Applied Ethics | Jason R. Raibley Teresa Chandler |
jraibley teresa_chandler@alumni.williams.edu |
|
| Center for Asian Pacific American Studies | John Tsuchida | 58085 | jtsuchid |
| Center for Behavioral Research and Services | Dennis Fisher | (562-495-2330, ext. 121) | dfisher |
| Center for First Amendment Studies | Craig Smith | 55404 | crsmith |
| Center for European Studies | Vlaka Velcic | 51815 | vvelcic |
| Center for Usability in Design and Assessment | Gerard Hanley | 52348 | ghanley |
| George L. Graziadio Center for Italian Studies | Carlo Chiarenza | 54621 | cchiaren |
| Hauth Center for Communications Skills | Tim Plax & Scott Allen | 54308 | timplax |
| Institute for the Study of Judaeo-Christian Origins |
F. Stanley Jones | 54587 | fsjones |
| Yadunandan Center for India Studies | Arnold P. Kaminsky | 55279 | akamin |
| Academic Center | ||||||
|---|---|---|---|---|---|---|
| Institute for Integrated Research in Materials, Environments, and Society (IIRMES) | Rich Gossett | 55266 | rgossett | |||
| Academic Center | |||
|---|---|---|---|
| Center for Community Engagement | |||
| Center for International Education | |||
| CSULB Technology Park | |||
| Faculty Center for Professional Development | |||
| Multicultural Center | |||