| College/University | Equivalent to English 1 or can be substituted for Composition I |
Equivalent to MAPB 1 | Equivalent to MAPB 7 or 11 |
|---|---|---|---|
| Allan Hancock College | Math 311 | Math 331 | |
| American River College | Math 100 | Math 120 | |
| Antelope Valley College | English 99 | Math 100 | Math 102 |
| Bakersfield College | Math B60 | Math B70 | |
| Butte College | Math 108 | Math 124 | |
| Cabrillo College | Math 154 | Math 152 | |
| Canada College | English 836 | Math 110 | Math 120 |
| Cerritos College | English 52 | Math 60 | Math 80 |
| Chabot College | English 101A & 101B or English 102 | Math 65 | Math 55 |
| Chaffey College | Math 410 or 411 | ||
| Citrus College | Math 130 | Math 148 & 149 or 150 | |
| City College of San Francisco | Math 840 | Math 860 | |
| Coastline Community College | Math 10 | Math 30 (online OK) |
|
| College of Alameda | Math 203 | ||
| College of Marin | Math 101 | Math 103 | |
| College of San Mateo | Math 110 or 111 &112 | Math 120 | |
| College of the Canyons | English 91 | Math 060 | Math 070 |
| College of the Desert | Math 40 | ||
| College of the Redwoods | Math 106 | Math 120 | |
| College of the Sequoias | English 251 | Math 200 | Math 230 |
| College of the Siskiyous | Math 56 | ||
| Cosumnes River College | English 51 | Math 100 | Math 120=M7 or Math 125=M11 |
| Crafton Hills College | Math 90 | Math 95 | |
| CSU Bakersfield | English 100 | Math 70 | Math 90 |
| CSU Channel Islands | Math 94 | Math 95 = M 7 only | |
| CSU Dominguez Hills | Math 3 | Math 9 | |
| CSU Fullerton | English 99 | Math 30A & 30B | Math 40 (not 45) |
| CSU Monterey Bay | Math 80 & 90 | Math 95 or 98 or 99 | |
| CSU Northridge | English 98/AAS 98 | Math 93 | |
| CSU San Bernardino | English 95 | ||
| CSU San Marcos | Math 20 | Math 30 = M7 only | |
| Cuesta College | Math 123 | Math 127 | |
| Cuyamaca College | English 111 | Math 090 | Math 110 or 103 |
| Cypress College | English 60 | Math 20 C | Math 40 C |
| De Anza College | Math 112 | Math 114 | |
| Diablo Valley College | Math 110 | Math 120 | |
| East Los Angeles College | English 57 or English 61 | Math 115 | Math 125 (online OK) |
| El Camino College | English A | Math 40 | Math 73=7 or Math 80=11 |
| El Camino Compton Center | English A | Math 40 | Math 73=7 or Math 80=11 |
| Evergreen Valley College | Math 12 | Math 13 | |
| Foothill Community College | Math 220 | Math 105 | |
| Fresno City College | Math 101 | Math 103 | |
| Fullerton College | English 60 | Math 20 | Math 40 |
| Gavilan College | Math 205 | Math 233 | |
| Glendale Community College | Math 141 or Math 145 & 146 |
Math 101 or Math 119 & 120 |
|
| Golden West College | English 99 | Math 10 | Math 30 (online OK) |
| Grossmont College | Math 90 | Math 103 or 110 | |
| Hartnell College | Math 121 & 122 | Math 123 | |
| Imperial Valley College | Math 081 | Math 091 | |
| Irvine Valley College | WR 201 | Math 251 | Math 253 |
| L.A. City College | English 28 | Math 115 | Math 125 |
| L.A. Harbor College | Math 123A & 123B | Math 123C | |
| L.A. Mission College | English 28 | Math 115 & 120 | Math 125 |
| L.A. Pierce College | Math 115 | Math 125 (online OK) | |
| L.A. Southwest College | English 28 | Math 115 | Math 125 (online OK) |
| L.A. Trade-Tech College | English 28 | Math 115 | Math 125 |
| L.A. Valley College | Math 115 | Math 125 | |
| Lake Tahoe Community College | Math 154 | ||
| Laney College | Math 201 | Math 203 | |
| Las Positas College | Math 65 | Math 55 | |
| Long Beach City College | English 105 | Math 110 or 110A & B | Math 130 (online OK) or Math 130 A & B |
| Los Medanos Community College | Math 25 | Math 30 | |
| Marymount College | Math 50 | Math 90 | |
| Merced Community College | Math A | Math C | |
| Merritt College Oakland | English 250 or 295 | Math 203 | |
| Mira Costa College | English 803 or ESL 803 | Math 100 | Math 101 |
| Modesto Junior College | English 50 | Math 70 | Math 90 |
| Monterey Peninsula College | Math 261 | Math 263 | |
| Moorpark College | Math M1 | Math M3 | |
| Mount San Antonio College | English 67 | Math 51 | Math 71 |
| Mount San Jacinto College | Math 096 | ||
| Napa Valley College | English 100 | Math 90 | Math 94 |
| Ohlone College | English 151B | Math 151 | Math 153 |
| Orange Coast College | Math 10 | Math 30 (online OK) | |
| Oxnard College | Math R11 | ||
| Palo Verde College | Math 86 or 88 | ||
| Palomar College | English 50 | Math 50 | Math 60 |
| Pasadena City College | Math 125 | Math 131 | |
| Porterville College | Math P055 | Math P051 | |
| Reedley Community College | Math 101 | Math 103 | |
| Rio Hondo College | Math 50 or Math 50 ABCD |
Math 70 or Math 70 ABCD |
|
| Riverside Community College | Math 52 | Math 35 | |
| Sacramento City College | Math 100 | Math 120 | |
| Saddleback Community College | Math 251 | Math 253 | |
| San Bernardino Valley College | Math 90 | ||
| San Diego City College | Math 95 | Math 96 | |
| San Diego Mesa College | English 51 | Math 95 | Math 96 |
| San Diego Miramar College | Math 95 | Math 96 | |
| San Joaquin Delta College | English 79 & 79L | Math 80 | Math 82 |
| Santa Ana College | Math 60 | Math 80 | |
| Santa Barbara College | English 100 | Math 100 | Math 107 |
| Santa Monica College | Math 31 | Math 20 | |
| Santa Rosa Junior College | Math 151 | Math 155 | |
| Santiago Canyon College | Math 60 | Math 80 | |
| Shasta College | Math 101 | Math 102 | |
| Sierra College | Math A | Math D | |
| Skyline College | Math 110, 111 & 112 | Math 120 | |
| Solano Community College | English 370 | Math 102 | Math 104 |
| Southwestern College | Math 45 | Math 65 | |
| Taft College | Math 50 | Math 52 | |
| Ventura College | Math V1 | Math V3 | |
| Victor Valley College | Math 50 | Math 90 (online OK) | |
| West L.A. College | English 28 | Math 115 | Math 125 |
| West Valley College | Math 103 | Math 106 | |
| West Hills Community College | Math 61 | Math 63 |