
Lower division course-to-course articulation is a formal, faculty-approved agreement that identifies courses (or sequences of courses) that are comparable to, or acceptable in lieu of, specific course requirements between the "sending" campus and the "receiving" campus. Course articulation allows a smooth academic transition between the segments of higher education in California.
California State University, Long Beach participates in the CAN System. The CAN system is a cross-reference course identification system designed to identify lower-division, transferable courses commonly presented by transferring students. The CAN system not only simplifies the transfer process, but makes it easier for students, faculty, and counselors.
The development of a faculty-approved bilateral articulation agreement for each course with four public four-year institutions provides the foundation of the CAN system. Articulation agreements for each course are periodically reviewed with each campus by the faculty and Department Chairs.
The CAN system is based on bilateral course articulation: courses considered to be comparable, not necessarily identical, and acceptable "in lieu of" each other. The system assures students that CAN courses on one participating campus will be accepted "in lieu of" the comparable CAN course on another participating campus. Example: CAN FCS 2 on one campus will be accepted for CAN FCS 2 on another participating campus. Each participating campus not only retains and uses its own course number, prefix, and title, but also adds the appropriate CAN designation parenthetically in its publications when it has qualified the course.
For further information contact the University Articulation Office, (562) 985-8221 or 985-7171.
| CAN Course | CSU, Long Beach Course | |
|---|---|---|
| CAN AJ 2 | CRIM 101 | CRIM JUSTICE SYSTEM SOCIETY |
| CAN ANTH 2 | ANTH 110 | INTRO TO PHYSICAL ANTH |
| CAN ANTH 4 | ANTH 120 | INTRO TO CULTURAL ANTH |
| CAN ANTH 6 | ANTH 140 | INTRO TO ARCHAEOLOGY |
| CAN ART 2 | AH 111A | FOUNDATION OF ART HISTORY II |
| CAN ART 4 | AH 111B | FOUNDATION OF ART HISTORY III |
| CAN ART 6 | ART 151A | BEG CERAMICS: HANDBLDG |
| CAN ART 8 | ART 181 | FOUNDATION DRAWING |
| CAN ART 10 | ART 187 | FOUNDATION PAINTING |
| CAN ART 12 | ART 263 | BEGINNING SCULPTURE |
| CAN ART SEQ A | AH 111A+111B | FOUNDATION ART HISTORY II+III |
| CAN BIOL 12 | BIOL 207 | HUMAN PHYSIOLOGY |
| CAN BIOL 14 | MICR 200 | GEN MICR/HLTH PROFESSIONAL |
| or MICR 211 | GEN MICROBIOLOGY | |
| CAN BIOL SEQ A | BIOL 211A + 211B | BIOL SCIENCES I & II |
| CAN CHEM 2 | CHEM 111A | GENERAL CHEMISTRY |
| CAN CHEM 4 | CHEM 111B | GENERAL CHEMISTRY |
| CAN CHEM SEQ A | CHEM 111A+111B | GENERAL CHEMISTRY |
| CAN DRAM 6 | THEA 112 | BEG VOICE/SPEECH FOR ACTOR |
| CAN DRAM 14 | THEA 144 | STAGE MAKE UP I |
| CAN ECON 2 | ECON 100 | PRIN OF MACROECONOMICS |
| CAN ECON 4 | ECON 101 | PRIN OF MICROECONOMICS |
| CAN ENGL 2 | ENGL 100 | COMPOSITION |
| CAN ENGL 8 | ENGL 250A | SURVEY ENGLISH LIT |
| CAN ENGL 10 | ENGL 250B | SURVEY ENGLISH LIT |
| CAN ENGL SEQ B | ENGL 250A+250B | SURVEY ENGLISH LIT |
| CAN ENGR 2 | M AE 172 | ENGR DESIGN GRAPHICS |
| CAN ENGR 6 | E E 211+ | ELEC & ELECTRONIC CIRCUITS |
| E E 211L | ELECTRIC CIRCUITS LAB | |
| CAN ENGR 8 | C E 205 | ANALYTICAL MECH I (STATICS) |
| CAN ENGR 10 | C E 130 + 131 | SURVEY AND MAPPING |
| CAN ENGR 12 | E E 211 | ELEC & ELECTRONIC CIRCUITS I |
| CAN FCS 2 | FCS 132 | INTRODUCTORY NUTRITION |
| CAN FCS 8 | HFHM 235 | PRIN OF FOOD PREPARATION |
| CAN FCS 10 | FCS 154 | FUND APPAREL PRODUCTION |
| CAN FCS 14 | CDFS 111 | PRESCHOOL CHILD |
| CAN FREN 2 | FREN 101A | FUNDAMENTALS OF FRENCH |
| CAN FREN 4 | FREN 101B | FUNDAMENTALS OF FRENCH |
| CAN FREN 8 | FREN 201A | INTERMEDIATE FRENCH |
| CAN FREN 10 | FREN 201B | INTERMEDIATE FRENCH |
| CAN FREN SEQ A | FREN 101A+101B | FUNDAMENTALS OF FRENCH |
| CAN FREN SEQ B | FREN 201A+201B | INTERMEDIATE FRENCH |
| CAN GEOG 2 | GEOG 140 | INTRO TO PHYSICAL GEOG |
| CAN GEOG 4 | GEOG 160 | INTRO TO HUMAN GEOG |
| CAN GEOL 2 | GEOL 102+104 | GENERAL GEOL+GEOL LAB |
| CAN GEOL 4 | GEOL 240 | HISTORICAL GEOL |
| CAN GERM 4 | GERM 101B | FUNDAMENTALS OF GERMAN |
| CAN GOVT 2 | POSC 100 | INTRO TO AMERICAN GOVT |
| CAN HIST 2 | HIST 131 | EARLY WESTERN CIVILIZATION |
| CAN HIST 4 | HIST 132 | MODERN WEST CIVILIZATION |
| CAN HIST 8 | HIST 172 | EARLY US HISTORY |
| CAN HIST 10 | HIST 173 | RECENT US HISTORY |
| CAN HIST 16 | HIST 212 | WORLD SINCE 1500 |
| CAN HIST SEQ A | HIST 131+132 | EARLY/MOD WEST CIVILIZATION |
| CAN HIST SEQ B | HIST 172+173 | EARLY/RECENT US HISTORY |
| CAN JOUR 2 | JOUR 120 | WRITING ACROSS THE MEDIA |
| CAN JOUR 4 | JOUR 110 | INTRO TO MASS COMM |
| CAN MATH 2 | MATH 103 | MATHEMATICAL IDEAS |
| CAN MATH 8 | MATH 101 | TRIGONOMETRY |
| CAN MATH 12 | MATH 114 | FINITE MATH |
| CAN MATH 16 | MATH 117 | PRECALCULUS MATHEMATICS |
| CAN MATH 18 | MATH 122 | CALCULUS I |
| CAN MATH 20 | MATH 123 | CALCULUS II |
| CAN MATH 22 | MATH 224 | CALCULUS III |
| CAN MATH 26 | MATH 247 | INTRO TO LINEAR ALGEBRA |
| CAN MATH 30 | MATH 119A | SURVEY OF CALCULUS I |
| CAN MATH 32 | MATH 119B | SURVEY OF CALCULUS II |
| CAN MATH 34 | MATH 115 | CALCULUS FOR BUSINESS |
| CAN MATH SEQ B | MATH 122+123 | CALCULUS I+II |
| CAN MATH SEQ C | MATH 122+123+224 | CALCULUS I+II+III |
| CAN PHIL 2 | PHIL 100 | INTRO TO PHILOSOPHY |
| CAN PHIL 4 | PHIL 160 | INTRODUCTORY ETHICS |
| CAN PHIL 6 | PHIL 170 | CRITICAL REASONING |
| CAN PHYS 2 | PHYS 100A | GENERAL PHYSICS |
| CAN PHYS 4 | PHYS 100B | GENERAL PHYSICS |
| CAN PHYS SEQ A | PHYS 100A+100B | GENERAL PHYSICS |
| CAN PSY 2 | PSY 100 | GENERAL PSYCHOLOGY |
| CAN REC 2 | REC 141 | INTRO LEISURE SERVICES |
| CAN SOC 2 | SOC 100 | PRIN OF SOCIOLOGY |
| CAN SPAN 2 | SPAN 101A | FUNDAMENTALS OF SPANISH |
| CAN SPAN 4 | SPAN 101B | FUNDAMENTALS OF SPANISH |
| CAN SPAN 8 | SPAN 201A | INTERMEDIATE SPANISH |
| CAN SPAN 10 | SPAN 201B | INTERMEDIATE SPANISH |
| CAN SPAN SEQ A | SPAN 101A+101B | FUNDAMENTALS OF SPANISH |
| CAN SPAN SEQ B | SPAN 201A+201B | INTERMEDIATE SPANISH |
| CAN SPCH 4 | COMM 130 | ESSENTIALS OF PUBLIC SPEAK |
| CAN SPCH 6 | COMM 131 | ESSENTIALS OF ARGUMENT |
| CAN SPCH 8 | COMM 110 | INTERPERSONAL COMM |
| CAN SPCH 10 | COMM 132 | SMALL GROUP DISCUSSION |
| CAN STAT 2 | MATH 180 | STATISTICS FOR EVERYDAY LIFE |
A maximum of 24 semester units of special sessions course credit, taken as a nonmatriculate student may be accepted toward a baccalaureate degree. Extension credit may not be used to fulfill the minimum 30-unit residence requirement.
Courses offered through Extended Education conferring Continuing Education Unit credit (CEU) carry no degree credit.