College of Engineering
Undergraduate Engineering Technology Degree - Roadmaps
Bachelor of Science in Computer Engineering Technology (ET_BS16) - Six Year Plan - 129 Units Required - (4 year, 5 year, 6 year)
| FIRST YEAR | ___ |
|||
| Fall | Units | Spring | Units | |
| University 100 | 1 | PHYS 100A Physics | 4 | |
| Composition or Oral Communication | 3 | ET 170 Engineering Drafting | 3 | |
| ENGR 101 Intro to Engrg (GE - E) | 1 | MATH 122 Calculus | 4 | |
| ET 101 Introduction to ET | 1 | Composition or Oral Communication | 3 | |
| G.E. B1a | 4 | ENGR 102 Academic Success (GE - E) | 1 | |
| G.E. | 3 | |||
| TOTAL UNITS | 13 | TOTAL UNITS | 15 | |
| . | ||||
| SECOND YEAR | ||||
| Fall | Units | Spring | Units | |
| ET 205/L Computer Applications | 2 | ET 252/L Circuit Analysis II | 3 | |
| ET 250/L Circuit Analysis I | 3 | ENGR 203/L Engr Probl Solv & Anal | 4 | |
| PHYS 100B Physics | 4 | G.E. | 3 | |
| Critical Thinking | 3 | |||
| TOTAL UNITS | 12 | TOTAL UNITS | 10 | |
| . | ||||
| THIRD YEAR | ||||
| Fall | Units | Spring | Units | |
| ET 260/L Solid State Electronics I | 3 | ET 309 Industrial Communications | 3 | |
| ET 286/L Intro to Obj-Oriented Prog | 3 | ET 388/L Tech Applcs/Prog Lang | 3 | |
| ET 202/L Statistics & Probability | 4 | ET 255/L Intro to Digital Elect | 3 | |
| G.E. | 3 | G.E. | 3 | |
| TOTAL UNITS | 13 | TOTAL UNITS | 12 | |
| . | ||||
| FOURTH YEAR | ||||
| Fall | Units | Spring | Units | |
| ET 360/L Control Instrumentation | 3 | ET 311 QA Engr Tech | 3 | |
| ET 486/L Data Structures | 3 | ET 410 Cost Engineering & Analysis | 3 | |
| ET 386/L Intro to Microprocessors | 3 | ECET Elective | 3 | |
| TOTAL UNITS | 9 | TOTAL UNITS | 9 | |
| . | ||||
| FIFTH YEAR | ||||
| Fall | Units | Spring | Units | |
| ET 442/L Computer Circuits | 3 | ET 492/L Comp Control Industr Sys | 3 | |
| ET 387/L Robot Progr & Mechatron | 3 | ET 488/L Microcomputer Sys | 3 | |
| G.E. | 3 | G.E. Capstone Course | 3 | |
| TOTAL UNITS | 9 | TOTAL UNITS | 9 | |
| . | ||||
SIXTH YEAR |
||||
| Fall | Units | Spring | Units | |
| ET489/L Computer Interfacing | 3 | ET 497/L Computer Network Tech | 3 | |
| ET 487/L Client/Server Comp Tech | 3 | ET 494/L Applied Systems Dev Proj | 3 | |
| G.E. Capstone Course | 3 | G.E. Capstone Course | 3 | |
| TOTAL UNITS | 9 | TOTAL UNITS | 9 | |
| . | ||||
| . | ||||
| Requirement for Graduation: Three Months full-time work experience. | ||||