College of Engineering
Undergraduate College of Engineering Degree - Roadmaps
Bachelor of Science in Computer Engineering - (CECSBS02) - Six Year Plan - 128 Units Requirements - (4 year, 5 year, 6 year)
| Semester 1 | Semester 2 | |||
| Course | Units |
Course | Units |
|
| University 100 | 1 |
Oral Communication or Composition | 3 |
|
| Composition or Oral Communication | 3 |
Math 122 Calculus I (GE-B.2) | 4 |
|
| ENGR 101 Intro to Engrg (GE - E) | 1 |
CECS 105 Careers in Computng(GE - E) | 1 |
|
| CECS 174 Prog & Problem Solv I | 3 |
CECS 274 Prog & Prob Solv II | 3 |
|
| CECS 201 Digital Logic Design | 3 |
ENGR 102 Academic Success(GE - E) | 1 |
|
| . | ||||
| TOTAL UNITS | 11 |
TOTAL UNITS | 12 |
|
| . | ||||
| Semester 3 | Semester 4 | |||
| Course | Units |
Course | Units |
|
| Math 222 Intermediate Calculus | 4 |
CECS 261 Java | 3 |
|
| CECS 211 Principles of CpE | 3 |
CECS 301 Digital Logic Design II | 3 |
|
| CECS 277 Prog & Prob Solv III | 3 |
CECS 311 Data Acq/Proc/Display | 3 |
|
| Critical Thinking | 3 |
|||
| . | ||||
| TOTAL UNITS | 13 |
TOTAL UNITS | 9 |
|
| . | ||||
| Semester 5 | Semester 6 | |||
| Course | Units |
Course | Units |
|
| General Education | 3 |
CECS 271 Numerical Methods | 3 |
|
| CECS 346 Embedded Processors I | 3 |
CECS 326 Operating Systems | 3 |
|
| PHYS 151 Mech & Heat (GE-B1b) | 4 |
PHYS 152 E&M (GE-B3) | 4 |
|
| or EE210+L Fund of Elec Circuits | ||||
| . | ||||
| TOTAL UNITS | 10 |
TOTAL UNITS | 10 |
|
| . | ||||
| Semester 7 | Semester 8 | |||
| Course | Units |
Course | Units |
|
| CECS 347 Embedded Processors II | 3 |
General Education | 3 |
|
| CECS 343 Software Engineering | 3 |
CECS 447 Embedded Processors III | 3 |
|
| EE 380 or MATH 380 Prob & Stat | 3 |
|||
| . | ||||
| TOTAL UNITS | 6 |
TOTAL UNITS | 9 |
|
| . | ||||
| Semester 9 | Semester 10 | |||
| Course | Units |
Course | Units |
|
| General Education | 3 |
GE Capstone course | 3 |
|
| CECS 440 Computer Architecture | 3 |
General Education | 3 |
|
| MATH 370A Applied Math I | 3 |
CECS 360 IC Design Software | 3 |
|
3 |
Major Elective | 3 |
||
| . | ||||
| TOTAL UNITS | 12 |
TOTAL UNITS | 12 |
|
| . | ||||
| Semester 11 | Semester 12 | |||
| Course | Units |
Course | Units |
|
| GE Capstone course | 3 |
GE Capstone course | 3 |
|
| CECS 460A System on Chip Design I | 3 |
General Education | 3 |
|
| CECS 490A Senior Project I | 3 |
CECS 460B System on Chip Design II | 3 |
|
| Major Elective | 3 |
Major Elective | 3 |
|
| . | ||||
| TOTAL UNITS | 12 |
___ |
TOTAL UNITS | 12 |
Engineering students may waive six units of General Education.
This program can be completed in 128 units only if the student completes PHYS 152 to meet the GE requirement and waives Categories B.1.a and C.3 or D.2