Note: Equipment can only be used for university-related purposes.
Use of equipment in a classroom setting is free. Fees apply when equipment is used to support for fee events and conferences on or off campus.
| ITEM | DAILY USE FEE |
|---|---|
| DATA PROJECTOR | $35.00 |
| VIDEO PROJECTOR (VCR/DVD) | $40.00 |
| ELMO (Document Camera) | $20.00 |
| OVERHEAD PROJECTOR | $10.00 |
| SLIDE PROJECTOR (Portable) | $10.00 |
| SLIDE PROJECTOR (Cart) | $15.00 |
| TAPE RECORDERS | $15.00 |
| CD PLAYERS | $15.00 |
| TV/VCR/DVD | $20.00 |
| TV MONITORS | $10.00 |
| PODIUMS (With or without microphones) | $25.00 |
| PA SYSTEMS | $30.00 and $20.00 |
| PORTABLE SCREENS | $10.00 |
| EASELS | $2.00 |
| MICROPHONES | $5.00 |
| WIRELESS MICROPHONES | $15.00 |
| MICROPHONE STANDS (floor or table) | $5.00 |
|
VIDEOCAMERA/TRIPOD (VHS or Mini-DV) |
$15.00 |
| CABLES (Ethernet, XLR extensions,
audio cables, extension cords, etc.) |
$5.00 ea |
| We do not provide LAPTOPS or MAC adapter |