Math Day at the Beach 2010
| 1 | Yang, David | Diamond Bar HS |
| 2 | Yang, Dai | University HS (Irvine) |
| 3 | Yin, Kevin | San Marino HS |
| 4 | Dinh, Edward | University HS (Irvine) |
| 5 | Jin, Tony | Westlake HS |
| 6 | Xing, George | University HS (Irvine) |
| 7T | Li, Johnny | Independents 2 |
| 7T | Whang, Jay | Troy HS |
| 7T | Zhang, QiuYi "Richard" | University HS (Irvine) |
| 10 | Wang, Yue "Henry" | Whitney HS |
| Rank | School |
| Division A | |
| 1 | University HS (Irvine) (overall champion school) |
| 2 | San Marino HS |
| 3 | Troy HS (Fullerton) |
| 4 | Diamond Bar HS |
| 5 | Palos Verdes Peninsula HS |
| Division B | |
| 1 | Whitney HS (Cerritos) |
| 2 | Dos Pueblos HS (Goleta) |
| 3 | Westlake HS (Westlake Village) |
| 4 | Mark Keppel HS (Alhambra) |
| 5 | California Academy of Math and Science (Carson) |
The following schools will be in Division A in 2011:
| University HS (Irvine) |
| San Marino HS |
| Troy HS (Fullerton) |
| Diamond Bar HS |
| Palos Verdes Peninsula HS |
| Arcadia HS |
| Whitney HS (Cerritos) |
| Dos Pueblos HS (Goleta) |
| Woodbridge HS (Irvine) |
| North Hollywood HS |
| Irvine HS |



