Academic Scheduling - Facility Information
This table is sortable.
| TIME | BUILDING | ROOM | CAP | COLLEGE |
|---|---|---|---|---|
| 8:00am - 10:00 pm | FA1 | 202* | 40 | COTA |
| 8:00am - 10:00 pm | FA1 | 206* | 67 | COTA |
| 8:00am - 10:00 pm | FA4 | 307* | 68 | COTA |
| 8:00am - 10:00 pm | FA4 | 311* | 62 | COTA |
| 8:00am - 10:00 pm | TA | 33* | 43 | COTA |
| 8:00am - 10:00 pm | UTC | 201* | 40 | COTA |
| 8:00am - 10:00 pm | UTC | 203* | 40 | COTA |
| 8:00am-10:00pm | CBA | 110* | 44 | CBA |
| 8:00am-10:00pm | CBA | 111* | 45 | CBA |
| 8:00am-10:00pm | CBA | 112* | 45 | CBA |
| 8:00am-10:00pm | CBA | 113* | 43 | CBA |
| 8:00am-5:00pm | CBA | 114* | 48 | COLA |
| 5:00pm-10:00pm | CBA | 114* | 48 | CBA |
| 8:00am-10:00pm | CBA | 123* | 48 | CBA |
| 8:00am-10:00pm | CBA | 124* | 42 | CBA |
| 8:00am-10:00pm | CBA | 125* | 42 | CBA |
| 8:00am-10:00pm | CBA | 122* | 48 | CBA |
| 8:00am-10:00pm | CBA | 214* | 40 | CBA |
| 8:00am-10:00pm | CBA | 218* | 45 | CBA |
| 8:00am-10:00pm | CBA | 227* | 46 | CBA |
| 8:00am-10:00pm | CBA | 228* | 45 | CBA |
| 8:00am-10:00pm | CBA | 229* | 46 | CBA |
| 8:00am-10:00pm | CBA | 235* | 48 | CBA |
| 8:00am-10:00pm | ECS | 202* | 65 | COE |
| 8:00am-10:00pm | EN2 | 103* | 40 | COE |
| 8:00am-10:00pm | EN2 | 105* | 44 | COE |
| 8:00am-10:00pm | EN2 | 107* | 60 | COE |
| 8:00am-10:00pm | VEC | 112* | 54 | COE |
| 8:00am-10:00pm | VEC | 113* | 54 | COE |
| 8:00am-10:00pm | VEC | 202* | 42 | COE |
| 1:00pm-10:00pm | VEC | 516A* | 48 | COE |
| 2:00pm-10:00pm | VEC | 227* | 48 | COE |
| 2:00pm-10:00pm | VEC | 322* | 40 | COE |
| 2:00pm-10:00pm | VEC | 401* | 37 | COE |
| 5:00pm-10:00pm | VEC | 326* | 53 | COE |
| 8:00am-10:00pm | ET | 009* | 38 | CHHS |
| 8:00am-10:00pm | ET | 105* | 34 | CHHS |
| 8:00am-10:00pm | ET | 107* | 48 | CHHS |
| 8:00am-10:00pm | ET | 229* | 46 | CHHS |
| 8:00am-10:00pm | FCS | 106* | 50 | CHHS |
| 8:00am-10:00pm | FCS | 136* | 68 | CHHS |
| 8:00am-10:00pm | HHS1 | 100* | 42 | CHHS |
| 8:00am-10:00pm | HHS1 | 101* | 48 | CHHS |
| 8:00am-10:00pm | HHS1 | 104* | 48 | CHHS |
| 8:00am-10:00pm | HHS1 | 105* | 60 | CHHS |
| 8:00am-10:00pm | HHS1 | 200* | 39 | CHHS |
| 8:00am-10:00pm | HHS1 | 201* | 48 | CHHS |
| 8:00am-10:00pm | HHS1 | 204* | 48 | CHHS |
| 8:00am-10:00pm | HHS1 | 205* | 48 | CHHS |
| 8:00am-10:00pm | HSD | 111* | 40 | CHHS |
| 8:00am-10:00pm | HSD | 113* | 40 | CHHS |
| 8:00am-10:00pm | LAB | 114* | 37 | CHHS |
| 8:00am-10:00pm | LAB | 126* | 48 | CHHS |
| 8:00am-10:00pm | LAB | 128 | 16 | CHHS |
| 8:00am-10:00pm | NUR | 023A* | 27 | CHHS |
| 8:00am-10:00pm | NUR | 023B* | 27 | CHHS |
| 8:00am-10:00pm | KIN | 058* | 48 | CHHS |
| 8:00am-10:00pm | KIN | 063* | 60 | CHHS |
| 8:00am-10:00pm | SPA | 103* | 24 | CHHS |
| 8:00am-10:00pm | SPA | 208* | 44 | CHHS |
| 8:00am-10:00pm | SPA | 210* | 44 | CHHS |
| 8:00am-10:00pm | VEC | 110* | 53 | CHHS |
| 8:00am-10:00pm | VEC | 115* | 54 | CHHS |
| 8:00am-1:00pm | VEC | 516A* | 48 | CHHS |
| 8:00am-2:00pm | VEC | 227* | 48 | CHHS |
| 8:00am-2:00pm | VEC | 322* | 40 | CHHS |
| 8:00am-2:00pm | VEC | 401* | 37 | CHHS |
| 12:00pm-10:00pm | SPA | 112* | 40 | CHHS |
| 5:00pm-10:00pm | SPA | 105* | 42 | CHHS |
| 5:00pm-10:00pm | SPA | 203* | 40 | CHHS |
| 8:00am-2:00pm | LA5 | 347* | 38 | CNSM |
| 8:00am-4:00pm | HSCI | 101* | 31 | CNSM |
| 8:00am-4:00pm | HSCI | 107* | 30 | CNSM |
| 8:00am-4:00pm | LA5 | 261* | 42 | CNSM |
| 8:00am-4:00pm | LA5 | 357* | 37 | CNSM |
| 8:00am-10:00pm | LA5 | 147* | 48 | CNSM |
| 8:00am-10:00pm | LA5 | 151* | 38 | CNSM |
| 8:00am-10:00pm | LA5 | 153* | 30 | CNSM |
| 8:00am-10:00pm | LA5 | 169* | 38 | CNSM |
| 8:00am-10:00pm | LA5 | 171* | 37 | CNSM |
| 8:00am-10:00pm | LA5 | 243* | 48 | CNSM |
| 8:00am-10:00pm | LA5 | 245* | 43 | CNSM |
| 8:00am-10:00pm | LA5 | 263* | 37 | CNSM |
| 8:00am-10:00pm | LA5 | 265* | 48 | CNSM |
| 8:00am-10:00pm | LA5 | 271* | 48 | CNSM |
| 8:00am-10:00pm | LA5 | 343* | 39 | CNSM |
| 8:00am-10:00pm | LA5 | 353* | 43 | CNSM |
| 8:00am-10:00pm | PH1 | 112* | 40 | CNSM |
| 8:00am-10:00pm | PH1 | 127* | 28 | CNSM |
| 8:00am-10:00pm | PH1 | 218 | 30 | CNSM |
| 8:00am-10:00pm | PH1 | 219* | 48 | CNSM |
| 8:00am-10:00pm | PH1 | 220 | 45 | CNSM |
| 8:00am-10:00pm | PH1 | 223* | 75 | CNSM |
| 8:00am-10:00pm | PH2 | 105 | 35 | CNSM |
| 8:00am-10:00pm | PH2 | 107 | 20 | CNSM |
| 8:00am-10:00pm | PH2 | 110* | 70 | CNSM |
| 5:00pm-10:00pm | LA5 | 347* | 38 | CNSM |
| 8:00am-10:00pm | ED1 | 041* | 45 | COED |
| 8:00am-10:00pm | ED2 | 158* | 37 | COED |
| 8:00am-10:00pm | LA1 | 303* | 53 | COED |
| 12:00pm-10:00pm | ED1 | 040* | 45 | COED |
| 5:00pm-10:00pm | LA1 | 204* | 51 | COED |
| 5:00pm-10:00pm | LA1 | 307* | 40 | COED |
| 5:00pm-10:00pm | LA1 | 308* | 42 | COED |
| 5:00pm-10:00pm | LA1 | 309* | 44 | COED |
| 5:00pm-10:00pm | PH1 | 129 | 33 | COED |
| 5:00pm-10:00pm | PH2 | 101 | 28 | COED |
| 5:00pm-10:00pm | PH1 | 125 | 28 | COED |
| 5:00pm-10:00pm | PH1 | 100 | 33 | COED |
| 5:00pm-10:00pm | PH2 | 208 | 21 | COED |
| 4:00pm-10:00pm | AS | 240* | 32 | COED |
| 4:00pm-10:00pm | AS | 241* | 33 | COED |
| 4:00pm-10:00pm | AS | 242* | 33 | COED |
| 4:00pm-10:00pm | AS | 243* | 33 | COED |
| 4:00pm-10:00pm | ED2 | 160B* | 24 | COED |
| 4:00pm-10:00pm | ED2 | 216* | 22 | COED |
| 4:00pm-10:00pm | HSCI | 101* | 31 | COED |
| 4:00pm-10:00pm | HSCI | 107* | 30 | COED |
| 4:00pm-10:00pm | LA1 | 202* | 38 | COED |
| 4:00pm-10:00pm | LA1 | 214* | 40 | COED |
| 4:00pm-10:00pm | LA1 | 314* | 53 | COED |
| 4:00pm-10:00pm | PH1 | 108* | 40 | COED |
| 4:00pm-10:00pm | PH1 | 227* | 28 | COED |
| 4:00pm-10:00pm | LA5 | 247* | 43 | COED |
| 4:00pm-10:00pm | LA5 | 261* | 42 | COED |
| 4:00pm-10:00pm | LA5 | 357* | 37 | COED |
| 4:00pm-10:00pm | LA5 | 359* | 31 | COED |
| 4:00pm-10:00pm | PSY | 152* | 30 | COED |
| 8:00am-10:00pm | LA1 | 300* | 40 | COLA |
| 8:00am-10:00pm | LA1 | 301* | 57 | COLA |
| 8:00am-10:00pm | LA1 | 302* | 38 | COLA |
| 8:00am-10:00pm | LA1 | 304* | 39 | COLA |
| 8:00am-10:00pm | LA1 | 305* | 39 | COLA |
| 8:00am-10:00pm | LA1 | 306* | 38 | COLA |
| 8:00am-10:00pm | LA1 | 310* | 33 | COLA |
| 8:00am-10:00pm | LA1 | 312* | 45 | COLA |
| 8:00am-10:00pm | PH2 | 116 | 40 | COLA |
| 8:00am-10:00pm | PH2 | 106 | 39 | COLA |
| 8:00am-10:00pm | PH2 | 127* | 28 | COLA |
| 8:00am-10:00pm | PH1 | 101 | 28 | COLA |
| 8:00am-10:00pm | PH2 | 133* | 28 | COLA |
| 8:00am-10:00pm | PH1 | 110* | 29 | COLA |
| 8:00am-10:00pm | PH2 | 205A | 20 | COLA |
| 8:00am-10:00pm | PH2 | 102 | 39 | COLA |
| 8:00am-10:00pm | PH2 | 224 | 33 | COLA |
| 8:00am-10:00pm | PH1 | 117 | 28 | COLA |
| 8:00am-10:00pm | PH1 | 228 | 28 | COLA |
| 8:00am-10:00pm | PH1 | 107 | 28 | COLA |
| 8:00am-10:00pm | PH2 | 205B | 21 | COLA |
| 8:00am-10:00pm | PH2 | 122* | 52 | COLA |
| 8:00am-10:00pm | PH1 | 135* | 32 | COLA |
| 8:00am-10:00pm | PH2 | 121 | 22 | COLA |
| 8:00am-10:00pm | PH2 | 203 | 21 | COLA |
| 8:00am-10:00pm | PH2 | 126* | 53 | COLA |
| 8:00am-10:00pm | PH1 | 235* | 45 | COLA |
| 8:00am-10:00pm | PH2 | 207* | 39 | COLA |
| 8:00am-10:00pm | PH1 | 201 | 39 | COLA |
| 8:00am-10:00pm | PH1 | 209* | 40 | COLA |
| 8:00am-10:00pm | PH2 | 115 | 41 | COLA |
| 8:00am-10:00pm | LA5 | 148* | 45 | COLA |
| 8:00am-10:00pm | LA5 | 149* | 63 | COLA |
| 8:00am-10:00pm | LA5 | 150* | 53 | COLA |
| 8:00am-10:00pm | LA5 | 152* | 45 | COLA |
| 8:00am-10:00pm | LA5 | 154* | 57 | COLA |
| 8:00am-10:00pm | LA5 | 165* | 62 | COLA |
| 8:00am-10:00pm | LA5 | 167* | 62 | COLA |
| 8:00am-10:00pm | LA5 | 244* | 43 | COLA |
| 8:00am-10:00pm | LA5 | 246* | 59 | COLA |
| 8:00am-10:00pm | LA5 | 248* | 59 | COLA |
| 8:00am-10:00pm | LA5 | 250* | 57 | COLA |
| 8:00am-10:00pm | LA5 | 267* | 42 | COLA |
| 8:00am-10:00pm | LA5 | 355* | 48 | COLA |
| 8:00am-10:00pm | PSY | 148* | 45 | COLA |
| 8:00am-10:00pm | PSY | 153* | 50 | COLA |
| 8:00am-10:00pm | PSY | 154* | 50 | COLA |
| 8:00am-10:00pm | PSY | 155* | 48 | COLA |
| 8:00am-10:00pm | PSY | 200* | 37 | COLA |
| 8:00am-10:00pm | PSY | 201* | 40 | COLA |
| 8:00am-10:00pm | PSY | 202* | 40 | COLA |
| 8:00am-10:00pm | PSY | 203* | 40 | COLA |
| 8:00am-10:00pm | PSY | 230 | 24 | COLA |
| 8:00am-10:00pm | PSY | 234* | 35 | COLA |
| 8:00am-10:00pm | PSY | 236* | 40 | COLA |
| 8:00am-10:00pm | PSY | 320 | 18 | COLA |
| 8:00am-10:00pm | PSY | 324 | 18 | COLA |
| 8:00am-10:00pm | SPA | 006* | 36 | COLA |
| 8:00am-10:00pm | SPA | 010 | 15 | COLA |
| 8:00am-10:00pm | SPA | 029C* | 43 | COLA |
| 8:00am-10:00pm | SPA | 102 | 18 | COLA |
| 8:00am-10:00pm | SPA | 104* | 44 | COLA |
| 8:00am-10:00pm | SPA | 106* | 43 | COLA |
| 8:00am-10:00pm | SPA | 107* | 42 | COLA |
| 8:00am-10:00pm | SPA | 109* | 47 | COLA |
| 8:00am-10:00pm | SPA | 110* | 48 | COLA |
| 8:00am-10:00pm | SPA | 111* | 50 | COLA |
| 8:00am-10:00pm | SPA | 204* | 44 | COLA |
| 8:00am-10:00pm | SPA | 209* | 48 | COLA |
| 8:00am-10:00pm | SPA | 211* | 48 | COLA |
| 8:00am-10:00pm | SPA | 212* | 46 | COLA |
| 8:00am-10:00pm | UTC | 101* | 56 | COLA |
| 8:00am-12:00pm | SPA | 112* | 40 | COLA |
| 8:00am-12:00pm | CBA | 216* | 25 | COLA |
| 8:00am-4:00pm | AS | 240* | 32 | COLA |
| 8:00am-4:00pm | AS | 241* | 33 | COLA |
| 8:00am-4:00pm | AS | 242* | 33 | COLA |
| 8:00am-4:00pm | AS | 243* | 33 | COLA |
| 8:00am-4:00pm | ED2 | 160B* | 24 | COLA |
| 8:00am-4:00pm | ED2 | 216* | 22 | COLA |
| 8:00am-4:00pm | LA1 | 202* | 38 | COLA |
| 8:00am-4:00pm | LA1 | 214* | 40 | COLA |
| 8:00am-4:00pm | LA1 | 314* | 53 | COLA |
| 8:00am-4:00pm | PH1 | 108* | 40 | COLA |
| 8:00am-4:00pm | PH1 | 227* | 28 | COLA |
| 8:00am-4:00pm | LA5 | 247* | 43 | COLA |
| 8:00am-4:00pm | LA5 | 359* | 31 | COLA |
| 8:00am-4:00pm | PSY | 152* | 30 | COLA |
| 8:00am-5:00pm | LA1 | 204* | 51 | COLA |
| 8:00am-5:00pm | LA1 | 307* | 40 | COLA |
| 8:00am-5:00pm | LA1 | 308* | 42 | COLA |
| 8:00am-5:00pm | LA1 | 309* | 44 | COLA |
| 8:00am-5:00pm | PH1 | 129 | 33 | COLA |
| 8:00am-5:00pm | PH2 | 101 | 28 | COLA |
| 8:00am-5:00pm | PH1 | 125 | 28 | COLA |
| 8:00am-5:00pm | PH1 | 100 | 33 | COLA |
| 8:00am-5:00pm | PH2 | 208 | 21 | COLA |
| 8:00am-5:00pm | SPA | 105* | 42 | COLA |
| 8:00am-5:00pm | SPA | 203* | 40 | COLA |
| 2:00pm-5:00pm | LA5 | 347* | 38 | COLA |
| 8:00am-12:00pm | ED1 | 040* | 45 | COLA |
* Indicates Smart Room
printable version