The following courses are approved to meet the General Education requirements indicated. Please note the following in reviewing these approved course lists:
Click the following terms to View the Schedule of Classes
May Intersession 2012
Summer 2012The following life science courses are intended to impact knowledge of the facts and principles which form the foundations of living systems. Such studies should promote understanding and appreciation of the methodologies of science as investigative tools, the limitations of scientific endeavors: namely, what is the evidence and how was it derived? In addition, particular attention is given to the influence which the acquisition of scientific knowledge has had on the development of the world’s civilizations, not only as expressed in the past but also in present times.
Note: Under the Fall 2012 GE pattern, students must take a laboratory associated with either their Life Science course or their Physical Science Course. Prior GE patterns require both the Life Science and Physical Science courses to include a laboratory.
Courses in this category may include lecture/laboratory courses or combinations of lecture course and a separate but related laboratory course.
Subject/Number | Flag | Title | GE Designations | Other GE Designations | Cross Listed Courses |
|---|---|---|---|---|---|
| BIOL 153 | INTRODUCTION TO MARINE BIOLOGY with LAB | Explorations | |||
| BIOL 200 | GENERAL BIOLOGY with LAB | Explorations | |||
| BIOL 205 | HUMAN BIOLOGY with LAB | Explorations | |||
| BIOL 207 | HUMAN PHYSIOLOGY | Explorations | |||
| BIOL 211 | INTRODUCTION TO EVOLUTION/DIVERSITY with LAB | Explorations | |||
| MICR 200 | GENERAL MICROBIOLOGY FOR HEALTH PROFESSIONALS | Explorations |
Note: For students under GE patterns prior to Fall 2012, courses in this category may only be used to meet GE Elective requirements.
Subject/Number | Flag | Title | GE Designations | Other GE Designations | Cross Listed Courses |
|---|---|---|---|---|---|
| ANTH 110 | New Fall 2012 | INTRO TO PHYSICAL ANTHROPOLOGY | Explorations | ||
| HIST 400I | New Fall 2012 | HISTORY OF WESTERN SCIENTIFIC THOUGHT | Capstone/Interdisciplinary | B1bNL, D2 | |
| HSC 210 | New Fall 2012 | CONTEMPORARY HEALTH PROBLEMS | Explorations | E | |
| KIN 157 | New Summer 2012 | FITNESS FOR LIVING | Explorations | E | |
| MICR 101 | New Fall 2012 | INTRODUCTION TO HUMAN DISEASE | |||
| NSCI 309I | New Fall 2012 | WOMEN IN SCIENCE | Capstone/Interdisciplinary | D2, B1bNL | WGSS 309I |
| NSCI 375I | New Fall 2012 | SCIENCE & SOCIETY | Capstone/Interdisciplinary | B1bNL | |
| NUTR 132 | New Summer 2012 | INTRODUCTORY NUTRITION | Explorations | E | |
| PSY 241 | New Fall 2012 | PSYCHOBIOLOGY | Explorations | ||
| WGSS 309I | New Fall 2012 | WOMEN IN SCIENCE | Capstone/Interdisciplinary | D2, B1bNL | NSCI 309I |
The following physical science courses are intended to impact knowledge of the facts and principles which form the foundations of non-living systems. Such studies should promote understanding and appreciation of the methodologies of science as investigative tools, the limitations of scientific endeavors: namely, what is the evidence and how was it derived? In addition, particular attention is given to the influence which the acquisition of scientific knowledge has had on the development of the world’s civilizations, not only as expressed in the past but also in present times.
Note: Under the Fall 2012 GE pattern, students must take a laboratory associated with either their Life Science course or their Physical Science Course. Prior GE patterns require both the Life Science and Physical Science courses to include a laboratory.
Courses in this category may include lecture/laboratory courses or combinations of lecture course and a separate but related laboratory course.
Subject/Number | Flag | Title | GE Designations | Other GE Designations | Cross Listed Courses |
|---|---|---|---|---|---|
| ASTR 100 and ASTR 100L | ASTRONOMY and LAB | Explorations | |||
| CHEM 100 | CHEMISTRY & TODAY'S WORLD | Explorations | |||
| CHEM 111A | GENERAL CHEMISTRY | Explorations | |||
| CHEM 140 | GENERAL, ORGANIC, & BIOCHEMISTRY | Explorations | |||
| GEOG 130 | INTRODUCTION TO CLIMATOLOGY | Explorations | |||
| GEOL 102 and GEOL 104 or 105 | GENERAL GEOLOGY and LAB or FIELD LAB | Explorations | |||
| GEOL 110 and GEOL 110L | NATURAL DISASTERS and LAB | Explorations | |||
| GEOL 160 and GEOL 160L | INTRODUCTION TO OCEANOGRAPHY and LAB | Explorations | |||
| PHSC 112 | INTRODUCTION PHYSICAL SCIENCES | Explorations | |||
| PHYS 100A | GENERAL PHYSICS | Explorations | |||
| PHYS 100B | GENERAL PHYSICS | Explorations | |||
| PHYS 151 | MECHANICS AND HEAT | Explorations | |||
| PHYS 152 | ELECTRICITY AND MAGNETISM | Explorations | |||
| UHP 201 | New Fall 2012 | SUSTAINABILITY AND TECHNOLOGY IN LOS ANGELES | Explorations |
Note: For students under GE patterns prior to Fall 2012, courses in this category may only be used to meet GE Elective requirements.
Subject/Number | Flag | Title | GE Designations | Other GE Designations | Cross Listed Courses |
|---|---|---|---|---|---|
| ANTH 405 | New Fall 2012 | PRINCIPLES OF ARCHAEOLOGY | |||
| ASTR 100 | New Fall 2012 | ASTRONOMY | B1b | ||
| ASTR 370I | New Fall 2012 | PLANETARY ENVIRONMENTS | Capstone/Interdisciplinary | ||
| CECS 202 | New Fall 2012 | THE DIGITAL INFORMATION AGE | Explorations | E | |
| ENGR 302I | New Fall 2012 | ENERGY AND ENVIRONMENT: A GLOBAL PERSPECTIVE | Capstone/Interdisciplinary, Global Issues | D2 | |
| ENGR 340 | New Fall 2012 | GUITAR ELECTRONICS: ENGINEERING SOUND | Capstone/Advanced Skills | ||
| ENGR 370I | New Fall 2012 | ASTRONAUTICS AND SPACE | Capstone/Interdisciplinary, Global Issues | ||
| GEOG 140 | New Fall 2012 | INTRO PHYSICAL GEOGRAPHY | Explorations | ||
| GEOL 102 | New Fall 2012 | GENERAL GEOLOGY | B1b | ||
| GEOL 160 | New Fall 2012 | INTRODUCTION OCEANOGRAPHY | B1b | ||
| GEOL 190 | New Fall 2012 | ENVIRONMENTAL GEOLOGY | |||
| GEOL 191 | New Fall 2012 | AIR-WATER POLLUTION | |||
| GEOL 300I | New Fall 2012 | EARTH SYSTEMS & GLOBAL CHANGE | |||
| GEOL110 | New Fall 2012 | NATURAL DISASTERS | B1b | ||
| HIST 400I | New Fall 2012 | HISTORY OF WESTERN SCIENTIFIC THOUGHT | Capstone/Interdisciplinary | B1aNL, D2 | |
| NSCI 309I | New Fall 2012 | WOMEN IN SCIENCE | Capstone/Interdisciplinary | D2,B1aNL | WGSS 309I |
| NSCI 375I | New Fall 2012 | SCIENCE & SOCIETY | Capstone/Interdisciplinary | B1aNL | |
| WGSS 309I | New Fall 2012 | WOMEN IN SCIENCE | Capstone/Interdisciplinary | D2,B1aNL | NSCI 309I |
The following courses have an explicit intermediate algebra prerequisite, and student will develop skills and understanding beyond the level of intermediate algebra. In the course, students will not just practice basic computational skills, but will be able to explain and apply basic mathematical concepts and will be able to solve problems through quantitative reasoning.
Subject/Number | Flag | Title | GE Designations | Other GE Designations | Cross Listed Courses |
|---|---|---|---|---|---|
| MATH 103 | MATHEMATICAL IDEAS | Foundation | |||
| MATH 109 | MODELING WITH ALGEBRA | Foundation | |||
| MATH 111 | PRECALCULUS TRIGONOMETRY | Foundation | |||
| MATH 113 | PRECALCULUS ALGEBRA | Foundation | |||
| MATH 114 | FINITE MATH | Foundation | |||
| MATH 115 | CALCULUS FOR BUSINESS | Foundation | |||
| MATH 117 | PRECALCULUS MATHEMATHICS | Foundation | |||
| MATH 119A | SURVEY OF CALCULUS I | Foundation | |||
| MATH 122 | CALCULUS I | Foundation | |||
| MATH 123 | CALCULUS II | Foundation | |||
| MTED 110 | THE REAL NUMBER SYSTEM FOR ELEMENTARY AND MIDDLE SCHOOL TEACHERS | Foundation | |||
| STAT 108 | STATISTICS FOR EVERYDAY LIFE | Foundation |