Class offerings as of : AUGUST 02, 2013
These classes are offered through special state programs and have a different fee structure.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 11284 | ACT | TBA | TBA | TBA | Staff |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 05 | 11283 | SUP | TBA | TBA | TBA | Staff |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 05 | 11282 | SUP | TBA | TBA | TBA | Staff |
There are no class notes for International Education.