Class offerings as of : AUGUST 02, 2013
These courses are intended for students in the Summer Early Start program.
Check individual class section for actual meeting dates.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10704 | SEM | MTuWThF | 9-12:00PM | LA5-147 | Russo D | Class meets from 06/17/13 - 06/21/13. | ||
| 12 | 10705 | SEM | MTuWThF | 9-12:00PM | LA5-148 | Pham A | Class meets from 06/17/13 - 06/21/13. | ||
| 21 | 10710 | SEM | MTuWThF | 1-4:00PM | LA5-147 | Eldanaf D | Class meets from 06/17/13 - 06/21/13. | ||
| 31 | 10708 | SEM | MTuWThF | 9-12:00PM | LA5-243 | Eldanaf D | Class meets from 06/24/13 - 06/28/13. | ||
| 32 | 10709 | SEM | MTuWThF | 9-12:00PM | LA5-244 | Russo D | Class meets from 06/24/13 - 06/28/13. | ||
| 41 | 10714 | SEM | MTuWThF | 1-4:00PM | LA5-244 | Pham A | Class meets from 06/24/13 - 06/28/13. | ||
| 71 | 10713 | SEM | MTuWThF | 9-12:00PM | LA5-147 | Brownson L | Class meets from 07/29/13 - 08/02/13. | ||
| 81 | 10717 | SEM | MTuWThF | 1-4:00PM | LA5-147 | Russo D | Class meets from 07/29/13 - 08/02/13. | ||
| 91 | 10727 | SEM | MTuWTh | 5-8:45PM | LA5-147 | Eldanaf D | Class meets from 07/29/13 - 08/02/13. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10775 | SEM | MTuWThF | 9-12:00PM | LA5-245 | Rossi N | Class meets from 07/08/13 - 08/02/13. | ||
| 12 | 10776 | SEM | MTuWThF | 9-12:00PM | LA5-247 | Gutierrez M | Class meets from 07/08/13 - 08/02/13. | ||
| 13 | 10777 | SEM | MTuWThF | 9-12:00PM | LA5-271 | Pham A | Class meets from 07/08/13 - 08/02/13. | ||
| 14 | 10778 | SEM | MTuWThF | 9-12:00PM | LA5-267 | Cawley A | Class meets from 07/08/13 - 08/02/13. | ||
| 21 | 10781 | SEM | MTuWThF | 1-4:00PM | LA5-149 | Rossi N | Class meets from 07/08/13 - 08/02/13. | ||
| 22 | 10782 | SEM | MTuWThF | 1-4:00PM | LA5-167 | Gutierrez M | Class meets from 07/08/13 - 08/02/13. | ||
| 23 | 10783 | SEM | MTuWThF | 1-4:00PM | LA5-245 | Pham A | Class meets from 07/08/13 - 08/02/13. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10759 | SEM | MTuWThF | 9-12:00PM | LA5-152 | Rossi N | Class meets from 06/17/13 - 06/21/13. | ||
| 31 | 10765 | SEM | MTuWThF | 9-12:00PM | LA5-245 | Gutierrez M | Class meets from 06/24/13 - 06/28/13. | ||
| 41 | 10768 | SEM | MTuWThF | 1-4:00PM | LA5-243 | Rossi N | Class meets from 06/24/13 - 06/28/13. | ||
| 71 | 10770 | SEM | MTuWThF | 9-12:00PM | LA5-150 | Davis J | Class meets from 07/29/13 - 08/02/13. | ||
| 91 | 10773 | SEM | MTuWTh | 5-8:45PM | LA5-149 | Gutierrez M | Class meets from 07/29/13 - 08/02/13. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10788 | SEM | MTuWThF | 9-12:00PM | LA5-151 | Russo D | Class meets from 07/08/13 - 08/02/13. | ||
| 12 | 10789 | SEM | MTuWThF | 9-12:00PM | LA5-152 | Collins M | Class meets from 07/08/13 - 08/02/13. | ||
| 13 | 10790 | SEM | MTuWThF | 9-12:00PM | LA5-243 | Frausto J | Class meets from 07/08/13 - 08/02/13. | ||
| 21 | 10785 | SEM | MTuWThF | 1-4:00PM | LA5-152 | Marsh V | Class meets from 07/08/13 - 08/02/13. |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10804 | SEM | MTuWThF | 9-12:00PM | LA5-167 | Moule R | Class meets from 07/08/13 - 08/02/13. | ||
| 12 | 10805 | SEM | MTuWThF | 9-12:00PM | LA5-347 | Eldanaf D | Class meets from 07/08/13 - 08/02/13. | ||
| 21 | 10806 | SEM | MTuWThF | 1-4:00PM | LA5-154 | Eldanaf D | Class meets from 07/08/13 - 08/02/13. |
There are no class notes for Early Start Mathematics.