Class offerings as of : AUGUST 02, 2013
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 11048 | LEC | W | 10-5:30PM | LAB-126 | Garcia E |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 11050 | SEM | MW | 1-4:45PM | LAB-126 | Sun L |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 11049 | SEM | TuTh | 9-12:45PM | LAB-126 | Hung P |
There are no class notes for Communicative Disorders.