Class offerings as of : AUGUST 31, 2012
Courses in this department may be restricted to certain majors.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10133 | LEC | MW | 9-1:25PM | CBA-214 | Chong P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 11168 | LEC | TuTh | 9-12:45PM | CBA-227 | Chong P |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10100 | LEC | TuTh | 9-12:45PM | CBA-214 | Kukalis S | |||
| 02 | 11278 | LEC | TuTh | 6-9:45PM | CBA-214 | Kukalis S |
These classes are offered through special state programs and have a different fee structure.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 11026 | SEM | TuTh | 6-9:45PM | CBA-227 | Teweles T |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 10490 | LEC | MW | 9-12:45PM | CBA-214 | Su X | |||
| 61 | 10492 | LEC | MW | 6-9:45PM | CBA-214 | Su X |
There are no class notes for Management.