Class offerings as of : AUGUST 31, 2012
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 10381 | LEC | MW | 9-1:25PM | CBA-228 | Yur-Austin J | |||
| 03 | 10262 | LEC | MW | 5:35-10:00PM | CBA-228 | Sachdeva D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10383 | SEM | TuTh | 1-4:45PM | CBA-228 | Chen X |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 10666 | LEC | MW | 6-9:45PM | CBA-228 | Phengpis C |
These classes are offered through special state programs and have a different fee structure.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 11064 | SEM | TuTh | 6-9:45PM | CBA-229 | Gupta P |
There are no class notes for Finance.