Class offerings as of : AUGUST 31, 2012
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10212 | SUP | TBA | TBA | TBA | Cormack J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10213 | SUP | TBA | TBA | TBA | Cormack J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/31 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 11590 | SUP | TBA | TBA | TBA | Cerny K |
There are no class notes for Physical Therapy.