Class offerings as of : MARCH 02, 2012
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10215 | SUP | TBA | TBA | TBA | Campbell J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10216 | SUP | TBA | TBA | TBA | Campbell J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 10497 | SUP | TBA | TBA | TBA | Campbell J |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 10455 | SUP | TBA | TBA | TBA | Cerny K |
There are no class notes for Physical Therapy.