Class offerings as of : MARCH 02, 2012
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | 10943 | LEC | MW | 9-1:00PM | CBA-228 | Bilici H | |||
| 03 | 10296 | LEC | MW | 6-10:00PM | CBA-228 | Rhee T |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 10955 | SEM | TuTh | 1-4:45PM | CBA-235 | Ma Y |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 03/02 |
LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 10949 | LEC | MW | 6-9:45PM | CBA-228 | Ammermann P |
There are no class notes for Finance.