Class offerings as of : AUGUST 24, 2009
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10709 | 1,12,27 | LEC | MTuWTh | 11-12:55PM | LA3-106 | Gardner N | |
| 02 | 10710 | 1,12,27 | LAB | MWTh | 8-10:45AM | PH2-218 | Gardner N | |
| 03 | 10883 | 1,12,27 | LAB | MWTh | 1-3:45PM | PH2-218 | Castaneda L |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10144 | 1,12,27 | LEC | MTuWThF | 11-12:30PM | LH-150 | Garber R | |
| 02 | 10145 | 1,12,27 | LAB | MTuWThF | 7:30-8:45AM | PH1-218 | Garber R | |
| 02 | MTuWThF | 8:45-10:45AM | PH2-228 | Garber R | additional meeting detail | |||
| 04 | 10192 | 1,12,27 | LAB | MTuWThF | 1-2:15PM | PH1-112 | Wu X | |
| 04 | MTuWThF | 2:15-4:15PM | PH2-224 | Wu X | additional meeting detail | |||
| 06 | 11259 | 1,12,27 | LAB | MTuWThF | 1-2:15PM | PSY-152 | Irfanoglu B | |
| 06 | MTuWThF | 2:15-4:15PM | PH2-228 | Irfanoglu B | additional meeting detail |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10340 | 1,27 | LEC | MTuWTh | 11-1:00PM | AS-244 | Lopez M |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10410 | 1,12,27 | LAB | MWTh | 8-10:45AM | MLSC-307 | Nacionales D |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10711 | 1,6,27 | LEC | MTuWTh | 10-11:55AM | EN2-107 | Berryhill S |
Enrollment required for SEM,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10143 | 1,12,27 | SEM | MTuW | 12-12:50PM | PSY-234 | Acey R | Instructor Consent Required |
| 02 | 10135 | 1,12,27 | LAB | MTuWThF | 1-5:35PM | MLSC-237 | Acey R | Instructor Consent Required |
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 01 | 10136 | 1,6,27 | SEM | MTuWTh | 9:30-11:30AM | VEC-113 | McAbee D |
Enrollment required for LEC,LAB.
| SEC. | CLASS # | CLASS NOTES | TYPE | DAYS | TIME | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 60 | 10599 | 1,12,27 | LEC | MTuWThF | 11-12:30PM | PH1-140 | Ho T | |
| 61 | 10600 | 12,27 | LAB | MTuWThF | 8-11:00AM | MLSC-306 | Adaligil E | |
| 62 | 10602 | 12,27 | LAB | MTuWThF | 8-11:00AM | MLSC-310 | Liao W | |
| 63 | 10601 | 12,27 | LAB | MTuWThF | 1-4:00PM | MLSC-306 | Ho T |
| Number | Note |
|---|---|
| 1 | Prerequisite and/or co-requisite - see University Catalog. |
| 6 | For non-majors only. |
| 12 | Additional fee for materials/service may be required. See the Miscellaneous Course Fees page in the Schedule of Classes. |
| 27 | Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor. |